1981 Montreux Jazz Festival

Manhattan Transfert, 09 May 1981, Golden Rose
Ray Barretto, 03 July 1981, Casino Montreux
| 1 | Pura Novela |
| 2 | Cocinando Suave |
| 3 | Guarare |
| 4 | Interlude |
| 5 | Fuerza Gigante |
| 6 | Tus Mentira |
Toots & The Maytals, 03 July 1981, Casino Montreux
| 1 | Pressure Drop |
| 2 | Funky Kingston |
| 3 | Take Me Home Country Roads |
| 4 | Get Up Stand Up |
| 5 | My Love Is So Strong |
| 6 | Time Enough |
| 7 | No Difference |
| 8 | Chatty Chatty |
| 9 | Interlude |
| 10 | 54 - 46, That's My Number |
| 11 | Reggae Got Soul |
| 12 | Monkey Man |
Cold Sweat, 03 July 1981, Casino Montreux
| 1 | Unknown title |
| 2 | Unknown title |
| 3 | In This World |
| 4 | Unknown title |
| 5 | Ain't No Sunshine |
Elba Ramalho, 04 July 1981, Casino Montreux
| 1 | Canta Coracao |
| 2 | Baiao |
| 3 | Bate Coracao |
| 4 | Imbalanca |
| 5 | Maracatu Atomico |
| 6 | Todo Azul |
| 7 | Veio D'Agua |
| 8 | O Que Sera |
| 9 | Foi Un Rio Que Passou Na Minha Vida |
| 10 | Dancas Baia / Maracatu / Samba De Roda / Samba De Morro |
| 11 | Caldeirao Dos Mitos |
| 12 | Evocacad |
Moraes Moreira, 04 July 1981, Casino Montreux
| 1 | Axe Gandhi |
| 2 | Canta Brasil |
| 3 | Assimpintou Mocambique |
| 4 | Bahia Com H |
| 5 | Davi Licenca |
| 6 | Forro Do ABC |
| 7 | Tapioca De Olinda |
| 8 | Lavemo Brasil Descendo A Ladeira |
| 9 | Grito De Guerra |
| 10 | Vassourinha Electrica |
| 11 | Unknown title |
| 12 | Unknown title |
| 13 | Forro Do ABC |
| 14 | Grito De Guerra |
| 15 | Vassourinha Electrica |
| 16 | Paxoro |
| 17 | Preta Pretinha |
Toquinho, 04 July 1981, Casino Montreux
| 1 | Samba Pra Vinicius |
| 2 | Oloro Bahia |
| 3 | Samba De Orly |
| 4 | Berimbu |
| 5 | Saudade Da Bahia |
| 6 | Manha De Carnaval |
| 7 | Unknown title |
| 8 | Lamento |
| 9 | Asa Branca |
| 10 | Afelicidade |
| 11 | Girl From Ipanema |
| 12 | Oloro Bahia |
| 13 | Maria Vai Com As Outras |
Mike Oldfield (afternoon), 05 July 1981, Casino Montreux
| 1 | Taurus |
| 2 | Sheba |
| 3 | Mirage |
| 4 | Platinum |
| 5 | Tubular Bells Part Two |
| 6 | Sailor's Hornpipe |
| 7 | Conflict |
| 8 | Ommadown Part One |
| 9 | Tubular Bells Part One |
| 10 | Punkadiddle |
Mike Oldfield (evening), 05 July 1981, Casino Montreux
| 1 | Taurus I |
| 2 | Taurus II |
| 3 | Sheba |
| 4 | Mirage |
| 5 | Platinum I |
| 6 | Platinum II |
| 7 | Tubular Bells Part Two |
| 8 | Sailor's Hornpipe |
| 9 | Conflict |
| 10 | Ommadown Part One |
| 11 | Tubular Bells Part One |
| 12 | Punkadiddle |
The Spliff Radio Show, 05 July 1981, Casino Montreux
| 1 | Spliff Jingle bis |
| 2 | Intro |
| 3 | Berlin Breakdown Blues |
| 4 | Spliff - Jingle |
| 5 | Sweet As Radio |
| 6 | Gravy |
| 7 | Spliff Jingle 1 |
| 8 | Stoned Arilines |
| 9 | Deep In The City |
| 10 | Spliff-Cola |
| 11 | Producers |
| 12 | Spliff Jingle 2 |
| 13 | Tooled Fool |
| 14 | Spliff Jingle 3 |
| 15 | Rock'N Roll Refugee |
| 16 | Gooroo |
| 17 | Keep Your Feet On The Ground |
| 18 | Disco - Kaine |
| 19 | Wysocki - College |
| 20 | Cheap Chicks |
| 21 | Jive |
| 22 | Baby I'm Bored |
| 23 | Jet Set Star |
| 24 | Rock Is A Drug |
| 25 | Interlude |
| 26 | Sweet Jane |
| 27 | I'm In Pain |
The Blues Band, 05 July 1981, Casino Montreux
| 1 | Come On In |
| 2 | Talk To Me Baby |
| 3 | Sus Blues |
| 4 | Green Stuff |
| 5 | Back Door Man |
| 6 | Ultimatum Time |
| 7 | That's Allright |
| 8 | Twenty Nine Ways |
| 9 | I Can't Be Satisfied |
| 10 | Some Day Baby |
| 11 | Maggiee's Farm |
| 12 | Boom Boom Out Go The Lights |
Chaffey College, 06 July 1981, Casino Montreux
| 1 | Phone Mates |
| 2 | Salsa'n Peppers |
| 3 | That Old Feeling |
| 4 | Bebop Charlie |
| 5 | Round Midnight |
| 6 | Just Friends |
| 7 | Lullabye Of Biefoot |
| 8 | Donna Lee |
New Mexico State Band, 06 July 1981, Casino Montreux
| 1 | Matchpoint |
| 2 | Promise Of Dreams |
| 3 | Days Of Wine And Roses |
| 4 | Soon |
| 5 | Who Can I Turn To |
| 6 | Georgia On My Mind |
| 7 | Hogfats Blues |
| 8 | Hello Young Lovers |
| 9 | Flintstones |
Nichidai Rhythm Society Orchestra, 06 July 1981, Casino Montreux
| 1 | Latin Bugaloo |
| 2 | I Thought It Was You |
| 3 | Sambita |
| 4 | Bright Eyes |
| 5 | Berisco |
Rodger Fox Big Band and The Novi Singers, 06 July 1981, Casino Montreux
| 1 | Almost Like Being In Love |
| 2 | Grove Blues |
| 3 | Gentle Giant |
| 4 | Bass Fold Song |
| 5 | Sorry, Seems To Be The Hardest Word |
| 6 | Stolen Moments |
| 7 | Julian |
| 8 | Calm Before The Storm |
| 9 | Vocal Solo |
| 10 | Kid From Red Banil |
| 11 | Misty |
| 12 | Wave |
| 13 | La Fiesta |
| 14 | Airmail Special |
James Brown, 07 July 1981, Casino Montreux
| 1 | Hot Pants Row |
| 2 | We Are The Funky Men |
| 3 | Honky Tonkl |
| 4 | Celebration |
| 5 | Interlude |
| 6 | Mr Postman |
| 7 | You Keep Me Hangin' On |
| 8 | My Guy |
| 9 | Don't Mess With Bill |
| 10 | Funky Men |
| 11 | Heat Wave |
| 12 | Interlude |
| 13 | Rapp Payback |
| 14 | Too Funky In Here |
| 15 | Gonna Have Funky Good Time |
| 16 | Try Me |
| 17 | Get On The Good Foot |
| 18 | Georgia On My Mind |
| 19 | Bodyheat |
| 20 | It's A Man's Man's Man's World |
| 21 | I Got Feeling |
| 22 | Hustle Time |
| 23 | Papa's Got A Brand New Bag |
| 24 | I Feel Good |
| 25 | Please, Please, Please |
| 26 | Jam |
| 27 | Sex Machine |
Albert Collins and his Icebreakers, 08 July 1981, Casino Montreux
| 1 | I Got My Mojo Working |
| 2 | I Am Fed Up Whit This Music |
| 3 | Listen Here |
| 4 | Cold Cold Feeling |
| 5 | Interlude |
| 6 | Honey Hush |
| 7 | Cold Cuts |
| 8 | Montreux Improvisation |
Jam Session July 8 1981, 08 July 1981, Casino Montreux
| 1 | Bring It On Home To Me |
| 2 | Let's The Sound |
| 3 | Ickin' |
| 4 | Stormy Monday |
| 5 | Montreux Improvisation |
| 6 | Ought To Praise His Name |
| 7 | Come To Jesus |
| 8 | Interlude |
| 9 | Shout |
Magic Slim and Lefty Dizz, 08 July 1981, Casino Montreux
| 1 | Show You How To Be Loved |
| 2 | Baby Please Don't Go |
| 3 | Let The Good Time Roll |
| 4 | Neighbourhood |
| 5 | I Want To Be With You |
| 6 | Cold Cold Feeling |
| 7 | Treat Me Mean |
| 8 | There Will Never Do |
| 9 | Mustang Sally |
| 10 | It's Allright |
| 11 | Hideaway |
Midnight Flyer, 08 July 1981, Casino Montreux
| 1 | Hey Boy |
| 2 | Danger Money |
| 3 | Love Games |
| 4 | Sweet Loving Woman |
| 5 | Poor Little Jimmy |
| 6 | Don't Tease Me |
| 7 | Rough Trade |
| 8 | French Kisses |
| 9 | Too Much To Loose |
| 10 | Penniciline Blues |
| 11 | Bring It On Home To Me |
| 12 | Let's The Sound |
| 13 | Unknown title |
| 14 | Stormy Monday Blues |
| 15 | Unknown title |
Taj Mahal, 08 July 1981, Casino Montreux
| 1 | The Big Blues |
| 2 | Mailbox Blues |
| 3 | Black Jack Davey |
| 4 | Desperate Lover |
| 5 | Divin' Duck Blues |
| 6 | I'm Going To Chicago |
| 7 | That Do'd It |
| 8 | Slavedriver |
| 9 | Blues For '81 |
Bessie Griffin, 09 July 1981, Casino Montreux
| 1 | Beams Of Heaven |
| 2 | Nobody Knows The Trouble I've Seen |
| 3 | Christ Is All |
| 4 | Live The Life I Am Singin' About My Song |
| 5 | Poor Pilgrim Of Sorrow |
| 6 | More Like Jesus |
| 7 | Amazing Grace |
| 8 | Just A Closer Walk With Thee |
| 9 | Because He Lives |
Mighty Clouds Of Joy, 09 July 1981, Casino Montreux
| 1 | What About The Price |
| 2 | Mighty High |
| 3 | Stay With God |
| 4 | We're Blessed |
| 5 | Walk Around Heaven Allday |
| 6 | Everybody Ought To Praise His Name |
| 7 | I Made A Step |
| 8 | Hold On |
| 9 | 1. I'm Glad About It, 2. None But The Righthous, 3. Franklin & Martin |
| 10 | God Is Not Dead |
| 11 | I Came To Jesus |
| 12 | Interlude |
| 13 | Shout |
| 14 | Happy Birthday Blues |
| 15 | If I Had A Hammer |
Staple Singers, 09 July 1981, Casino Montreux
| 1 | In The Stone |
| 2 | Ease On Down The Road |
| 3 | Let's Do It Again |
| 4 | If You're Ready, Come On With Me |
| 5 | Why Am I Treated So Bad |
| 6 | Will The Circle Be Unbrocken |
| 7 | He's Alright |
| 8 | Respect Yourself |
| 9 | A House Is Not A Home |
| 10 | Touch A Hand, Make A Friend |
| 11 | Touch A Hand, Make A Friend |
BIM, 10 July 1981, Casino Montreux
| 1 | Budapest |
| 2 | Factury |
| 3 | Who's With You Tonight |
| 4 | Shadowed |
| 5 | Romance |
| 6 | Change |
| 7 | What Are We Up Against |
| 8 | Bouncers |
| 9 | Running In The Train |
| 10 | Gift Of Time |
| 11 | Business |
| 12 | Certain Of You |
| 13 | Request Time |
| 14 | Romance |
Pearl Harbour, 10 July 1981, Casino Montreux
| 1 | Do Your Homework |
| 2 | You're In Trouble Again |
| 3 | Let's Go Upstairs |
| 4 | Cowboys & Indians |
| 5 | Rough Kids |
| 6 | Everybody's Boring But My Baby |
| 7 | Nerves |
| 8 | Hit The Road Jack |
| 9 | Alone In The Dark |
| 10 | Voodoo - Voodoo |
| 11 | Fujiyama Mama |
| 12 | Shout |
Stray Cats, 10 July 1981, Casino Montreux
| 1 | Sweet Love |
| 2 | Double Talking Baby |
| 3 | Rumble In Brighton |
| 4 | My One Desire |
| 5 | Ubangi Stomp |
| 6 | Drink That Bottle Dow |
| 7 | Strom The Embassy |
| 8 | Stray Cat Strut |
| 9 | Fishnet Stockings |
| 10 | Important Words |
| 11 | Rock This Town |
| 12 | Runaway Boys |
| 13 | Be Bop Alula |
| 14 | Something Else |
| 15 | Pretty Baby |
Andreas Vollenweider & Friends, 11 July 1981, Casino Montreux
| 1 | Mon - Troot I |
| 2 | Mon - Troot II |
Larry Nozero Quartet, 11 July 1981, Casino Montreux
| 1 | Take The "A" Train |
| 2 | It Might As Well Be Spring |
| 3 | Spring Can Really Hang You Up The Most |
| 4 | New York New York |
| 5 | Island Fever |
Marco Zappa, 11 July 1981, Casino Montreux
| 1 | Non Dovete Far Cosi |
| 2 | In Citta Non E Cosi |
| 3 | Labirinto |
| 4 | Allegri Ma Non Troppo |
| 5 | Nussweg Zwoi |
| 6 | Oggi Or Mai |
| 7 | Burlamacco Rag |
Overseas, 11 July 1981, Casino Montreux
| 1 | Your Love My Love + Woman's Trouble |
| 2 | Spirit Of Night |
| 3 | Deadline |
| 4 | Woman |
| 5 | Penitentiary Blues |
| 6 | Brave Die Young |
| 7 | Getting In Touch |
Swiss Radio Big Bang, 11 July 1981, Casino Montreux
| 1 | By That Time |
| 2 | There And Then |
| 3 | Blue Life |
| 4 | Red Paradise Over Black Sky |
| 5 | Sweep |
| 6 | More Than Ever |
| 7 | The Cat On The Wet Roof |
| 8 | Samantha |
| 9 | Final Blues |
Bireli Lagrene Trio, 12 July 1981, Casino Montreux
| 1 | The Man I Love |
| 2 | Nature |
| 3 | Gigine |
| 4 | Sweet Georgia Brown |
| 5 | The Man I Love |
Guitar Summit, 12 July 1981, Casino Montreux
| 1 | Ms Julie / One Plus Two Blues |
| 2 | Minor Swing |
| 3 | All Of Me |
Harri Stojka, 12 July 1981, Casino Montreux
| 1 | Romano Suno |
| 2 | In Love With You |
| 3 | Off The Bone |
| 4 | Improvisation |
| 5 | Bau No Wos Au |
| 6 | Summertime |
Harry Pepl and Werner Pirchner, 12 July 1981, Casino Montreux
| 1 | Der Tag An Dem Wir/Erfuhren Dass Paul/Desmond Gestroben War |
| 2 | Gegen Wind / Homesick |
| 3 | Mahavischnigg / Raga Nr 2 |
James Blood Ulmer, 12 July 1981, Casino Montreux
| 1 | Funk Dreams |
| 2 | Stand Up To Yourself |
| 3 | Timeless |
| 4 | Pleasure Control |
| 5 | Night Lover |
| 6 | Free - Lancing |
| 7 | Where Do All The Girls Come From? |
| 8 | Happy Time |
| 9 | Jazz Is The Teacher |
| 10 | Rush Hour |
| 11 | Are You Glad To Be In America |
Kilimanjaro, 12 July 1981, Casino Montreux
| 1 | Said "n" Did |
| 2 | Frederiksted Portrait |
| 3 | Please Send Me Someone To Love |
| 4 | Nothin' To Know |
| 5 | Skateland |
| 6 | Kilimanjaro Beach Party |
Philip Catherine and Larry Coryell, 12 July 1981, Casino Montreux
| 1 | Petit Nicolas |
| 2 | Cristal Bells |
Philippe Cauvin, 12 July 1981, Casino Montreux
| 1 | Chanson Facile D'Amour |
| 2 | Climage |
| 3 | Ballade Imaginaire Avec Liza No 2 |
| 4 | Por La Senoriat |
| 5 | Bagatelle / Boucle Aux Oiseaux D'En Face |
| 6 | Rock Typicovin |
| 7 | Petite Etude |
Raphael And Louis Fays, 12 July 1981, Casino Montreux
| 1 | I Got Rhythm |
| 2 | Jersey Bounce |
| 3 | Nuages |
| 4 | Gitane |
| 5 | Rhythm Futur |
| 6 | Django |
| 7 | Unknown title |
| 8 | Improvisation No 1 |
| 9 | Melodie Au Crepuscule |
| 10 | After You've Gone |
Chicago State University Jazz Ensemble and Billy Cobham, 13 July 1981, Casino Montreux
| 1 | Basie, Straight Ahead |
| 2 | Early Automn |
| 3 | On Green Dolphin Street |
| 4 | Samantha |
| 5 | Unknow1 |
| 6 | Three And One |
| 7 | Bad Samba |
| 8 | Montreux Blues |
| 9 | Back Bone |
Elk Grove High School, 13 July 1981, Casino Montreux
| 1 | Basie Straight Ahead |
| 2 | Blues In Hoss's Flat |
| 3 | Los Altibahos |
| 4 | If |
| 5 | Stompin At The Savoy |
| 6 | Ory's Creole Tombone |
| 7 | Suncatchers |
| 8 | Fly Me To The Moon |
| 9 | Fire And Brimstone |
| 10 | In The Mood |
| 11 | Woodchoppers Ball |
Peoples Jazz Band, 13 July 1981, Casino Montreux
| 1 | Endless BLues |
| 2 | Snake Eyes |
| 3 | Super Blue |
| 4 | El Mooso |
| 5 | Ellington Legacy |
| 6 | America The Beatiful |
| 7 | Punk Funk |
| 8 | Dorian |
University Of Regina, 13 July 1981, Casino Montreux
| 1 | Prime Time |
| 2 | Wind Machine |
| 3 | Bass Folk Song |
| 4 | All My Life |
| 5 | Summertime |
| 6 | Tight Ain't It |
| 7 | Clarinet Concert |
| 8 | Got No Bread |
| 9 | Two O'Clock Jump |
| 10 | Pussy Wiggle Stomp |
Al Jarreau, 14 July 1981, Casino Montreux
| 1 | Your Song |
| 2 | Distracted |
| 3 | Easy |
| 4 | Raccady Ann |
| 5 | Better Than Anything |
| 6 | Unknown title |
| 7 | Spain |
| 8 | Roof Garden |
Al Jarreau and Randy Crawford, 14 July 1981, Casino Montreux
| 1 | Your Precious Love |
| 2 | Who's Right, Who's Wrong |
| 3 | Sure Enough |
| 4 | Sure Enough |
David Sanborn, 14 July 1981, Casino Montreux
| 1 | Love Is Not Enough |
| 2 | Lotus Blossom |
| 3 | Hideway |
Neil Larsen Band, 14 July 1981, Casino Montreux
| 1 | A Flat Song |
| 2 | Ballad |
| 3 | E Minor Song |
| 4 | Interlude |
| 5 | Love Is Not Enough |
Randy Crawford And The Yellowjackets, 14 July 1981, Casino Montreux
| 1 | You Might Need Somebody |
| 2 | One Day I'll Fly Away |
| 3 | Rio De Janeiro Blue |
| 4 | Rainy Night In Georgia |
| 5 | Street Life |
| 6 | Imagine |
The Yellowjackets, 14 July 1981, Casino Montreux
| 1 | Rush Hour |
| 2 | Monmouth College Fight Song |
| 3 | While You Where Away |
| 4 | Imperial Strut |
| 5 | Magic Slim |
Chick Corea Quartet, 15 July 1981, Casino Montreux
| 1 | Hairy Canary |
| 2 | Folk Song |
| 3 | Psalm |
| 4 | Quintet Nr. 2 |
| 5 | Up Up And |
| 6 | Trinckle Tinckle |
| 7 | So In Love / Drums Solo |
| 8 | Slippery When Wet |
| 9 | Flying Colours |
Chick Corea & John Mclaughlin, 15 July 1981, Casino Montreux
| 1 | La Baleina |
| 2 | Waltze |
| 3 | Romance |
| 4 | Sketches |
| 5 | Turn Around |
| 6 | Thelonious Melodius |
| 7 | Beautiful Love |
Larry Carlton, 15 July 1981, Casino Montreux
| 1 | Intro |
| 2 | Room 335 |
| 3 | Last Nite |
| 4 | It Was Only Yesterday |
| 5 | Strickes Twice |
| 6 | Blues Improvisation / Don't Give It Up |
Mike Mainieri, 15 July 1981, Casino Montreux
| 1 | Bullet Train |
| 2 | Sarah's Touch |
| 3 | Flying Colours |
| 4 | Lover Man |
| 5 | Crossed Wires |
Herbie Hancock, 16 July 1981, Casino Montreux
| 1 | The Sorcerer |
| 2 | Quick Sietch |
| 3 | Pavade |
| 4 | Nephertiti |
| 5 | I Fall In Love Too Easily |
| 6 | Eye Of The Hurricane |
| 7 | Peowee |
| 8 | Well You Needn't |
| 9 | New Blues |
Herbie Hancock & Oscar Peterson, 16 July 1981, Casino Montreux
| 1 | Unknown title |
| 2 | Irene |
Oscar Peterson, 16 July 1981, Casino Montreux
| 1 | Nancy |
| 2 | People |
| 3 | Nigerian Marketplace |
| 4 | Au Privave |
| 5 | Misty |
| 6 | Waltz For Debby |
| 7 | City Lights |
| 8 | Satin Doll |
| 9 | Caravan |
| 10 | You Look Good To Me |
Dizzy Gillespie, 17 July 1981, Casino Montreux
| 1 | Manteca Theme |
| 2 | Con Alma |
| 3 | S K J |
| 4 | Night In Tunisia |
| 5 | Brother King |
| 6 | Body And Soul |
| 7 | Tanga |
| 8 | Olinga |
Ella Fitzgerald, 17 July 1981, Casino Montreux
| 1 | Agua De Beber |
| 2 | Straighten Up And Fly Right |
| 3 | Ain't Misbehavin' |
| 4 | After You've Gone |
| 5 | Wave |
| 6 | Body & Soul |
| 7 | Boy From Ipanema |
| 8 | Meditation |
| 9 | Lover Man |
| 10 | Cool Breeze |
| 11 | St. Louis Blues |
| 12 | Girl Of My Dreams |
| 13 | Mack The Knife |
| 14 | I've Got A Crush On You |
| 15 | Indiana |
Arthur Blythe, 18 July 1981, Casino Montreux
| 1 | Carespin' With Mamie |
| 2 | Carespin' With Mamie |
| 3 | Reverence |
| 4 | Strike Up The Band |
| 5 | Shadows |
| 6 | Bush Baby |
| 7 | Break Tune |
| 8 | Contemplation |
Chico Freeman, 18 July 1981, Casino Montreux
| 1 | Undercurrent |
| 2 | The Search |
| 3 | C And M |
| 4 | Freedown Swing Song |
| 5 | Peaceful Heart / Gentle Spirit |
| 6 | Three To Go |
McCoy Tyner, 18 July 1981, Casino Montreux
| 1 | La Habano Sol |
| 2 | Waltz Spirit, Talk Spirit |
| 3 | It's You Or No One |
| 4 | Blues On The Corner |
| 5 | Rotunda |
| 6 | For Tomorrow |
| 7 | Eternally Yours |
Dorothy Donegan, 19 July 1981, Casino Montreux
| 1 | Rapsody In Blue |
| 2 | Le Vol Du Bourdon |
| 3 | Caravan |
| 4 | Lotus Blossom |
| 5 | These Foolish Things |
| 6 | When You're Smiling |
| 7 | War Boogie |
| 8 | Bumblebee Boogie - medley |
| 9 | Medley |
| 10 | I Can't Give You Anything But Love |
| 11 | Stormy Weather |
| 12 | Is Funny That Way |
| 13 | Autumn Leaves |
Little Willie, Little Field, 19 July 1981, Casino Montreux
| 1 | Switzerland Boogie |
| 2 | Blues Medley |
| 3 | Boogie Medley |
Monty Alexander And Friends, 19 July 1981, Casino Montreux
| 1 | Jamento |
| 2 | Sweet Georgia Brown |
| 3 | Unknown title |
| 4 | Montivideo |
| 5 | Sweet Lady |
| 6 | Funji Mama |
| 7 | Drown In My Own Tears |
| 8 | Battle Hymn Of The Republic |
| 9 | Medley |
| 10 | S.K.J. |
| 11 | So What |
Nina Simone, 19 July 1981, Casino Montreux
| 1 | Consummation |
| 2 | Vous Etes Seul |
| 3 | Vous Etes Seul |
| 4 | Color Is A Beautiful Thing |
| 5 | Blues in Montreux |
| 6 | I Wish |
| 7 | Flo Me La |
TOMMY FLANAGAN AND MONTY ALEXANDER DUO, 19 July 1981, Casino Montreux
| 1 | Bluesology |
| 2 | When Lights Ar Low |
| 3 | Woodyn' You |
The Heath Brothers, 19 July 1981, Casino Montreux
| 1 | Mellowdrama |
| 2 | Move To The Groove |
| 3 | Gingerbread Boy |
| 4 | Light Of Love |
| 5 | For The Public |
| 6 | Hot House |
| 7 | Heads Up !! Feet Down !! |
| 8 | Artherdoc Blues |
| 9 | Spanish Dancer |
Tommy Flanagan, 19 July 1981, Casino Montreux
| 1 | Round About Midnight |
| 2 | Friday The Thirteenth |
| 3 | With Malice Towards None |
| 4 | Goodbye Mr Evans |
| 5 | Smooth As The Wind |
| 6 | Medley |
Tribute To Louis Jordan, 19 July 1981, Casino Montreux
| 1 | Dad Gum Yore Hide |
| 2 | I Want A Roof Over My Head |
| 3 | Nobody Knows You When You're Down And Out |
| 4 | Unknown title |
| 5 | Do You Call That A Buddy |
| 6 | Run Joe |
| 7 | Let The Good Time Roll |
| 8 | Is You Is Or Is You Ain't My Baby |
| 9 | Reel Road Train |
| 10 | Kidneystew |
| 11 | That A Earl Road Porter |
| 12 | Don't Worry 'Bout That Mule |
| 13 | See You The April In |
| 14 | April In Paris |
| 15 | Cute |