1982 Montreux Jazz Festival

Steve Miller Band, 09 July 1982, Casino Montreux
| 1 | Swing Town |
| 2 | The Gangster Of Love |
| 3 | Living In USA |
| 4 | Space Cowboy |
| 5 | Mercury Blues |
| 6 | Fly Like An Eagle |
| 7 | Wild Mt Honey |
| 8 | The Joker |
| 9 | Interlude |
| 10 | Give It Up |
| 11 | Macho City |
| 12 | Rock 'N Me |
Talking Heads, 09 July 1982, Casino Montreux
| 1 | Psycho Killer |
| 2 | Cities |
| 3 | Big Blue Plymouth |
| 4 | Once In A Lifetime |
| 5 | Mind |
| 6 | My Big Hands |
| 7 | Big Business |
| 8 | I Zibra |
| 9 | Swamp |
| 10 | Slink |
| 11 | Houses In Motion |
| 12 | What A Day That Was |
| 13 | Life During Wartime |
| 14 | Take Me To The River |
Tom Tom Club, 09 July 1982, Casino Montreux
| 1 | On, On, On, On... |
| 2 | L'Elephant |
| 3 | Under The Boardwalk |
| 4 | Wordy Rappinghood |
| 5 | Genius Of Love |
Milton Nascimento, 10 July 1982, Casino Montreux
| 1 | Viola Violar |
| 2 | Nos Bailes Da Vida |
| 3 | Lilia |
| 4 | Vera Cruz |
| 5 | Saidas E Bandeiras |
| 6 | Tarde |
| 7 | Cacador Do Mim |
| 8 | Para Lennon e McCartney |
| 9 | Ponta De Areira |
| 10 | Peixinhos Do Mar |
| 11 | Leila |
| 12 | ' Sem Fim |
| 13 | Roupa Nova |
| 14 | Circo Marimbondo |
| 15 | Maria Maria |
| 16 | Fe Cega Faca Amolada |
| 17 | Da Bahia |
| 18 | Circo Marimbondo |
Ney Matogrosso, 10 July 1982, Casino Montreux
| 1 | Carinhoso |
| 2 | Desafinado |
VALENCIA, ALCEU, 10 July 1982, Casino Montreux
| 1 | + Papagaio Do Futuro |
| 2 | Guerreiro |
| 3 | Gato Na Noite |
| 4 | Cavalo De Pau |
| 5 | No Balanco Da Canoa |
| 6 | Coracao Bobo |
| 7 | Talisma |
| 8 | Casinha De Buinha |
| 9 | Eu Te Amo |
| 10 | Pelas Ruas Que Andei |
| 11 | Rainha De Tamba |
| 12 | Re Na Perua |
| 13 | Gilberto Baiano |
| 14 | Pitomba, Pitombeira |
Wagner Tiso, 10 July 1982, Casino Montreux
| 1 | Toca Brasil |
| 2 | Os Cafezais Sem Fim |
| 3 | 7 Tempos |
| 4 | Balao |
| 5 | A 3 |
| 6 | Banda Da Capital |
| 7 | Balao |
Gilberto Gil, 11 July 1982, Casino Montreux
| 1 | Flora |
| 2 | Januario |
| 3 | Expresso 2222 |
| 4 | Chuck Berry |
| 5 | Samba De Los Angeles |
| 6 | Ela |
| 7 | Sarara |
| 8 | Un Banda |
| 9 | Maracatu |
| 10 | Pula Caminha |
| 11 | Toda Menina Baiana |
| 12 | Saudade Da Bahia |
Jimmy Cliff, 11 July 1982, Casino Montreux
| 1 | Originator |
| 2 | Give The People What They Want |
| 3 | Turn The Tables |
| 4 | Interlude |
| 5 | Roots Radical |
| 6 | Wild World |
| 7 | Treat The Youths Right |
| 8 | Rock Children |
| 9 | Music maker |
| 10 | Many Rivers To Cross |
| 11 | Special |
| 12 | Peace Offices |
| 13 | Stand Up And Fight Forward |
| 14 | The Harder They Come |
| 15 | Love Is All |
| 16 | Oneless Jump Jam |
| 17 | No Woman No Cry |
Oriental Wind, 11 July 1982, Casino Montreux
| 1 | Karsilama |
| 2 | Interlude |
| 3 | Fidayda |
| 4 | Kabak |
| 5 | Batum |
| 6 | Sarikiz |
| 7 | Tamzara |
Cuesta College Jazz Ensemble Tommy Jazz Choir, 12 July 1982, Casino Montreux
| 1 | Shaker Stand |
| 2 | Flat Foot Foogie |
| 3 | Red Top |
| 4 | Can't Help Lovin That Man |
| 5 | Cloudburst |
| 6 | That Cat's High |
| 7 | The Song Is You |
| 8 | Manteca |
| 9 | Time After Time |
| 10 | A Night In Tunisia |
| 11 | Jose' s Initiation |
MDA Big Band, 12 July 1982, Casino Montreux
| 1 | 2 O'Clock Jump |
| 2 | Back Beat Boogie |
| 3 | Dizzy |
| 4 | Li'l Darlin |
| 5 | Lets Do It |
| 6 | It's All Right With Me |
| 7 | Basie Straight Ahead |
| 8 | April In Paris |
| 9 | Caravan |
| 10 | I Remember Stan |
| 11 | Kid From Red Bank |
| 12 | Flashback |
Purdue University, 12 July 1982, Casino Montreux
| 1 | Startin Out Right |
| 2 | Swiss Airs |
| 3 | Louisiana |
| 4 | Gary |
| 5 | One More Time, Chick Corea |
| 6 | 4,679,385th. Blues In Bflat |
| 7 | A Far Reach, A Cry Nearby |
| 8 | T. O. |
| 9 | Royal Garden Blues |
The Crusaders, 12 July 1982, Casino Montreux
| 1 | Unknown title |
| 2 | It Happens Everyday |
| 3 | Rhapsody In Blue |
| 4 | Unknown title |
| 5 | Unknown title |
| 6 | Free Drumming |
| 7 | Unknown title |
| 8 | Unknown title |
| 9 | We All Have A Star |
| 10 | Satisfaction |
| 11 | Vi, Vi |
| 12 | Unknown title |
| 13 | Dance To The Music |
| 14 | One In A Million To You |
| 15 | Montreux Jamming |
| 16 | Street Life |
| 17 | Put It Where You Want It |
Western Michigan University, 12 July 1982, Casino Montreux
| 1 | Old Bottle, New Wine |
| 2 | Cold Country Mornings |
| 3 | Don't Get Around Much Anymore |
| 4 | Raw Bones |
| 5 | Free Again |
| 6 | Easy To Love |
| 7 | Front Burner |
| 8 | I'm Getting Sentimental Over You |
| 9 | Mean What You Say |
| 10 | I Am What I Am |
| 11 | A Tribute To Art Fern |
| 12 | Duke |
Willie Mabon, 12 July 1982, Casino Montreux
Bow Wow, 13 July 1982, Casino Montreux
| 1 | We Are Bow Wow |
| 2 | Rock & Roll Tonight |
| 3 | In My Image |
| 4 | Don't Cry Baby |
| 5 | Breakdown Of The Earth |
| 6 | Take Me Away |
| 7 | I'm On Fire |
| 8 | Bow Wow Theme |
Climax Blues Band, 13 July 1982, Casino Montreux
| 1 | Blackjack And Me |
| 2 | Gotta Have More Love |
| 3 | So Many Roads |
| 4 | Country Hat |
| 5 | Couldn't Get It Right |
| 6 | What You Feel |
| 7 | New York |
| 8 | Dust My Broom |
Ideal, 13 July 1982, Casino Montreux
| 1 | Intro |
| 2 | Geheimnis der Grossstadt |
| 3 | Telefon |
| 4 | Blaue Augen |
| 5 | Kann Nicht Schlafen |
| 6 | Feuerzeug |
| 7 | Sex in Der Wueste |
| 8 | Irre |
| 9 | Hinleggen |
| 10 | Eiszeit |
| 11 | Berlin |
| 12 | Erschiessen |
| 13 | Monotomie |
| 14 | Hundsgemein |
Mink Deville, 13 July 1982, Casino Montreux
| 1 | Harlem Nocturne |
| 2 | Slow Drain |
| 3 | Savoir Faire |
| 4 | Cadillac Walk |
| 5 | She's So Tough |
| 6 | Mixed Up Shoor Up |
| 7 | Just Your Friends |
| 8 | Love And Emotion |
| 9 | Can't Do Without It |
| 10 | You Better Move On |
| 11 | Maybe Tomorrow |
| 12 | This Must Be The Night |
| 13 | Teardrops Must Fall |
| 14 | Love Me Like You Did Before |
| 15 | Spanish Stroll |
| 16 | Lipstier Traces |
| 17 | Oyeah |
| 18 | Stand By Me |
Novo Combo, 14 July 1982, Casino Montreux
| 1 | Innervision |
| 2 | Too Long Gone |
| 3 | Chained Man |
| 4 | City Bound |
| 5 | Hard To Say Goodbye |
| 6 | Jam |
| 7 | Tattoo |
| 8 | Animation Generation |
| 9 | Up Periscope |
| 10 | Sorry For The Delay |
Ping Pong, 14 July 1982, Casino Montreux
| 1 | Crocomotion |
| 2 | Euron Et Diane |
| 3 | Destry Rides Again |
| 4 | I Want Your Love |
| 5 | Joe Doe |
| 6 | Waiting For You |
| 7 | Just Another Rendez-vous |
| 8 | Rhythm Walk |
| 9 | Pedro |
The Lounge Lizards, 14 July 1982, Casino Montreux
| 1 | Stompin' At The Corona |
| 2 | Triangle + Kidney Bean |
| 3 | Dutch Schultz |
| 4 | Leisa's Too Short To Run For President |
| 5 | Out To Lunch |
| 6 | Hair Street |
| 7 | Demented |
| 8 | Mongoose |
| 9 | Rangers In Paradise |
| 10 | Loons |
| 11 | 1. "C" James Blues, 2. Duke Place |
| 12 | Sentimental Mood |
| 13 | Carz A Poppin |
Crossfire, 16 July 1982, Casino Montreux
| 1 | No Hands Jive |
| 2 | Off Balance |
| 3 | Clown Raga |
| 4 | Mysterical Rochords |
| 5 | This Way Out |
| 6 | Let It Slide Down Easy |
| 7 | Youth In Asia |
| 8 | Feeling A Bit Spiders Blues |
Rickie Lee Jones, 16 July 1982, Casino Montreux
| 1 | Free Flight |
| 2 | Round Midnight |
| 3 | Wine Spody-Oody |
| 4 | Young Blood |
| 5 | We Belong Toghether |
| 6 | Pirates |
| 7 | Trouble Man |
| 8 | Unknown title |
| 9 | Years May Go By |
| 10 | Cork Grease |
| 11 | Shopping For Clothes |
| 12 | My Funny Valentine |
| 13 | Easy Money |
| 14 | The Texas' Girl At Her Father's Funeral |
| 15 | The Last Chance Texaco |
| 16 | Montreux Improvisation |
| 17 | Heartaches |
| 18 | Chuck E's In Love |
| 19 | Danny's All Star Joint |
| 20 | Montreux Jammin' |
| 21 | Heard It Through The Grapevine |
| 22 | I Won't Dance |
Swiss Jazz Quintet, 16 July 1982, Casino Montreux
| 1 | Eva Maria |
| 2 | Train Of Though |
| 3 | Imagination |
John Hammond, 17 July 1982, Casino Montreux
| 1 | Ride 'Til I Die |
| 2 | Honest I Do |
| 3 | Step It Up And Go |
| 4 | She's Tough Enough |
| 5 | Statesboro Blues |
| 6 | Driftin' Blues |
| 7 | Drop Down Mama |
| 8 | Hellhound On My Trail |
| 9 | Look On Wonder Wall |
| 10 | No Money Down |
| 11 | Kind Hearted Woman |
| 12 | Preachin' The Blues |
Joseph Benjamin Hutto and The New Hawks, 17 July 1982, Casino Montreux
| 1 | Mean Mistreater |
| 2 | Angel Hearted Woman |
| 3 | Feel So Good |
| 4 | J. B. Crawl |
| 5 | Youn Fashion Ways |
| 6 | One Room Country Schack |
| 7 | I Got A New Girl |
| 8 | Hip Shaking Strut |
Koko Taylor & Her Blues Machine, 17 July 1982, Casino Montreux
| 1 | Everything's Gonna Be Alright |
| 2 | Somethin' Strange |
| 3 | Baby Please Don't Dog Me |
| 4 | Hey, Bartender |
| 5 | I'm A Woman |
| 6 | Tryin' To Make A Living |
| 7 | I'd Rather Go Blind |
| 8 | Wang Dang Doodle |
| 9 | Woke Up This Morning |
| 10 | Rock Me Baby |
| 11 | Help Me Baby |
| 12 | Pontiac Blues |
| 13 | Long Train Done Gone |
Liz McComb, 17 July 1982, Casino Montreux
| 1 | Trouble In Mine |
| 2 | Goin' Down Slow |
| 3 | Spirit In The Dark |
Luther Johnson Jr. and The New Hawks, 17 July 1982, Casino Montreux
| 1 | Get On The Flow |
| 2 | Bad Boy |
| 3 | Magic Sam |
| 4 | Just Like Mademoiselle |
| 5 | I Got To Find Away |
| 6 | Roof Thomas |
| 7 | Jany' |
| 8 | It's Allright |
| 9 | Just Like Mama Say |
| 10 | Hair Goram |
| 11 | Try All Night Long |
| 12 | Johnny B. Goode |
| 13 | Unknown title |
| 14 | I Had A Dream |
| 15 | Everyday I Have The Blues |
Stevie Ray Vaughan and Sugar Blues, 17 July 1982, Casino Montreux
| 1 | Hideaway |
| 2 | Pride Of Joy |
| 3 | Dirty Pool |
| 4 | Love Struck Baby |
| 5 | Texas Flood |
| 6 | Give Me Back My Wig |
| 7 | Collin's Shuffle |
| 8 | Unknown title |
| 9 | Unknown title |
Sugar Blue and The Blues Machine, 17 July 1982, Casino Montreux
| 1 | Rock Me Baby |
| 2 | Help Me Baby |
| 3 | Pontiac Blues |
| 4 | Long Train Done Gone |
Jackson Browne, 18 July 1982, Casino Montreux
| 1 | Somebody's Baby |
| 2 | That Girl Consing |
| 3 | Fountain Of Sorrow |
| 4 | For Everyman |
| 5 | Knock On Any Door |
| 6 | Bright Baby Blues |
| 7 | Tender Is The Night |
| 8 | For A Dancer |
| 9 | Crow On Cradle |
| 10 | Before The Deluge |
| 11 | Boulevard |
| 12 | Doctor My Eyes |
| 13 | Running On Empty |
| 14 | Sleeps Dark |
| 15 | The Pretender |
| 16 | Hold On Hold Out |
| 17 | Load Out / Stay |
| 18 | Road & Sky |
| 19 | Late For The Sky |
COLLEGE, CLARK AND GILLESPIE, DIZZY, 19 July 1982, Casino Montreux
| 1 | Stage Mates |
| 2 | Whisper Not |
| 3 | Medi No 2 |
| 4 | Sophisticated Lady |
| 5 | Everyday I Have The Blues |
| 6 | That's All |
| 7 | Night In Tunisia |
| 8 | Lover Come Back To Me |
| 9 | Things To Come |
| 10 | Round Night |
| 11 | Manteca |
| 12 | Blue And Boogie |
Ellenville College, 19 July 1982, Casino Montreux
| 1 | Zarathustra |
| 2 | Bat Boogie |
| 3 | Butterfly |
| 4 | Patricia |
| 5 | Hexagon Mat Dance |
| 6 | Engine No. 9 |
| 7 | Extra Smilage |
| 8 | Ode To A Mode |
Espoo Big Band, 19 July 1982, Casino Montreux
| 1 | Moody's Mood For Love |
| 2 | Good Thinking |
| 3 | Sao Paolo |
| 4 | Boogie Woogie Waltz |
| 5 | After Dark |
| 6 | Chi Chi |
| 7 | The Song Is You |
| 8 | Para Los Rumberos |
Harvard Krokodiloes, 19 July 1982, Casino Montreux
| 1 | House Of Blue Light |
| 2 | Summertime |
| 3 | Let's Get Away From It All |
| 4 | In The Wee Small Hours Of The Mornings |
| 5 | Sabre Dance |
| 6 | They Can't Take That Away From Me |
| 7 | Cloudburst |
| 8 | Serenade In Blue |
| 9 | Sometimes I'm Happy |
| 10 | All In Love Is Fair |
| 11 | Birdland |
| 12 | Krokodiloes 50's Medley |
Eastman Jazz Ensemble With Allen Vizzutti, 20 July 1982, Casino Montreux
| 1 | Don't Mean A Thing |
| 2 | Ill Wind |
| 3 | Sackbut City |
| 4 | Ugly Man |
| 5 | My Favorite Things |
| 6 | Jamie |
| 7 | Small Fry |
| 8 | Gazelle |
| 9 | Crack Down |
Miami University Big Band, 20 July 1982, Casino Montreux
| 1 | Check Maid |
| 2 | The Muff Diver |
| 3 | Love 94 |
| 4 | Passing Lane |
| 5 | Round About Midnight |
| 6 | Pack Man |
| 7 | A Time For Love |
Nobuo Hara Tommy And His Sharp Flats, 20 July 1982, Casino Montreux
| 1 | Three, Two, One, O |
| 2 | Space Shuttle Special |
| 3 | Humpty Dumpty |
| 4 | Umegae - No - Chozubachi |
| 5 | Awa Odori |
| 6 | Tokkaido |
| 7 | Soran Bushi |
| 8 | Take The "A" Train |
Ntsu One O'Clock Jazz Lab Band, 20 July 1982, Casino Montreux
| 1 | Stratta |
| 2 | Prelude To Genesis |
| 3 | Nanu Nanuy |
| 4 | Stuff |
| 5 | E.S.P. |
| 6 | Emily |
| 7 | Hub Tones |
| 8 | Easy To Love |
| 9 | Secret Love |
Anita O'Day, 21 July 1982, Casino Montreux
| 1 | Your Are The Sunshine Of My Life |
| 2 | Remise Des Fleurs Avec Texte Slim Gaillard |
| 3 | Wave |
| 4 | You'd Be So Nice To Come Home To |
| 5 | On The Trail |
| 6 | In A Mellow Tone |
| 7 | A Nightingale Sang In Berkeley Square |
| 8 | It's Wonderful |
| 9 | They Can't Take That Away From Me |
| 10 | Honeysuckle Rose |
| 11 | There Will Never Be Another You |
| 12 | 1. You Are My Sunshine, 2. Unknown title |
Mose Allison, 21 July 1982, Casino Montreux
| 1 | Serjue Boogie |
| 2 | Lost Man |
| 3 | Wild Man On The Loose |
| 4 | Everybody Is Crying Mercy |
| 5 | Your Man Is On Vacations |
| 6 | Your Are My Sunshine |
| 7 | The Seventh Son |
| 8 | Hello Universe |
| 9 | Middle Class White Boy |
| 10 | I Don't Worry About A Thing |
| 11 | Nightclub |
TRIBUTE TO LIONEL HAMPTON, 21 July 1982, Casino Montreux
| 1 | Ciment Mixer |
| 2 | Yepra Harissi |
| 3 | Carni Di Maialo |
| 4 | Rain |
| 5 | Thanks Lionnel Hampton To His Friens |
| 6 | + Claude Nobs Blues |
| 7 | Easy |
| 8 | Black Foot Blues |
| 9 | Improvisation Oive Loe |
| 10 | My Confession Mamma |
| 11 | "C" Jam Blues |
| 12 | Sweet Georgia Brown |
| 13 | Lady Be Good |
| 14 | After You've Gone |
| 15 | Midnight Sun |
| 16 | How High The Moon |
| 17 | Just Playing |
| 18 | Hesitation |
| 19 | Now The Time |
| 20 | Untitled |
| 21 | Untitled / Montreux Improvisation |
| 22 | Donna Lee |
| 23 | Stardust |
Wynton Marsalis Quintet, 21 July 1982, Casino Montreux
| 1 | Wynton's Theme / I've Never Been In Love Before |
| 2 | Father Time |
| 3 | Who Can I Turn To The Collector |
| 4 | Think Of One |
B.B. King Blues Band, 22 July 1982, Casino Montreux
| 1 | Intro |
| 2 | Opus I |
| 3 | The Cat |
| 4 | B. B. King Blues Theme |
| 5 | Everyday I Have The Blues |
| 6 | Sweet Little Angel |
| 7 | Let The Good Times |
| 8 | Don't Knock On The Door |
| 9 | My Song |
| 10 | Guess Who |
| 11 | Love Me Tender |
| 12 | Why I Sing The Blues |
| 13 | When I'm Right I'm Wrong Right On |
| 14 | I Just Can't Leave Your Love Alone |
| 15 | I Met You Baby |
| 16 | You And Me |
| 17 | Musicians introduction |
| 18 | There Must Be A Better World Somewhere |
| 19 | All Over Again |
| 20 | The Thrill Is Gone |
| 21 | Interlude |
| 22 | Improvisation I |
| 23 | Improvisation II |
| 24 | Improvisation III |
| 25 | Improvisation IV |
Carmen McRae And Her Trio, 22 July 1982, Casino Montreux
| 1 | Nice Work If You Can Get It |
| 2 | Do Nothing 'Til You Hear From Me |
| 3 | Billie's Blues |
| 4 | Body And Soul |
| 5 | Them There Eyes |
| 6 | My Funny Valentine |
| 7 | No More Blues |
| 8 | Everything Happens To Me |
| 9 | Upside Down |
| 10 | Take Five |
| 11 | Interlude |
| 12 | Besame Mucho |
| 13 | New York State Of Mind |
| 14 | Don't Misunderstand |
| 15 | Ain't Misbehavin' |
Dave Brubeck Quartet, 22 July 1982, Casino Montreux
| 1 | Tritonis |
| 2 | Koto Song |
| 3 | Out Of The Way People |
| 4 | Big Bad Basie |
| 5 | Black And Blue |
| 6 | Take Five |
| 7 | Benjamin, Christopher, David Brubeck |
| 8 | Blue Rondo A La Turk |
A Gathering Of Minds, 23 July 1982, Casino Montreux
| 1 | Crazy Eights |
| 2 | Mysterious Conversation |
| 3 | Ursula In Summer |
| 4 | Drifting Into The Attack |
| 5 | Western |
| 6 | Uptown Breakdown |
| 7 | Slight Of Hand |
| 8 | Bloody Mary |
| 9 | A Gathering Of Minds |
Billy Cobham's Glass Menagerie, 23 July 1982, Casino Montreux
| 1 | Nickels & Dimes |
| 2 | Chiquita Linda |
| 3 | M.S.R. |
| 4 | Red Baron |
| 5 | Promise |
| 6 | Some Other Kind |
| 7 | Arroyo |
| 8 | Looks Bad Feels Good |
| 9 | Situation Comedy |
| 10 | Jail Bait |
| 11 | Observations & Reflections |
Eric Gale and His Band, 23 July 1982, Casino Montreux
| 1 | Nezumi |
| 2 | My Mama Told Me |
| 3 | When Tokyo |
| 4 | Multiplication |
| 5 | Blue Horizon |
| 6 | Fatty Fatty |
| 7 | African Violet |
| 8 | Playing The Music |
| 9 | Innocence |
| 10 | Heaven |
| 11 | Someday We'll Be Together |
| 12 | De Ribbit |
| 13 | Thumper |
| 14 | Mako D'Amour |
| 15 | 97th On Columbus |
Chico and Von Freeman Group with Bobby McFerrin, 24 July 1982, Casino Montreux
| 1 | Brother George |
| 2 | B. & C. Together |
| 3 | Stardust |
| 4 | Under Currents |
| 5 | Wilpan's Walk |
From The Roots To The Source, 24 July 1982, Casino Montreux
| 1 | Peace |
| 2 | Louis |
| 3 | Everything Must Change |
| 4 | Rose Drop |
| 5 | Everyday I Have The Blues |
| 6 | Let's Reggae |
| 7 | He's Got The Whole World In His Hands |
| 8 | I'm So Grateful |
| 9 | Let The Good Times Roll |
| 10 | The Great Pretender |
| 11 | Interlude |
| 12 | Rios Negroes |
Lindemann and Santamaria Piano Duo, 24 July 1982, Casino Montreux
| 1 | La Petite Foret |
| 2 | Quiet One |
| 3 | Astrigh |
| 4 | Le 63 |
| 5 | Nallu Nalle |
| 6 | Ta-Dam |
| 7 | Popof & Bonhomme |
Steps, 24 July 1982, Casino Montreux
| 1 | Pools |
| 2 | For Chords |
| 3 | Soul Eyes |
| 4 | Serious Touch |
| 5 | Young And Fine |
Tribute to Sonny Stiit, 24 July 1982, Casino Montreux
| 1 | Loose We |
| 2 | Lover Man |
| 3 | I Got Rhythm |
| 4 | Now's The Time |
| 5 | Bye Bye Blackbird |
Charles Lloyd Quartet, 25 July 1982, Casino Montreux
| 1 | The Call To Imre The Jungle Girl |
| 2 | Night Blooming Jasmine |
| 3 | Very Early |
| 4 | Wind In The Trees |
| 5 | Forest Flowers |
Henri Chaix Quartet, 25 July 1982, Casino Montreux
| 1 | Sugar |
| 2 | After You've Gone |
| 3 | Blues Improvisation |
Jimmy Giuffre Quartet, 25 July 1982, Casino Montreux
| 1 | J To J |
| 2 | Cool |
| 3 | Squarrels |
| 4 | Moonlight |
| 5 | In Between |
| 6 | Dragon Fly |
| 7 | The Train And The River |
Marcus Belgrave Sextet, 25 July 1982, Casino Montreux
| 1 | Hot Rod |
| 2 | Sweeter Than You |
| 3 | I Remember Clifford Brown |
| 4 | Liquid Cold |
| 5 | Dolphy's Dance |
| 6 | Akua Ewie |
| 7 | Donna Lee |
Modern Jazz Quartet, 25 July 1982, Casino Montreux
| 1 | Django |
| 2 | Under The Jasmin Tree |
| 3 | Odds Against Tomorrow |
| 4 | The Cylinder |
| 5 | The Martyr |
| 6 | True Blues |
| 7 | Travellin' |
| 8 | Monterey Mist |
| 9 | Bags Groove |
| 10 | Woodin' You |
Sippie Wallace, 25 July 1982, Casino Montreux
| 1 | Won't You Come Over My House |
| 2 | Mama's Gone, Goodbye |
| 3 | Caldonia Blues |
| 4 | Up The Country Blues |
| 5 | Say It Isn't So |
| 6 | Women Be Wise |
| 7 | You Got To Know How |
| 8 | You've Been A Good Old Wagon |
| 9 | A Man That Don't Want Me |
| 10 | Mighty Tight Woman |
| 11 | Everybody Loves My Baby |
| 12 | Shake It To A Jelly |