1977 Montreux Jazz Festival
Jacques De Vaal, 01 July 1977, Casino Montreux
1 | Tu M'Attends |
2 | Et Je Danse |
3 | L'Eau Et Le Feu |
4 | Un Piano Au Bout Des Doigts |
5 | Des Que Le Jour Viendra |
6 | Il Pleut |
7 | Ballade A La Derive |
8 | La Musique |
Veronique Sanson, 01 July 1977, Casino Montreux
1 | Pour Qui |
2 | Un Peu Plus De Noir |
3 | Une Nuit Sur Son Epaule |
4 | How Many Lies |
5 | Sad Limousine |
6 | Amoureuse |
7 | Cent Fois |
8 | Alia Souza |
9 | Redoutable |
10 | Ma Musique S'En Va |
11 | Veronique |
12 | C'Est Le Moment |
13 | Ne Te Laisse Pas Brimer |
14 | Petite Fille Catin |
15 | Etrange Comedie |
16 | Le Maudit |
17 | Feminin |
18 | Vancouver |
19 | Bouddha |
20 | Une Drole De Vie |
21 | Mariavah |
22 | Bernard's Song |
23 | Devine Moi |
24 | Full Tilt Frog |
25 | On M'Attend La-Bas |
26 | Bahia |
27 | Tu Sais Que Je T'Aime Bien |
Pamoja Experience, 02 July 1977, Casino Montreux
1 | Magnificent Santuary Band |
2 | Brother Eddie |
3 | I Got Love |
4 | Watching Over |
5 | Take A Little Time To Love |
6 | I Love Music |
7 | This Will Be |
8 | That's The Way I Like It |
9 | Get Down |
10 | Take The "A" Train |
11 | Because I Love You Girl |
12 | Unknown title |
13 | 1. Never Let It Go, 2. Ooh Child |
14 | The Way We Were |
15 | You Stepped Into My Life |
16 | Country Road |
17 | Lean On Me |
18 | What Good Is A Song |
19 | Unknown title |
20 | Unknown title |
21 | Takin' It To The Streets |
22 | Brother Eddie |
23 | Untitled |
Ange, 03 July 1977, Casino Montreux
1 | Fils De Lumiere |
2 | Longues Nuits D'Isaac |
3 | Ballades Pour Une Orgie |
4 | Dignite |
5 | Ode A Emile |
6 | Le Chien, La Poubelle Et La Rose |
7 | Fils De Mandrin |
8 | Cafe Du Colibri |
9 | Ainsi S'En Ira La Pluie |
10 | Autour Du Feu |
11 | Saltimbanques |
12 | Des Yeux Couleur D'Enfant |
13 | Hymne A La Vie |
14 | Ces Gens-La |
Jacques Higelin, 03 July 1977, Casino Montreux
1 | Est-Ce Que Tu Le Sais |
2 | Est-Ce Que Ma Guitare Est Un Fusil |
3 | Boxon |
4 | I Love The Queen |
5 | Cette Fille Qui Est Avec Moi |
6 | Je Veux Cette Fille |
7 | Paris - New York |
8 | Oesophage Boogie |
9 | Banlieue Boogie Blues + What Did I Say |
10 | Hymne Aux Paumés |
11 | Rock In Chair |
12 | Denise |
13 | Rock'N Roll Ca Veut Dire |
14 | Aujourd'hui La Crise |
15 | Denise |
16 | L'Amour Sans Savoir Ce Que C'est |
Average White Band, 04 July 1977, Casino Montreux
Azymuth, 08 July 1977, Casino Montreux
1 | Tempos Atras |
2 | Marca Passos |
3 | Bat Macumba |
4 | Tarde |
5 | Tamborin, Cuica, Ganza |
6 | Montreux 77 |
7 | Nada Sera Como Antes |
Don Cherry, 08 July 1977, Casino Montreux
1 | Universal Mother |
2 | Unknown title |
3 | What A Reason Can I Give |
4 | Karma Pacino |
5 | Vera Cruz |
6 | Unknown title |
7 | Lucky Southern |
Don Ellis Big Band, 08 July 1977, Casino Montreux
1 | Intro |
2 | Star Wars |
3 | Open Wide |
4 | Loneliness |
5 | Future Feature |
6 | Go No Go |
7 | Lyra |
8 | Eros |
9 | Sporting Dance |
10 | Miner Two |
11 | Unknown title |
12 | Pussy Will Go Stamp |
13 | Actories |
Rick Wakeman, 08 July 1977, Casino Montreux
1 | Sweet Georgia Brown |
2 | Summertime |
3 | Unknown title |
4 | Summertime |
5 | Montreux 1977 |
Shakti, 08 July 1977, Casino Montreux
1 | La Danse Du Bonheur |
2 | India |
3 | Get Down In Shuti |
4 | Joy |
Tetragon, 08 July 1977, Casino Montreux
1 | Jekill Hydes' |
2 | Crisis What Crisis |
3 | Gang Zwag |
4 | Polo |
5 | Freedom Jazz Dance |
Ben E. King and The Average White Band, 09 July 1977, Casino Montreux
1 | Supernatural Thing |
2 | Spanish Harlem |
3 | Don't Play That Song |
4 | Stand By Me |
5 | Get It Up |
6 | Star In The Ghetto |
7 | Fool For You Anyway |
8 | Message Is Love |
9 | Keeping It To Myself |
Etta James, 09 July 1977, Casino Montreux
1 | Tell Mamma |
2 | I'D Rather Go Blind |
3 | Groove Me |
4 | 1. At Last, 2. Trust In Me, 3. Sunday Kind Of Love |
5 | You Can Leave Your Hat On |
6 | Sail Away |
7 | Rock Me Baby |
Herbie Mann and His Disco-Set, 09 July 1977, Casino Montreux
1 | Hi-Jack |
2 | Shining Star |
3 | Gubraeebale You |
4 | What Way To Go |
5 | Mediterranean |
6 | Memphis Underground |
7 | Hold On, I'm Comin' |
Luther, 09 July 1977, Casino Montreux
1 | Funky Music |
2 | 1. This Is For Real, 2. The 2nd Time Around |
3 | Everybody Rejoice |
Malombo, 09 July 1977, Casino Montreux
1 | Masha Ba |
2 | Maskanka |
3 | Malombos Groove |
4 | Dipela Maskanta |
5 | Modumokgole |
6 | Tlabalala |
7 | Inyembezi |
8 | Ngwana Oyalela |
Ali Dede, 10 July 1977, Casino Montreux
1 | Joy Girl |
2 | Happyness By |
3 | Love Song |
4 | Peace Love |
Average White Band, 10 July 1977, Casino Montreux
1 | Pick Up The Pieces |
2 | I Got Work To Do |
3 | A Love Of Your Own |
4 | Person To Person |
5 | Got The Love |
6 | Sweet & Sour |
7 | If I Ever Loose This Heaven |
8 | I'm The One |
9 | T L C |
10 | I Heard It Through The Grapevine |
11 | I Heard It Through The Grapevine Bis |
Azymuth, 10 July 1977, Casino Montreux
Richard Tee - David Newman Quintet, 10 July 1977, Casino Montreux
1 | 13th Floor |
2 | Sambo Kada |
3 | Stormy Monday |
The Atlantic Super Stars, 10 July 1977, Casino Montreux
1 | Jadoo |
2 | One To One |
3 | McEwan's Export |
4 | Everything Must Change |
5 | Pick Up The Pieces |
Volker Kriegel and His "Mild Maniac Orchestra", 10 July 1977, Casino Montreux
1 | Hof Nuts |
2 | Circus Gambet |
3 | Prinz Eisenherz |
4 | Bahia Next Year |
5 | Griente |
6 | Let's Say Windmill |
7 | Hallo Albert Schnellhoerspiel |
Chris Hinze Combination, 12 July 1977, Casino Montreux
1 | Camille's Dance |
2 | I'Ve Gone Love You |
3 | Until The Sun Stops Shining |
4 | Bollesins |
5 | Bamboo Magic |
Don Pullen, 12 July 1977, Casino Montreux
1 | Richards Tune |
2 | Malcom Suite |
3 | Big Alice |
Herbie Mann and Embryo 77, 12 July 1977, Casino Montreux
1 | Mississipi Gambler |
2 | Sir Charles Duke |
3 | Bateida Diferente |
4 | Amor And Peaze |
5 | What A Way To Go |
6 | Devil On |
7 | Unknown title |
8 | Nothing Can Separate Me From Your Love |
9 | Harvest For The World |
10 | Memphis Underground |
Larry Coryell and Philip Catherine, 12 July 1977, Casino Montreux
1 | One Plus Blues |
2 | Rene's Theme |
3 | A Quiet Day In Spring |
4 | The Transvested Express |
5 | Nuages |
6 | Miss Julie |
Benny Carter Quartet, 13 July 1977, Casino Montreux
1 | Three Little Words |
2 | In A Mellow Tone |
3 | Wave |
4 | Undecided |
5 | Body & Soul |
6 | On Green Dolphin Street |
7 | Here's That Rainy Day |
Milt Jackson - Ray Brown, 13 July 1977, Casino Montreux
1 | Slippery |
2 | Beautiful Friendship |
3 | Red Top |
4 | Mean To Me |
5 | You Are My Sunshine |
6 | C M J |
7 | That's The Way It Is |
Ray Bryant, 13 July 1977, Casino Montreux
1 | Take The "A" Train |
2 | Georgia On My Mind |
3 | Jungle Town Jubilee |
4 | If I Can Just Makin' It Into Heaven |
5 | Django |
6 | Blues No 6 |
7 | Satin Doll |
8 | Sometimes I Feel Like A Motherless Child |
9 | St-Louis Blues |
10 | Things Ain't What They Used To Be |
Roy Eldridge Quartet, 13 July 1977, Casino Montreux
1 | Between The Devil And The Deep Blue Sea |
2 | Blues |
3 | I Surrender Dear |
4 | Dale's Wain |
5 | Perdido |
6 | Bye Bye Blackbird |
Tommy Flanagan Trio, 13 July 1977, Casino Montreux
1 | b) Easy Living |
2 | b) Jump For Joy |
3 | Barbados |
4 | Heat Wave |
5 | a) Some Other Spring |
6 | a) Star Crossed Lowers |
7 | Woodyn' You |
8 | Blue Bossa |
Clark Terry Sextet, 14 July 1977, Casino Montreux
1 | Minor Blues |
2 | Pennie's From Heaven |
3 | Samba De Orfeo |
4 | God Bless The Child |
5 | Sweethearts On Parade |
6 | Dona Lee |
Count Basie Jam Session, 14 July 1977, Casino Montreux
1 | Red Bank Boogie |
2 | Unknown title |
3 | These Foolish Things |
4 | Unknown title |
5 | Blues |
6 | I've Got It Bad And That Ain't Good |
7 | Zoot & Vic & The Ding Ding |
8 | One O'Clock Jump |
Dizzy Gillespie Sextet, 14 July 1977, Casino Montreux
1 | Girl Of My Dreams |
2 | Get Happy |
3 | Once In A While |
4 | But Beautiful |
5 | Here's That Rainy Day |
6 | The Champ |
7 | Here 'Tis |
Ella Fitzgerald, 14 July 1977, Casino Montreux
1 | Too Close For Comfort |
2 | I Ain't Got Nothin' But The Blues |
3 | My Man |
4 | Come Rain Or Come Shine |
5 | Day In Day Out |
6 | Only You're Fool |
7 | One Note Samba |
8 | I Let A Song Out Of My Heart |
9 | Billie's Bounce |
10 | Sunshine Of My Life |
Oscar Peterson Jam Session, 14 July 1977, Casino Montreux
1 | Montreux Blues |
2 | If I Were A Bell |
3 | Things Ain't What They Used To Be |
4 | Just In Time |
5 | Perdido |
6 | Bye Bye Blues |
7 | Mack The Knife |
Count Basie Big Band, 15 July 1977, Casino Montreux
1 | The Heat's On |
2 | Freckle Face |
3 | Splanky |
4 | The More I See You |
5 | A Night In Tunisia |
6 | Hittin Twelve |
7 | Bag Of Dreams |
8 | Things Ain't What They Used To Be |
9 | I Needs To Be Bee'd With |
10 | Lil' Darling |
11 | Fantail |
12 | Jumpin' At The Woodside |
13 | One O'Clock Jump |
Eddie "Lockjaw" Davis Quartet, 15 July 1977, Casino Montreux
1 | This Can't Be Love |
2 | I Wished On The Moon |
3 | The Breeze And I |
4 | Angel Eyes |
5 | Telegraphe |
6 | Land Of Dreams |
7 | Blue Lou |
Joe Pass, 15 July 1977, Casino Montreux
1 | Blues - Original No 1 |
2 | Blues - Original No 2 |
3 | Blues - Original No 3 |
4 | Wait Till You See Her |
5 | She's Funny That Way |
6 | Original Blues No 6 |
7 | Mascarade |
Oscar Peterson Solo, 15 July 1977, Casino Montreux
1 | Falling In Love With Love |
2 | Old Folks |
3 | Indiana |
4 | There Is No Greater Love |
5 | You Look Good To Me |
6 | People |
7 | Reunion Blues |
8 | Teach Me Tonight |
9 | Sweet Georgia Brown |
10 | Soft Winds |
Paulinho Da Costa, 15 July 1977, Casino Montreux
1 | Simbora |
2 | Berimbau |
3 | Lady Of D. Lite |
4 | Toledo Bagel |
5 | Vamp |
6 | Don's Song |
7 | Belisoo |
8 | Ritmo No 1 |
9 | Ritmo |
Cab Calloway "Harlem On Parade", 16 July 1977, Casino Montreux
1 | St. James Infirmary |
2 | When The Saint'S |
3 | Minnie The Moocher |
4 | Get Happy |
5 | Good Time Charlie's Got The Blues |
6 | You're Nobody 'Till Somebody Loves You |
7 | The Jumpin' Jive |
8 | Satin Doll |
9 | Things Ain't What They Used To Be |
10 | Take The "A" Train |
11 | Lester Leaps In |
12 | St-Louis Blues |
13 | I'm Coming Virginia |
14 | Rockin' Chair |
15 | On Revival Day |
16 | Stompin' At The Savoy |
17 | There Will Never Be Another You |
18 | I'll Remember April |
19 | Nature Boy |
20 | Caldonia |
Earl Hines "Fatha" Quartet, 16 July 1977, Casino Montreux
1 | I Cover The Waterfront |
2 | Tangerine |
3 | The Man I Love |
4 | Chicken Shack Boogie |
5 | Honey Suckle Rose |
6 | Caravan |
7 | Let The Good Times Roll |
8 | Kansas City |
9 | Misty |
10 | Deed I Do |
11 | St-Louis Blues |
12 | Perdido |
Joe Williams All-Stars, 16 July 1977, Casino Montreux
1 | Sweet Georgia Brown |
2 | The Nearness Of You |
3 | All He Knows |
4 | All Blues |
5 | Goin' To Chicago |
6 | There Will Never Be Another You |
7 | No More |
8 | Stella By Starlight |
9 | Roll' Em Pete |
10 | Bye Bye Baby |
The Brecker Brothers and Miami Jazz Band Rhythm Section, 16 July 1977, Casino Montreux
1 | Tenor Madness |
2 | Like Someone In Love |
3 | Recorda Me |
4 | Invitation |
5 | Way Back Home |
6 | Now Hear This |
7 | A Song For My Father |
Charles Mingus, 17 July 1977, Casino Montreux
1 | Three Or Four Shades Of Blues |
2 | Cumbia & Jazz Fusion |
3 | Cherokee |
Joe Venuti, 17 July 1977, Casino Montreux
1 | Venutiano |
2 | Medley |
3 | One Finger Joe |
4 | Raggin' The Scale |
John Lewis, 17 July 1977, Casino Montreux
1 | Round About Midnight |
2 | Two Degrees East Two Degrees West |
3 | Marianna |
4 | Sacha's March |
5 | Django |
6 | Blues Milanese |
7 | Milano |
8 | Travellin' |
9 | Body & Soul |
Miami Jazz Big Band, Brecker, Randy and Mike, 17 July 1977, Casino Montreux
1 | Hard Ball |
2 | A Millers Tale |
3 | Domingo |
4 | A Poem By E.E. Cummings |
5 | In Your Eyes |
6 | Infatuation |
7 | Haylcon Days |
8 | Pentasonic |
9 | Sugar |
10 | Nuttville |
The New Dave Brubeck Quartet, 17 July 1977, Casino Montreux
1 | Unisphere |
2 | It's a Raggy Walz |
3 | Brandenburg Gate |
4 | It Coult Happen To You |
5 | In Your Own Sweet Way |
6 | God's Love Made Visible |
7 | Take Five |
8 | Summer Samba |
Leo Kottke, 22 July 1977, Casino Montreux
1 | June Bug |
2 | San Antonio Rose |
3 | Last Steam Engine Train |
4 | Unknown title |
5 | Unknown title |
6 | Eggtooth |
7 | Unknown title |
8 | Pamela Brown |
9 | Wheels |
10 | Eight Miles High |
11 | Mona Ray |
12 | Shadowland |
13 | Can't Quite Put It Into Words |
14 | The Quiet Man |
15 | Bean Time |
16 | The Fisherman |
17 | Up Tempo |
18 | Louise |
19 | America |
20 | Machine Gun |
Pfuri, Gorps and Kniri, 22 July 1977, Casino Montreux
1 | Big Boss Man |
2 | Stranger Blues |
3 | Cork Screw Blues |
4 | Rock Island Line |
5 | Indiana |
6 | Echoes |
7 | Midnight Special |
8 | This Land Is Yours |
9 | Just A Closer Walk |
10 | Big Bad John |
11 | Going Down This Road |
12 | Summertime Blues |
13 | Big Wind |
Roland, 22 July 1977, Casino Montreux
1 | Down In The Flood |
2 | Blues Runs The Game |
3 | Auto Mobile Blues |
4 | Training Plane |
5 | Don't Let Your Left Hand Know |
6 | Isn't That So |
7 | Jumpin' Zebra |
Rory Gallagher, 22 July 1977, Casino Montreux
1 | Moonchild |
2 | I Take What I Want |
3 | Calling Card |
4 | Secret Agent |
5 | Tattoo's Lady |
6 | Garbage Man |
7 | Bought And Sold |
8 | Million Miles Away |
9 | Western Plain |
10 | Barley And Grape |
11 | Too Much Alcohol |
12 | Goin' To My Home Town |
Bonnie Raitt, 23 July 1977, Casino Montreux
1 | Under The Fallin' Sky |
2 | Walk Out The Front Door |
3 | Good Enough |
4 | Nothing Seems To Matter |
5 | Love Me Like A Man |
6 | Kokomo |
7 | Give It Up |
8 | Women Be Wise |
9 | I Thought I Was A Child |
10 | Home |
11 | Leave Home Boy |
12 | Sugar Mama |
13 | 3-Time Loser |
14 | Run Away |
15 | Big Road |
Clarence "Gatemouth" Brown, 23 July 1977, Casino Montreux
1 | Detroit City |
2 | Flat Fifth |
3 | Alabama Blues |
4 | Chicken Shift |
5 | Funky Mamma |
6 | Everyday |
7 | Real Slow |
8 | Yancey Special |
9 | Let The Good Times Roll |
10 | I Got My Mojo Working |
Edoardo Bennato, 23 July 1977, Casino Montreux
1 | Che Bella Cita |
2 | Feste Di Piazza |
3 | Signor Censore |
4 | Mangiafuoco |
5 | Tu Grillo Parlante |
6 | Io Che Non Sono L'Imperatore |
7 | Sabbiamo Solvabile |
Muddy Waters, 23 July 1977, Casino Montreux
1 | Chicken Shift |
2 | Unknown title |
3 | Juke |
4 | Chicago Blues |
5 | Chicago Blues |
6 | Still A Fool |
7 | Trouble No More |
8 | Trouble No More |
9 | Harlem Woolf |
10 | Kansas City |
11 | Hoochie-Coochie Man |
12 | I Got My Mojo Working 1 |
13 | I Got My Mojo Working 2 |
14 | The Blues Had A Baby And They Named It Rock & Roll 1 |
15 | The Blues Had A Baby And They Named It Rock & Roll 2 |
Jazz Rock Summit - Part I, 24 July 1977, Casino Montreux
1 | Montreux Summit |
2 | Blues March |
3 | Roocky |
Jazz Rock Summit - Part II, 24 July 1977, Casino Montreux
1 | Unknown title |
2 | Moontrane |
3 | Fried Bananas |
4 | Laura |
5 | Red Top |
Jazz Rock Summit - Part III, 24 July 1977, Casino Montreux
1 | Unknown title |
2 | Interplay |
3 | The Rites Of Darkness |
4 | Bahama Mama |
5 | Kanon For Flutes |
6 | Hocus Pocus |
Jazz Rock Summit - Part V, 24 July 1977, Casino Montreux
Jazz Rock Summit - part IV, 24 July 1977, Casino Montreux
1 | Be Cool |
2 | Infant Eyes |
3 | Night Crawler |
4 | Are You Real |
5 | Andromeda |
Stanley Clarke Group, 24 July 1977, Casino Montreux
1 | Opening Silli Putti |
2 | School Days |
3 | Quiet Afternoon |
4 | Day Ride |
5 | Acoustic Bass Song |
6 | 1. Yesterday Princess, 2. Lopsy Lu |
7 | Hot Fun |
Timoty Walker, 25 July 1977, Casino Montreux