1976 Montreux Jazz Festival

Leonard Cohen, 25 June 1976, Casino Montreux
| 1 | Bird On The Wire |
| 2 | So Long Marianne |
| 3 | Who By Fire |
| 4 | Hey That's No Way To Say Goodbye |
| 5 | The Storeroom |
| 6 | One Of Us Cannot Be Wrong |
| 7 | Lady Midnight |
| 8 | There Is A War |
| 9 | I Tried To Leave You |
| 10 | Diamonds In The Mine |
| 11 | Avalanche |
| 12 | Chelsea Hotel |
| 13 | Stranger Song |
| 14 | You Know Who I Am |
| 15 | The Partisan |
| 16 | Story Of Isaac |
| 17 | Famous Blue Raincoat |
| 18 | Lover, Lover, Lover |
| 19 | Sisters Of Mercy |
| 20 | Is This What You Wanted |
| 21 | Suzanne |
| 22 | The Butcher |
| 23 | Bird On The Wire |
| 24 | Tonight Will Be Fine |
| 25 | Joan Of Arc |
| 26 | Do I Have To Dance All Night |
Gordon Lightfoot, 26 June 1976, Casino Montreux
| 1 | Race Among The Ruins |
| 2 | Wreck Of The Edmund Fitzgerald |
| 3 | Summertime Dream |
| 4 | Do It Again |
| 5 | Never To Close |
| 6 | The Last Time |
| 7 | If You Could Read My Mind |
| 8 | Don Quixote |
| 9 | High & Dry |
| 10 | Sundown |
| 11 | The Auctionner |
| 12 | All The Lovely Ladies |
| 13 | Christian Island |
| 14 | Old Dan's Records |
| 15 | I Am Not Supposed To Care |
| 16 | Canadian Railroad Trilogy |
| 17 | Beautiful |
| 18 | In The Early Morning Rain |
| 19 | Spannish Moss |
Mimi Farina, 26 June 1976, Casino Montreux
| 1 | I Can See Clearly |
| 2 | Best Of Loners |
| 3 | Sad Cities |
| 4 | Defying Gravity |
| 5 | Daniel |
| 6 | I'm So Lonesome |
| 7 | Waiting For A Train |
| 8 | Swallow Song |
| 9 | Deep Feelings |
| 10 | Blue Prelude |
| 11 | In The Quiet Morning |
| 12 | Mary Cole |
| 13 | Amazing Grace |
| 14 | Sherif On The Highway |
Pierre Bensusan, 26 June 1976, Casino Montreux
| 1 | Belle, Je M'en Vais En Allemagne |
| 2 | The Return From Fingal |
| 3 | Medley |
| 4 | Le Roi Renaud |
| 5 | Pres De Paris |
| 6 | The Ashplant/The Morning Dew/Reels |
| 7 | Jardin D'Amour |
| 8 | Merrily Kissed The Quaker Cunlu/Gignes |
| 9 | La Fille Du Rois Louis |
| 10 | La Femme Du President |
Jesse Winchester, 27 June 1976, Casino Montreux
| 1 | Payday |
| 2 | Silly Heart |
| 3 | Roosevelt |
| 4 | Midnight Bus |
| 5 | Quiet About It |
| 6 | Defying Gravity |
| 7 | Let The Rough Side Drag |
| 8 | Seems Like Only Yesterday |
| 9 | Tennessee Waltz |
| 10 | Black Dog |
| 11 | Twigs And Seeds |
| 12 | Bon Temps Rouler |
| 13 | Isn't That So |
| 14 | Yankee Lady |
| 15 | You Can't Stand Up |
| 16 | Mississipi On My Mind |
Ralph McTell, 27 June 1976, Casino Montreux
| 1 | First Song |
| 2 | Alterest On The Loan |
| 3 | Let Me Down Easy |
| 4 | Sweet Mystery |
| 5 | Grande Affaire |
| 6 | Dry Bone Rag |
| 7 | Big Tree |
| 8 | Streets Of London |
| 9 | Naomi |
| 10 | ... Dog |
| 11 | In Someway I Loved You |
| 12 | Do Re Mi |
| 13 | Hesitation Blues |
| 14 | Zimmermann Blues |
| 15 | Spiral Staircase |
| 16 | Too Tired |
| 17 | Truckin Little Baby |
The Dubliners, 27 June 1976, Casino Montreux
| 1 | Fermoy Lassers |
| 2 | Sporting Paddy Whisky In The Jar |
| 3 | Rocky Road To Dublin |
| 4 | The Lask In The Morning |
| 5 | Four Green Fields / Belfast Hornpipe |
| 6 | Dohorty's Reel / The Honeymoon Reel |
| 7 | Acrobat Hornpipe/Village Bells/C'Duscolla Reel |
| 8 | The Town I Loved So Well |
| 9 | Kelly, The Boy From Killane |
| 10 | The 3 Sea Captains |
| 11 | Killiburne Bral |
| 12 | Barrickfergus |
| 13 | Donegal Real / The Boyne Hunt / Miss Mc Leods Reel / The High Reel |
| 14 | The Mason's Aprons |
| 15 | Lord Of The Dance |
| 16 | The Monto |
Zachary Richard & Le Bayou Des Mystères, 27 June 1976, Casino Montreux
| 1 | Travailler C'est Trop Dur |
| 2 | J'ai Passé Devant Ta Porte |
| 3 | La Porte En Arrière |
| 4 | Let Your Love Spread |
| 5 | High Time |
| 6 | Réveille |
| 7 | Ma Louisiane |
| 8 | Viens Me Rejoindre |
| 9 | Dit Bye Bye |
| 10 | Petite Demoiselle |
| 11 | Chanson Pour Les Enfants D'Acadie |
| 12 | La Chanson Des Mardi Gras |
| 13 | On The Road Again |
| 14 | Laissez Le Bon Temps Rouler |
| 15 | Bosco Stomp |
Eric Burdon, 02 July 1976, Casino Montreux
| 1 | Lonely Avenue |
| 2 | Last Clean Shirt |
| 3 | Don't Let Me Be Misunderstood |
| 4 | The House Of The Rising Sun |
| 5 | Bring It On Home To Me |
| 6 | I've Got To Get Out Of This Place |
| 7 | One More Cup Of Coffee |
| 8 | Unknown title |
| 9 | Johnny B. Goode |
| 10 | Ol' Time Feeling |
Frankie Miller Full House, 02 July 1976, Casino Montreux
| 1 | Devil Gun |
| 2 | Brickyard Blues |
| 3 | It Takes A Lot To Laugh |
| 4 | Sail Away |
| 5 | The Rock |
| 6 | Honky Tonk |
| 7 | With You In Mind |
| 8 | Fool In Love |
| 9 | If You Need Me |
| 10 | Ain't Got No Money |
| 11 | Old Enough |
| 12 | Rave On |
Odetta, 02 July 1976, Casino Montreux
| 1 | Black Woman |
| 2 | Hit Or Miss |
| 3 | Go In And Out Of Your Window |
| 4 | Sail Away Ladies |
| 5 | Roll On Buddy |
| 6 | Love Land |
| 7 | 1. Deep Blue Sea, 2. Michael, Row The Boat Ashore |
| 8 | Cool Water |
| 9 | Old Lady Sally |
| 10 | Until It's Time For You To Go |
Stuff, 02 July 1976, Casino Montreux
| 1 | Foots |
| 2 | Signed, Sealed, Delivered |
| 3 | The Gadd Solo |
| 4 | Stuff's Stuff |
| 5 | That's The Way Of The World |
| 6 | Feelin' All Right |
| 7 | Lift Every Voice And Sing |
| 8 | Oh Happy Days |
| 9 | How Long Will It Last |
| 10 | It's Your Thing |
| 11 | You Are So Beautiful |
| 12 | Boogie On Reggae Woman |
| 13 | Do It Again |
| 14 | Reggae Woman |
Al Jarreau, 03 July 1976, Casino Montreux
| 1 | Aladdin's Lamp |
| 2 | Letter Perfect |
| 3 | Your Song |
| 4 | Take Five |
| 5 | Stockings |
| 6 | Lock All The Gates |
| 7 | Somebody's watchin you |
| 8 | Better Than Anything |
Luther Allison, 03 July 1976, Casino Montreux
| 1 | Gambler's Blues |
| 2 | Sweet Home Chicago |
| 3 | The Bum Is Mine |
| 4 | Same Thing |
| 5 | Easy Baby |
| 6 | Bloomington Closer |
| 7 | Little Red Rooster |
| 8 | Johnny B. Goode |
Nina Simone, 03 July 1976, Casino Montreux
| 1 | Little Girl Blue |
| 2 | Little Girl Blue |
| 3 | Backlash Blues |
| 4 | Be My Husband |
| 5 | I Wish I Knew How It Would Feel To Be Free |
| 6 | Stars |
| 7 | Feelings |
| 8 | Africa |
Sammy Price - Hall Singers, 03 July 1976, Casino Montreux
| 1 | Swinging At Montreux |
| 2 | Montreux Blues |
| 3 | Jet Lag Boogie |
| 4 | Blues A La Suisse |
| 5 | B Flat Blues |
| 6 | St. James Infirmary |
| 7 | Honey Grove Blues |
| 8 | After Hours |
| 9 | Boogie For Two |
| 10 | Harlem Boogie Woogie |
Jimmy Witherspoon, 04 July 1976, Casino Montreux
| 1 | Low Down Dirty Shame |
| 2 | Stormy Monday |
| 3 | Kansas City |
| 4 | Got My Mojo Working |
| 5 | Ain't Nobody's Business |
| 6 | Goin' To Chicago |
| 7 | Going Down Slow |
| 8 | Mean Old Frisco |
| 9 | Pearly Whites |
| 10 | Roll And Pete |
| 11 | Interlude |
The Crusaders - Soul Set, 04 July 1976, Casino Montreux
The Mighty Clouds Of Joy, 04 July 1976, Casino Montreux
| 1 | Mighty Clouds Of Joy |
| 2 | Laugh |
| 3 | You Are So Beautiful |
| 4 | Everything Is Love |
| 5 | Ride The Mighty High |
| 6 | You Think You Doing It On Your Own |
| 7 | Time |
| 8 | Interlude |
| 9 | Shout |
| 10 | Heavy Load |
| 11 | Sweet Little Angel Thrill Is Gone |
Billy Cobham and George Duke, 06 July 1976, Casino Montreux
| 1 | Tzina |
| 2 | Crosswinds |
| 3 | Panhandler |
| 4 | Juicy |
| 5 | Red Barron |
| 6 | Almustafa |
| 7 | Tattoo |
| 8 | Some Day |
| 9 | Hip Pocket |
| 10 | Drum Solo |
| 11 | Sweet Wine |
| 12 | Stratus |
| 13 | That's What She Said |
Shakti, 06 July 1976, Casino Montreux
| 1 | Joy |
| 2 | India |
| 3 | Nata |
| 4 | Kriti |
The Crusaders - Jazz Set, 06 July 1976, Casino Montreux
| 1 | Soul Caravan |
| 2 | Ballad For Joe |
| 3 | Spiral |
| 4 | Hard Time |
| 5 | Unknown title |
| 6 | Unknown title |
| 7 | Put It Where You Want It |
| 8 | Till The Sun Shines |
| 9 | The Well's Gone Dry |
| 10 | Lillies Of The Nile |
| 11 | Way Back Home |
| 12 | My Momma Told Me So |
| 13 | Greasy Spoon |
Automatic Man, 07 July 1976, Casino Montreux
| 1 | Atlantis Rising Fanfare |
| 2 | Comin' Through |
| 3 | Right Back Down |
| 4 | There's A Way |
| 5 | Improvisation |
| 6 | I.T.D. Interstellar Tracking Devices |
| 7 | Geni-Geni |
| 8 | Automatic Man |
Clark Terry and The New Hampshire Big Band, 07 July 1976, Casino Montreux
| 1 | Line Drive |
| 2 | Here's That Rainy Day |
| 3 | Ornithology |
| 4 | Vince |
| 5 | Take A Train |
| 6 | Cold Tater Stomp |
| 7 | Shepa |
| 8 | Shell Game |
| 9 | Tee Pee Time |
| 10 | Serpent's Tooth |
| 11 | Mumbles |
| 12 | Never |
Pasadena Roof Orchestra, 07 July 1976, Casino Montreux
| 1 | Clarinet Marmelade |
| 2 | That's My Weakness Now |
| 3 | Top Hat White Tie & Tails |
| 4 | Temptation Rag |
| 5 | Pasadena |
| 6 | Sunday |
| 7 | Meadow Lark |
| 8 | Stormy Weather |
| 9 | Henderson Stomp |
| 10 | Hullaballo |
| 11 | Blue Skies |
| 12 | Creole Love Call |
| 13 | Me & Jane In A Plane |
| 14 | Charleston |
| 15 | Nagasaki |
| 16 | It Don't Mean A Thing If It Hasn't Got That Swing |
The Swingin' Sextet, 07 July 1976, Casino Montreux
| 1 | Melancholy Baby |
| 2 | Ellington Medley |
| 3 | Moten Swing |
| 4 | All Of Me |
| 5 | I Can't Believe |
| 6 | Confessin' The Blues |
| 7 | Kansas City |
| 8 | Swingin' The Blues |
| 9 | Ain't Nobody's |
| 10 | C. C. Rider |
| 11 | Unknown title |
Art Blakey's Jazz Messengers, 08 July 1976, Casino Montreux
| 1 | Backgammon |
| 2 | Along came Betty |
| 3 | Blues March |
| 4 | Round'bout midnight |
| 5 | Uranus |
| 6 | Gorgia on my mind |
| 7 | Gypsy folk tales |
| 8 | Moanin' |
| 9 | The Theme |
Passport, 08 July 1976, Casino Montreux
| 1 | Eternal Spiral |
| 2 | Yellow Dream |
| 3 | Ostinato |
| 4 | Cross Collateral |
| 5 | Juju Man Infinity Machine |
| 6 | Unkown |
Weather Report, 08 July 1976, Casino Montreux
| 1 | Unknown title |
| 2 | Intro |
| 3 | Elegant People |
| 4 | Scarlet Woman |
| 5 | Barbary Coast |
| 6 | Portrait Of Tracy |
| 7 | Cannon Ball |
| 8 | Black Market |
| 9 | Unknown title |
| 10 | Unknown title |
| 11 | Unknown title |
| 12 | 1. Birdland, 2. Dr. Honoris Causa, 3. Directions |
| 13 | 1. Badia, 2. Gibraltar |
Cecil Taylor Quintet, 09 July 1976, Casino Montreux
| 1 | Alougu |
| 2 | Llians |
Sun Ra Arkestra, 09 July 1976, Casino Montreux
| 1 | Prelude |
| 2 | The World Is Waiting For The Sunrise |
| 3 | Montreux 76 |
| 4 | The City Of Brotherly Love |
| 5 | Italy |
| 6 | Discipline 1/2/3 |
| 7 | Enlightment |
| 8 | Love In Outer Space |
| 9 | Lights On A Satellite |
| 10 | King Porter Stomp |
| 11 | "A" Train part 1 |
| 12 | "A" Train part 2 |
| 13 | Interlude |
| 14 | El Is The Sound Of Joy |
| 15 | Watusi |
| 16 | Space Is The Place |
| 17 | We travel The Spaceways |
Yosuke Yamashita Trio, 09 July 1976, Casino Montreux
| 1 | Clay |
| 2 | Gina's Second Theme |
| 3 | Ghost |
| 4 | Unknown title |
Monty Alexander Trio, 10 July 1976, Casino Montreux
| 1 | Montivideo |
| 2 | Nite Mist Blues |
| 3 | Ben |
| 4 | Feelings |
| 5 | Satin Doll |
| 6 | The Look Of Love |
| 7 | Unlimited Love |
| 8 | You Make Me Feel Brand |
| 9 | New Workson |
| 10 | Drown In My Own Tears |
| 11 | The Battle Hymn Of The Republic |
| 12 | That's The Way It Is |
Stan Getz Quartet, 10 July 1976, Casino Montreux
| 1 | Fifi's Rock |
| 2 | Morning Star |
| 3 | Infant Eyes |
| 4 | No More Blues |
| 5 | Con Alme |
| 6 | Stan's Blues |
Thad Jones and Mel Lewis Big Band, 10 July 1976, Casino Montreux
| 1 | Morning Reverand |
| 2 | Willow Weep For Me |
| 3 | ABC Blues |
| 4 | Thank You |
| 5 | Little Rascal On The Rock |
| 6 | Love And Harmony |
| 7 | Greetings And Salutations |
| 8 | Giant Steps |
Newport All Stars, 11 July 1976, Casino Montreux
| 1 | Just You And Just Me |
| 2 | All Of Me |
| 3 | Caravan |
| 4 | In A Sentimental Mood |
| 5 | Blues For Claude |
| 6 | Echoes Of Harlem |
| 7 | On A Clear Day |
| 8 | Take The A Train |
| 9 | Blues For Claude |
Preservation Hall Jazz Band, 11 July 1976, Casino Montreux
| 1 | Shake It And Break It |
| 2 | Spinning Wheel |
| 3 | Burbon St Parade |
| 4 | Milk Cow Blues |
| 5 | June Nite |
| 6 | Saints Go Marching In |
| 7 | That's A Plenty |
Sarah Vaughan, 11 July 1976, Casino Montreux
| 1 | I'll Remember April |
| 2 | Feelings |
| 3 | On A Clear Day |
| 4 | My Funny Valentine |
| 5 | But Not For Me |
| 6 | Fly Me To The Moon |
| 7 | Summertime |
| 8 | East Of The Sun |
| 9 | I Got It Bad And That Ain't Good |
| 10 | Blues |
| 11 | Misty |
| 12 | Lover Man |
| 13 | Tenderly |
| 14 | Somewhere Over The Rainbow |