1978 Montreux Jazz Festival
Rose d'Or 1978: montage TSR 2', 01 January 1978, Golden Rose
The Commodores, 07 May 1978, Golden Rose
Three Ounces Of Love, 07 May 1978, Golden Rose
1 | Unknown1 |
2 | Bet You'll Come Running |
3 | Today Will Sound Be Yesterday |
4 | Star Love |
5 | Unknown2 |
6 | Unknown3 |
Jan Akkerman with Paco de Lucia, 10 May 1978, Golden Rose
1 | Sky Dancer |
2 | 1. Focus, 2. Moving Waves |
3 | Tranquilizer |
4 | Chanela |
5 | Dos Guitarras |
Paco de Lucia, 10 May 1978, Golden Rose
Randy Newman, 10 May 1978, Golden Rose
Che and Ray with The Jokers, 12 May 1978, Auditorium Stravinski
Chi Coltrane, 12 May 1978, Golden Rose
Pasadena Roof Orchestra, 12 May 1978, Golden Rose
Aquarelle, 07 July 1978, Casino Montreux
1 | Second Reveil |
2 | Le Recital Des Grenouilles |
3 | Les Machines A Boules |
4 | La Nouvelle |
5 | L'Etranger |
6 | Esterel |
7 | La Magie Des Sons |
Chris Hinze Combination, 07 July 1978, Casino Montreux
1 | Rum Tea |
2 | Dozing |
3 | Dancers Farewell |
4 | Keep That Good Feeling |
5 | True Love |
6 | Summer Dance |
Count Basie And His Orchestra, 07 July 1978, Casino Montreux
1 | Wind Machine |
2 | Freckle Face |
3 | Hittin' 12 |
4 | Things Ain'T What They Used To Be |
5 | John III |
6 | Night In Tunisia |
7 | Easy Living |
8 | Kidding Around |
9 | Corner Pocket |
10 | Li'L Darlin' |
11 | Basie |
12 | Sunny Side Of Street |
13 | Summertime |
14 | One O'Clock Jump |
15 | Jumpin' At The Woodside |
Didier Lockwood and Francois Cahen, 07 July 1978, Casino Montreux
1 | Thank You Jo |
2 | Top Espace |
Guido Manusardi, 07 July 1978, Casino Montreux
1 | Arriving Soon |
2 | Sorrow |
3 | God Bless The Child |
4 | Song For Valy |
Jan Akkerman, 07 July 1978, Casino Montreux
1 | Sky Dancer |
2 | Tommy |
3 | Transitory |
4 | Pavane |
5 | Crackers |
6 | Tranquilizer |
7 | Floating |
Joachim Kuehn, 07 July 1978, Casino Montreux
1 | Intro |
2 | Hawaian Holiday |
3 | Horny Afternoon |
4 | O.D. |
5 | Hot Chile |
Jukka Tolonen Band, 07 July 1978, Casino Montreux
1 | Spota Saatama |
2 | Funky Fanfare |
3 | Losnasor At Konstaplarna |
4 | Lyre Bird |
5 | Carnival |
6 | Lama |
7 | This One's For William |
8 | Hanryckning |
9 | Passenger To Paramarito |
Dee Dee Bridgewater & Chris Hinze Combination, 08 July 1978, Casino Montreux
1 | Maybe Today |
2 | Children Are The Spirit |
3 | Summer Dance |
4 | Open Your Eyes |
5 | Sweet Rain |
6 | Maybe Today |
7 | Children Are The Spirit |
8 | Night Moves |
9 | Sorry Seems To Be The Hardest Word |
10 | Just Family |
Etta James, 08 July 1978, Casino Montreux
1 | Party Party |
2 | Rock Me Baby |
3 | Take It To The Limit |
4 | Piece Of My Heart |
5 | I'd Rather Go Blind |
6 | Tell Mamma |
7 | Baby What You Want Me To Do |
8 | Woman |
Miriam Makeba, 08 July 1978, Casino Montreux
1 | Banoyi |
2 | I Shall Sing |
3 | Knlala |
4 | I Could Love You More |
5 | Click Song |
6 | Hauteng |
7 | Soweto Blues |
8 | Djui Di Galinya |
9 | Xica Da Silva |
10 | Pata Pata |
11 | Pata Pata |
12 | Mozambique |
13 | Amampondo |
Rokotto, 08 July 1978, Casino Montreux
1 | Glad You Could Make It |
2 | Fantasy |
3 | I Don't Want To Loose Your Love |
4 | Got To Get Away |
5 | Celebrate |
6 | Boogie On Up |
7 | Funk Theory |
8 | Shake It |
Supermax, 08 July 1978, Casino Montreux
1 | World Of Today |
2 | Raggae On Baby |
3 | Dance, Dance, Dance |
4 | Be What You Are |
5 | I Am What I Am |
6 | Lovemachine |
7 | Africa |
8 | Camillo |
Buddy Guy and Junior Wells, 09 July 1978, Casino Montreux
1 | One Room Country Shack |
2 | The Things That I Used To Do |
3 | Everday |
4 | Everything Gonna Be Alright |
5 | Come On This House |
6 | You Don't Know What You Do |
7 | Driving Wheel |
8 | Don't Start Me Talkin' |
9 | Help Me |
10 | I Got My Mojo Working |
11 | I Got My Mojo Working |
Chicago Blues All Stars, 09 July 1978, Casino Montreux
1 | Hubert In Montreux |
2 | Hubert's Tune |
3 | Come To Me |
4 | I Don't Kno |
5 | I Don't Want Know Woman |
6 | So Many Roads |
7 | Blue Shadows Fall |
8 | Kansas City |
9 | Hoochie-Coochie Man |
10 | Johnny B. Goode |
11 | Improvisation |
12 | Spotte - Hotee |
James Booker, 09 July 1978, Casino Montreux
1 | b) version |
2 | Pretty Baby |
3 | Pixie |
4 | Penny Lane |
5 | I Saw Her Standing There |
6 | One Halluva Nerve |
7 | True |
8 | Long Last Laugh |
9 | Junco Partner |
10 | Blues |
11 | Tipitina |
12 | Papa Was A Rascal |
13 | Let's Make A Better World |
Taj Mahal, 09 July 1978, Casino Montreux
1 | Candy Man |
2 | Cake Walk Into Town |
3 | East Colorado Blues |
4 | Fishing Blues |
5 | Straggerly |
6 | Corina |
7 | Mail Box Blues |
8 | Black Jack Davy |
9 | Why |
10 | Why Do You Have To Desert Me |
11 | Unknown title |
12 | Salse De Levantine |
13 | Le Brandol |
14 | Blackberry Jam |
Willie Mabon, 09 July 1978, Casino Montreux
1 | Round For You |
2 | Lover Girl |
3 | It's A Shame |
4 | I Don't Know |
5 | I'm The Fixer |
6 | Trouble |
7 | Hey Girl |
Amarillo Jazz Ensemble, 10 July 1978, Casino Montreux
1 | Granada Smoothie |
2 | Bunch Of Blues |
3 | Here's That Rainy Day |
4 | Adam's Apple |
5 | Come Rain Or Come Shine |
6 | Might As Well Be Spring |
7 | Chef's Blues |
8 | Turquoise |
James Booker, 10 July 1978, Casino Montreux
1 | Baby Face |
2 | Hound Dog |
3 | Let Them Talk |
4 | Tell Me How Do You Feel |
Menlo Atherton Jazz Band, 10 July 1978, Casino Montreux
1 | Somewhere |
2 | Something's Coming |
3 | Sister Sadie |
4 | Stella By Starlight |
5 | Prologue |
6 | Foot Printz |
7 | Back Bone |
8 | La Bande Grand |
University Of Regina Big Band, 10 July 1978, Casino Montreux
1 | The Queen Bee |
2 | Wind Machine |
3 | Clarinet Concerto |
4 | Trumpet Concerto |
5 | Two O'Clock Jump |
6 | I Remember Clifford |
7 | Tall Cotton |
8 | Bass Folk Song |
9 | Summertime |
10 | Cool Blues |
11 | Pussy Wiggle Stomp |
12 | Mexican Hat Dance |
13 | Ain't She Sweet |
University Of Texas Arlington Jazz Band, Clark Terry guest, 10 July 1978, Casino Montreux
1 | On Green Dolphin Street |
2 | Hassles |
3 | My Old Flame |
4 | Shell Game |
5 | Sheba |
6 | Mumbles |
7 | Improvisation |
8 | Sweet Georgia Brown |
9 | Malaguena |
Chaffey College Jazz Ensemble, 11 July 1978, Casino Montreux
1 | Captain Perfect |
2 | Half Unison |
3 | Chump Change |
4 | I'll Remember Bird |
5 | The Spiritual Battle Of Rufus B. Hayes |
6 | Love The Feeling |
7 | Naima |
8 | In A Mellow Tone |
9 | Doodle Oodle |
10 | Mandrake |
Kansas State University Big Band, 11 July 1978, Casino Montreux
1 | Upside Down |
2 | Legs & Things |
3 | Interlude |
4 | Samba De Haps |
5 | I Believe In Love |
6 | I Ain't Gonna Ask No More |
7 | Do Have Ar Ir |
8 | Bills Burner |
9 | Your Are The Sunshine Of My Live |
10 | Carmen Lives |
11 | Wind Machine |
12 | Going Easy |
13 | Sweet Georgia Brown |
Moorpark College Jazz Band, 11 July 1978, Casino Montreux
1 | Open The Gates Of Love |
2 | Awright Awright |
3 | Going Back Home |
4 | Rocket To Uranus |
5 | When I'm Kissing My Love |
6 | Journey Through Jello |
7 | Spinning Wheel |
8 | Squashin' Raisins |
9 | Hey Jude |
Thomas Downey Jazz Band, 11 July 1978, Casino Montreux
1 | Lazy Bird |
2 | Time For A Change |
3 | Send In The Clowns |
4 | The Last Train From Overbrook |
5 | Who's Sorry Now |
6 | My Old Flame |
7 | Meet Freddie Fudpucker |
8 | Wind Machine |
Bill Evans Trio + Kenny Burrell, 12 July 1978, Casino Montreux
1 | Peacocks |
2 | Mash |
3 | Reflections Ind |
4 | Up With The Lark |
5 | Nardis |
6 | All Blues |
7 | Here's That Rainy Day |
8 | Take The "A" Train |
9 | Child Is Born |
10 | The Song Is You |
11 | Bass Face |
Ohio State University Jazz Ensemble, 12 July 1978, Casino Montreux
1 | On Green Dolphin' Street |
2 | Return To Penthos |
3 | The Wind & I |
4 | Wearnin' Learnin' |
5 | Captain marvel |
6 | O Sole Mio |
The Quartet, 12 July 1978, Casino Montreux
1 | Rabbin' S Nest |
2 | Don't Get Around Much Any More |
3 | N.C. Blues |
Tommy Banks Big Band And Big Miller, 12 July 1978, Casino Montreux
1 | Isn't She Lovely |
2 | The Swiss Banks Account |
3 | Just Friends |
Waseda University Big Band, 12 July 1978, Casino Montreux
1 | Everything Comin' Up Roses |
2 | Monkey Faced Family |
3 | Chiisana Hako No Naka |
4 | Don't Get Around Much Anymore |
5 | Somebody Flamenco |
6 | Bird Land |
Esther Phillips, 13 July 1978, Casino Montreux
1 | Fever |
2 | Going Out Of My Head |
3 | A Beautiful Friendship |
4 | Love Addict |
5 | Cherry Red |
6 | Native New Yorker |
7 | I've Never Found A Man |
8 | I Don't Want To Do Wrong |
9 | What A Diff'rence A Day Makes |
10 | Baby I'm For Real |
Ray Charles, 13 July 1978, Casino Montreux
1 | In A Mellow Tone |
2 | Thirteen Floor |
3 | How Can You Get Out |
4 | Georgia On My Mind |
5 | Georgia On My Mind |
6 | Autumn Leaves |
7 | Willow Weep For Me |
8 | Hallelujah I Love Her So |
9 | Stormy Monday |
10 | Salt Peanuts |
11 | God Bless The Child |
12 | 1. I'm Gonna Keep On Singin', 2. What'd I Say, 3. Ray Charles Blues |
13 | Interlude |
14 | Things Ain't What They Used To Be |
15 | I've Got A Woman |
16 | Hallelujah I Love Her So |
17 | Yesterday |
18 | Unchain My Heart |
19 | I Can't Stop Loving You |
20 | Hit The Road Jack |
21 | Crying Time |
22 | I Can See Clearly Now |
23 | Ruby |
24 | The Sun Died |
25 | For Mama |
26 | What'd I Say |
A Cor Do Som, 14 July 1978, Casino Montreux
1 | Brejeiro |
2 | Espirito Infantil |
3 | Danca Saci |
4 | Chegando Da Terra |
5 | Saudagao |
6 | De Tarde Na Lieberdade |
7 | Cochabamba |
8 | Arpoador |
9 | Festa Na Rue |
10 | Eleanor Rigby |
Airto Moreira + Jam Session "Viva Brazil", 14 July 1978, Casino Montreux
1 | Montreux Improvisation I |
2 | Montreux Improvisation II |
3 | Josephina Improvisation |
4 | Piano Improvisation |
5 | Hey Ho Hey I |
6 | Hey Ho Hey II |
7 | Hey Ho Hey III |
8 | Montreux Improvisation III |
Gilberto Gil, 14 July 1978, Casino Montreux
1 | Chuck Berry Fields For Ever |
2 | Chororo Chororo |
3 | Ela |
4 | Sao Joao Tango Menino |
5 | Respeita Januario |
6 | Belo Dia |
7 | Bat Makumba |
8 | Procisson |
Ivinho, 14 July 1978, Casino Montreux
1 | Montreux Improvisation I |
2 | Montreux Improvisation II |
3 | Montreux Improvisation III |
4 | Montreux Improvisation IV |
Harald Haerter Trio, 15 July 1978, Casino Montreux
1 | Sweet Georgia Brown |
2 | Minor Swing |
3 | Montreux I |
4 | Autumn Leaves |
5 | St. James Infirmary |
6 | Montreux II |
Patrick Moraz, 15 July 1978, Casino Montreux
1 | Jasmin's Blues |
2 | Chorinho Progressivo |
3 | Caravan |
4 | Montreux C. Blues |
5 | Best Year Of Our Lives |
Xanadu All Stars 1, 15 July 1978, Casino Montreux
1 | Do I Love Her |
2 | Afternoon In Paris |
3 | But Not For Me |
4 | Half Nelson |
5 | This Mascarade |
6 | Star Eyes |
7 | So What |
Xanadu All Stars 2, 15 July 1978, Casino Montreux
1 | All Gods Chillun Got Rhythm |
2 | Buds Song |
3 | Zanadu's |
4 | Ewaline |
5 | Cotton Tail |
6 | Strollin' |
Xanadu All Stars 3, 15 July 1978, Casino Montreux
1 | More Than You Know |
2 | Get Happy |
3 | Summertime |
4 | I Thought About You |
5 | Parody |
6 | Wamping Out |
Xanadu All Stars 4, 15 July 1978, Casino Montreux
1 | I Can't Get Started |
2 | Oleo |
3 | Bye Bye Blackbird |
4 | Now's The Time |
5 | Groovin' High |
Buddy Rich Tommy & The Buddy Rich Big Band, 16 July 1978, Casino Montreux
1 | Time Off |
2 | Willowcrest |
3 | Funk City Ola |
4 | In A Mellow Tone |
5 | Party Time |
6 | Unknown title |
7 | Birdland |
8 | Interlude |
9 | Grand Concours |
10 | Chanel One Suite |
Mandragore, 16 July 1978, Casino Montreux
1 | Midnight Show |
2 | Rupture |
3 | Wind |
4 | Nestor Sous La Pluie |
Mary Lou Williams, 16 July 1978, Casino Montreux
1 | The Lord Is Heavy |
2 | Fandangle |
3 | N. G. Blues |
4 | For The Figs |
5 | Baby Bear Boogie |
6 | Roll Me |
7 | Over The Rainbow |
8 | Offertory Meditation |
9 | Tea For Two |
10 | Concerto Alone At Montreux |
11 | Little Joe From Chicago |
12 | The Man I Love |
13 | What's Your Story Morning Glory |
14 | Honeysuckle Rose |
Sonny Rollins Quartet, 16 July 1978, Casino Montreux
1 | Keep |
2 | Ireland Lady |
3 | Peaches |
4 | The Cutting Edge |
5 | Don't Stop The Carnival |
6 | Silver City |
7 | Camel |
Tokyo Union Orchestra, 16 July 1978, Casino Montreux
1 | Chocolat & Vanilla |
2 | Suggar |
3 | Genji |
4 | Lover Come Back To Me |
5 | Misty |
6 | Alright, Okay, You Win |
7 | 1. Hiroshima, 2. Lulluby East |
Oscar Peterson, 17 July 1978, Casino Montreux
1 | Old Folks |
2 | Ain't Misbehavin' |
3 | Indiana |
4 | Falling In Love With Love |
5 | Night Child |
6 | Satin Doll |
7 | On The Trail |
8 | Confirmation |
9 | Move |
10 | 920 Special |
11 | Blue & Sentimental |
12 | Jumpin' At The Woodside |
13 | Honeysuckle Rose |
14 | Lester Leaps In |
Billy Cobham, 19 July 1978, Casino Montreux
1 | Antares The Star |
2 | On A Magic Carpet Ride |
3 | Stratus I |
4 | Stratus II |
5 | Stratus III |
6 | Leaward Winds |
7 | Burrito Bandito - Part One |
8 | Burrito Bandito - Part Two |
9 | Puffin' Stuff |
10 | AC/DC |
Jam Session (John McLaughlin & Billy Cobham), 19 July 1978, Casino Montreux
1 | Unknown title |
2 | Meeting Of The Spirits |
3 | Friendship |
4 | Two Sisters |
5 | The Voices We Left Behind |
6 | Do You Remember |
7 | Mind Ecology |
John McLaughlin Band, 19 July 1978, Casino Montreux
1 | Meeting Of The Spirits |
2 | Friendship |
3 | Two Sisters |
4 | Mind Ecology |
5 | Unknown title |
6 | Phenomenon Compulsion |
7 | Hope |
8 | The Voices We Left Behind |
Irakere, 20 July 1978, Casino Montreux
1 | Juana 1,600 |
2 | Adagio |
3 | Illa |
4 | Irakere |
5 | Misa Negra |
6 | Aguanile |
7 | Pikadura Valley |
8 | Chekere Son |
9 | En Nosotros |
10 | Bacalao Con Pan |
11 | Jim-Kuyef |
12 | El Coco |
Stan Getz Quintet, 20 July 1978, Casino Montreux
1 | Jet Lag |
2 | Playza |
3 | After A Dream |
4 | Academy Of Love |
5 | Pretty City |
6 | Secret People |
7 | Candosol |
Arista All Stars, 21 July 1978, Casino Montreux
1 | Rocks |
2 | Buds |
3 | I'm Sorry |
4 | Magic Carpet Ride |
5 | Virigns & Gypsies |
6 | Blue Moon |
7 | Sometime Other Than Now |
8 | Candles |
9 | Up Town End |
10 | Floating |
11 | Funky Waltz |
12 | Love Play |
Auracle, 21 July 1978, Casino Montreux
Freddie Hubbard, 21 July 1978, Casino Montreux
1 | Take It To The Ozone |
2 | To Her Ladyship |
3 | Super Blue |
4 | One Of A Kind |
5 | First Light |
Handle With Care, 21 July 1978, Casino Montreux
Arista All Stars, 22 July 1978, Casino Montreux
1 | Unknown title |
2 | Unknown title |
3 | Cloud Motion |
4 | Rocks |
Air, 22 July 1978, Casino Montreux
1 | Lets All Go Down To The Foot Wash |
2 | Abra |
3 | Suisse Air |
4 | Paille Street |
Muhal Richard Abrams and Oliver Lake (special guest), 22 July 1978, Casino Montreux
1 | Thenths |
2 | The B. Line |
3 | O.M. |
Norman Connors, Pharoah Sanders with The Starship Orchestra, 22 July 1978, Casino Montreux
1 | Romantic Journey |
2 | Babylone |
3 | Beyond A Dream |
4 | Sweet |
Warren Bernhardt and Mike Mainieri, 22 July 1978, Casino Montreux
1 | Praise |
2 | Song To Seth |
3 | Painted Sidewalks |
4 | I'll Sing You Softly |
5 | Instant Garlic |
6 | Stellar |
7 | Free Smiles |
Ben Sidran, 23 July 1978, Casino Montreux
1 | Let's Make A Deal |
2 | Brold Daylight |
3 | You Got To Eat It |
4 | A Sucker Like You |
5 | I Remember Clifford |
6 | Some Day My Prince Will Come |
7 | Midnight enchaine avec Walking With The Blues |
8 | Come Together |
Dixie Dregs, 23 July 1978, Casino Montreux
1 | Freefall |
2 | Lepreghaun Promenade |
3 | Country House Shuffle |
4 | Patchwork |
5 | Attila The Hunm |
6 | Wabash |
7 | Punk Sandwich |
8 | Wages Of Weirdness |
9 | Take It Off The Top |
10 | Catherine |
Entrance, 23 July 1978, Casino Montreux
1 | Maya |
2 | Cream Parapella |
3 | Stoneforest - Glass Prince |
4 | Girl With Her Hat |
Larry Coryell, 23 July 1978, Casino Montreux
1 | Greensleeves |
2 | April, 7th 1977 |
3 | Toronto Under The Sign Of Capricorn |
4 | Free Improvisation |
5 | Rodrigo Reflections |
6 | Sister Sadie |
7 | A Child Is Born |
8 | Montreux Samba |
Sea Level, 23 July 1978, Casino Montreux
1 | Tidal Wave |
2 | Rain In Spain |
3 | Midnight Pass |
4 | King Grand |
5 | That's Your Secret |
6 | Sneakers |
7 | Unknown title |
8 | Grand Larceny |
9 | Crazy World |
10 | Statesboro Blues |