Поиск

(R&B, Soul, Funk) [CD] Curtis Mayfield & The Impressions - The Anthology 1961 - 1977 (2CD) - 1992, FLAC (image+.cue), lossless

(R&B, Soul, Funk) [CD] Curtis Mayfield & The Impressions - The Anthology 1961 - 1977 (2CD) - 1992, FLAC (image+.cue), lossless
Треклист:
Curtis Mayfield & The Impressions / The Anthology 1961 - 1977 (2CD)
Жанр: R&B, Soul, Funk
Носитель: CD
Страна-производитель диска (релиза): USA
Год издания: 1992
Издатель (лейбл): MCA
Номер по каталогу: MCAD2-10664
Аудиокодек: FLAC (*.flac)
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 01:07:26 + 01:07:07
Источник (релизер): Own CD & Rip
Наличие сканов в содержимом раздачи: да
 
Disc 1
The Impressions (on ABC)
01. Gypsy Woman
02. Grow Closer Together
03. Never Let Me Go
04. Little Young Lover
05. Minstrel And Queen
06. I'm The One Who Loves You
07. Sad Sad Girl And Boy
08. It's All Right
09. Talking About My Baby
10. I'm So Proud
11. Keep On Pushing
12. You Must Believe Me
13. See The Real Me
14. Amen
15. I've Been Trying
16. People Get Ready
17. It's Hard To Believe
18. Woman's Got Soul
19. Meeting Over Yonder
20. I Need You
21. You've Been Cheatin'
22. Man Oh Man
23. Can't Satisfy
24. We're A Winner
25. I Loved And I Lost
26. We're Rolling On (Part One)
 
EAC Log
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 27. August 2018, 18:15
Curtis Mayfield & The Impressions / Curtis Mayfield & The Impressions: The Anthology 1961 - 1977 (Disc 1)
Used drive : ATAPI iHAS124 F Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -6 %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:20.40 | 0 | 10539
2 | 2:20.40 | 2:13.52 | 10540 | 20566
3 | 4:34.17 | 2:29.50 | 20567 | 31791
4 | 7:03.67 | 2:14.08 | 31792 | 41849
5 | 9:18.00 | 2:17.57 | 41850 | 52181
6 | 11:35.57 | 2:26.68 | 52182 | 63199
7 | 14:02.50 | 2:41.62 | 63200 | 75336
8 | 16:44.37 | 2:48.38 | 75337 | 87974
9 | 19:33.00 | 2:31.57 | 87975 | 99356
10 | 22:04.57 | 2:49.53 | 99357 | 112084
11 | 24:54.35 | 2:33.65 | 112085 | 123624
12 | 27:28.25 | 2:32.35 | 123625 | 135059
13 | 30:00.60 | 2:23.67 | 135060 | 145851
14 | 32:24.52 | 3:29.35 | 145852 | 161561
15 | 35:54.12 | 2:46.18 | 161562 | 174029
16 | 38:40.30 | 2:38.37 | 174030 | 185916
17 | 41:18.67 | 2:24.63 | 185917 | 196779
18 | 43:43.55 | 2:17.40 | 196780 | 207094
19 | 46:01.20 | 2:20.15 | 207095 | 217609
20 | 48:21.35 | 2:47.67 | 217610 | 230201
21 | 51:09.27 | 2:35.45 | 230202 | 241871
22 | 53:44.72 | 3:06.00 | 241872 | 255821
23 | 56:50.72 | 2:38.00 | 255822 | 267671
24 | 59:28.72 | 2:24.60 | 267672 | 278531
25 | 61:53.57 | 3:15.30 | 278532 | 293186
26 | 65:09.12 | 2:17.25 | 293187 | 303486
Range status and errors
Selected range
Filename D:\WORKING\Curtis Mayfield & The Impressions- The Anthology 1961 - 1977 (Disc 1).wav
Peak level 100.0 %
Extraction speed 6.8 X
Range quality 100.0 %
Test CRC F2C03F13
Copy CRC F2C03F13
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 15) [8ABAF27B] (AR v2)
Track 2 accurately ripped (confidence 14) [68E45E36] (AR v2)
Track 3 accurately ripped (confidence 14) [E145EF36] (AR v2)
Track 4 accurately ripped (confidence 14) [2D586EEE] (AR v2)
Track 5 accurately ripped (confidence 13) [E33231AA] (AR v2)
Track 6 accurately ripped (confidence 14) [469799DB] (AR v2)
Track 7 accurately ripped (confidence 14) [5BDF2676] (AR v2)
Track 8 accurately ripped (confidence 15) [20E0FB97] (AR v2)
Track 9 accurately ripped (confidence 14) [89E31854] (AR v2)
Track 10 accurately ripped (confidence 14) [978FDF87] (AR v2)
Track 11 accurately ripped (confidence 15) [D4628634] (AR v2)
Track 12 accurately ripped (confidence 14) [76CCC17D] (AR v2)
Track 13 accurately ripped (confidence 14) [1B97F0B7] (AR v2)
Track 14 accurately ripped (confidence 15) [B4A6940F] (AR v2)
Track 15 accurately ripped (confidence 14) [848DA980] (AR v2)
Track 16 accurately ripped (confidence 15) [7FD23941] (AR v2)
Track 17 accurately ripped (confidence 14) [8AB07206] (AR v2)
Track 18 accurately ripped (confidence 14) [9F5020DE] (AR v2)
Track 19 accurately ripped (confidence 14) [4A9AC18B] (AR v2)
Track 20 accurately ripped (confidence 14) [C61F2250] (AR v2)
Track 21 accurately ripped (confidence 14) [28D319A3] (AR v2)
Track 22 accurately ripped (confidence 14) [A1F61799] (AR v2)
Track 23 accurately ripped (confidence 12) [07E0744F] (AR v2)
Track 24 accurately ripped (confidence 12) [AA3878DF] (AR v2)
Track 25 accurately ripped (confidence 12) [966C21AE] (AR v2)
Track 26 accurately ripped (confidence 13) [0F02117C] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: K8oe4L01eaQTxg77CWbNBfQtfA8-] found
Submit result: K8oe4L01eaQTxg77CWbNBfQtfA8- has been confirmed
Track | CTDB Status
1 | (28/28) Accurately ripped
2 | (28/28) Accurately ripped
3 | (28/28) Accurately ripped
4 | (28/28) Accurately ripped
5 | (27/28) Accurately ripped
6 | (28/28) Accurately ripped
7 | (28/28) Accurately ripped
8 | (28/28) Accurately ripped
9 | (28/28) Accurately ripped
10 | (28/28) Accurately ripped
11 | (28/28) Accurately ripped
12 | (28/28) Accurately ripped
13 | (28/28) Accurately ripped
14 | (28/28) Accurately ripped
15 | (28/28) Accurately ripped
16 | (28/28) Accurately ripped
17 | (28/28) Accurately ripped
18 | (28/28) Accurately ripped
19 | (28/28) Accurately ripped
20 | (28/28) Accurately ripped
21 | (28/28) Accurately ripped
22 | (28/28) Accurately ripped
23 | (27/28) Accurately ripped
24 | (27/28) Accurately ripped
25 | (27/28) Accurately ripped
26 | (28/28) Accurately ripped
==== Log checksum FE8D9D22A47828D8BB34695F7D6FAE2B2EE2149BDEFBC519F7ED96C6E213B856 ====
 
Disc 2
The Impressions (on Curtom)
01. Fool For You
02. This Is My Country
03. Choice Of Colors
04. Check Out Your Mind
05. Move On Up
Curtis Mayfield (solo)
06. (Don't Worry) If There's A Hell Below, We're All Going To Go
07. The Makings Of You
08. Beautiful Brother Of Mine
09. Freddie's Dead
10. Superfly
11. Pusherman
12. So In Love
13. Only You Babe (single edit)
14. Do Do Wap Is Strong In Here (single edit)
 
EAC Log
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 27. August 2018, 18:48
Curtis Mayfield & The Impressions / Curtis Mayfield & The Impressions: The Anthology 1961 - 1977 (Disc 2)
Used drive : ATAPI iHAS124 F Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -6 %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:54.35 | 0 | 13084
2 | 2:54.35 | 2:48.12 | 13085 | 25696
3 | 5:42.47 | 3:18.10 | 25697 | 40556
4 | 9:00.57 | 3:28.63 | 40557 | 56219
5 | 12:29.45 | 8:54.55 | 56220 | 96324
6 | 21:24.25 | 7:52.70 | 96325 | 131794
7 | 29:17.20 | 3:45.22 | 131795 | 148691
8 | 33:02.42 | 7:26.73 | 148692 | 182214
9 | 40:29.40 | 5:27.00 | 182215 | 206739
10 | 45:56.40 | 3:53.12 | 206740 | 224226
11 | 49:49.52 | 5:03.73 | 224227 | 247024
12 | 54:53.50 | 5:13.20 | 247025 | 270519
13 | 60:06.70 | 3:32.12 | 270520 | 286431
14 | 63:39.07 | 3:27.63 | 286432 | 302019
Range status and errors
Selected range
Filename D:\WORKING\Curtis Mayfield & The Impressions - The Anthology 1961 - 1977 (Disc 2).wav
Peak level 100.0 %
Extraction speed 6.8 X
Range quality 100.0 %
Test CRC 53613846
Copy CRC 53613846
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 13) [135F602C] (AR v2)
Track 2 accurately ripped (confidence 13) [6DF64F45] (AR v2)
Track 3 accurately ripped (confidence 13) [8F6CBC6D] (AR v2)
Track 4 accurately ripped (confidence 13) [539E6D9E] (AR v2)
Track 5 accurately ripped (confidence 14) [E033A00D] (AR v2)
Track 6 accurately ripped (confidence 13) [47D0271C] (AR v2)
Track 7 accurately ripped (confidence 12) [52D345EC] (AR v2)
Track 8 accurately ripped (confidence 13) [B2BFC38E] (AR v2)
Track 9 accurately ripped (confidence 12) [7DC4CBC4] (AR v2)
Track 10 accurately ripped (confidence 13) [47F812F5] (AR v2)
Track 11 accurately ripped (confidence 13) [3DA59688] (AR v2)
Track 12 accurately ripped (confidence 13) [B2FA27B8] (AR v2)
Track 13 accurately ripped (confidence 13) [CBC141AD] (AR v2)
Track 14 accurately ripped (confidence 13) [6DA977D6] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: EQoszX_kD_25mVHGoCuVn5ZyMPc-] found
Submit result: EQoszX_kD_25mVHGoCuVn5ZyMPc- has been confirmed
Track | CTDB Status
1 | (28/29) Accurately ripped
2 | (29/29) Accurately ripped
3 | (29/29) Accurately ripped
4 | (29/29) Accurately ripped
5 | (29/29) Accurately ripped
6 | (28/29) Accurately ripped
7 | (29/29) Accurately ripped
8 | (29/29) Accurately ripped
9 | (29/29) Accurately ripped
10 | (29/29) Accurately ripped
11 | (29/29) Accurately ripped
12 | (28/29) Accurately ripped
13 | (29/29) Accurately ripped
14 | (29/29) Accurately ripped
==== Log checksum 15B4680B8634726FF5263D27F67AD26ED8C8D17D70BF034D1EF4811BD1EB61E4 ====
16:32
328
Нет комментариев. Ваш будет первым!