Поиск

(Jazz, Modern Creative, Post-Bop, Avant, Knitting Factory) The Other Quartet - Sound Stains - 2001, APE (image+.cue), lossless

Треклист:
The Other Quartet - Sound Stains
Жанр: Jazz, Modern Creative, Post-Bop, Avant
Год выпуска диска: 2001
Производитель диска: USA
Лейбл: Knitting Factory Records
Аудио кодек: APE
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 74 min
Трэклист:
Sound Stains
1. Bouncing Boontsy
2. Refraction
3. TOQ-TOQ
4. Memorial for the People of Turkey
5. Walking Leo
6. Romp
7. Chamber Piece No. 3
8. Cages on Cage
9. Piano Concerto No. 2, 2nd Movement
10. 'Nant Nana
11. Arriving With Every Step
12-41. Untitled Track
42. Hidden Track
43. Untitled Track
44. Hidden Track
Музыканты:
Ohad Talmor: tenor saxophone, clarinet
Russ Johnson: trumpet
Pete McCann: guitar
Mark Ferber: drums
Доп. информация: Рип сделан с оригинального CD KFW297... Картинки прилагаются...
 
from All Music Guide
Sound Stains is the second offering from the Other Quartet, a decidedly left-of-center unit featuring tenor saxophonist/clarinetist Ohad Talmor, trumpeter Russ Johnson, guitarist Pete McCann, and drummer Mark Ferber. The quartet explores a very wide musical spectrum: loud and anarchic pieces like "TOQ-TOQ" and "'Nant Nana," wild yet tightly executed groove explosions like "Bouncing Boontsy" and "Cages on Cage," and exquisitely intimate melodic statements like "Refraction" and "Arriving With Every Step." McCann provides everything from extreme fuzz-wah pyrotechnics to delicate, hypnotic chording, blending beautifully with the two horns and Ferber's equally versatile drums. (Ferber's kick drum sounds absolutely huge, more than making up for the lack of a bass player.) While avant jazz and free improvisation provide the aesthetic underpinning for the quartet, modern classical music plays a significant role as well. Talmor contributes an arrangement of the Shostakovich Piano Concerto No. 2 (Second Movement) — remarkable for its sheer difficulty and the fact that it sounds not the least bit out of place. Johnson's "Chamber Piece No. 3" and Ludmilla Ulehla's powerful "Memorial for the People of Turkey" also underscore the group's classical bent or, more to the point, its extensive use of written as well as improvised material. Borrowing a little gag from R&B singer Jill Scott, the band adds a long sequence of three-second dummy tracks at the end of the disc and buries two hidden tracks at the end, bringing the total number of tracks to 44.
 
EAC Log
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 23. September 2009, 10:24
The Other Quartet / Sound Stains
Used drive : TSSTcorpCD/DVDW SH-W162C Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 6:41.39 | 0 | 30113
2 | 6:41.39 | 5:18.42 | 30114 | 54005
3 | 12:00.06 | 7:56.59 | 54006 | 89764
4 | 19:56.65 | 7:16.31 | 89765 | 122495
5 | 27:13.21 | 9:13.54 | 122496 | 164024
6 | 36:27.00 | 1:43.59 | 164025 | 171808
7 | 38:10.59 | 7:49.73 | 171809 | 207056
8 | 46:00.57 | 10:50.51 | 207057 | 255857
9 | 56:51.33 | 9:06.11 | 255858 | 296818
10 | 65:57.44 | 2:20.24 | 296819 | 307342
11 | 68:17.68 | 1:53.42 | 307343 | 315859
12 | 70:11.35 | 0:04.00 | 315860 | 316159
13 | 70:15.35 | 0:04.00 | 316160 | 316459
14 | 70:19.35 | 0:04.00 | 316460 | 316759
15 | 70:23.35 | 0:04.00 | 316760 | 317059
16 | 70:27.35 | 0:04.00 | 317060 | 317359
17 | 70:31.35 | 0:04.00 | 317360 | 317659
18 | 70:35.35 | 0:04.00 | 317660 | 317959
19 | 70:39.35 | 0:04.00 | 317960 | 318259
20 | 70:43.35 | 0:04.00 | 318260 | 318559
21 | 70:47.35 | 0:04.00 | 318560 | 318859
22 | 70:51.35 | 0:04.00 | 318860 | 319159
23 | 70:55.35 | 0:04.00 | 319160 | 319459
24 | 70:59.35 | 0:04.00 | 319460 | 319759
25 | 71:03.35 | 0:04.00 | 319760 | 320059
26 | 71:07.35 | 0:04.00 | 320060 | 320359
27 | 71:11.35 | 0:04.00 | 320360 | 320659
28 | 71:15.35 | 0:04.00 | 320660 | 320959
29 | 71:19.35 | 0:04.00 | 320960 | 321259
30 | 71:23.35 | 0:04.00 | 321260 | 321559
31 | 71:27.35 | 0:04.00 | 321560 | 321859
32 | 71:31.35 | 0:04.00 | 321860 | 322159
33 | 71:35.35 | 0:04.00 | 322160 | 322459
34 | 71:39.35 | 0:04.00 | 322460 | 322759
35 | 71:43.35 | 0:04.00 | 322760 | 323059
36 | 71:47.35 | 0:04.00 | 323060 | 323359
37 | 71:51.35 | 0:04.00 | 323360 | 323659
38 | 71:55.35 | 0:04.00 | 323660 | 323959
39 | 71:59.35 | 0:04.00 | 323960 | 324259
40 | 72:03.35 | 0:04.00 | 324260 | 324559
41 | 72:07.35 | 0:04.00 | 324560 | 324859
42 | 72:11.35 | 0:14.02 | 324860 | 325911
43 | 72:25.37 | 0:04.00 | 325912 | 326211
44 | 72:29.37 | 1:23.06 | 326212 | 332442
Range status and errors
Selected range
Filename C:\The Other Quartet (2001) Sound Stains\The Other Quartet - Sound Stains.wav
Peak level 97.9 %
Range quality 99.9 %
Copy CRC 6125BF19
Copy OK
No errors occurred
End of status report
Мои раздачи
14:56
265
Нет комментариев. Ваш будет первым!