Поиск

1959 Luiz Bonfa – Solo In Rio (2019) {RevOla} [24-44,1]

1959 Luiz Bonfa – Solo In Rio (2019) {RevOla} [24-44,1]
Издатель (лейбл):

Лог проверки качества
foobar2000 1.3.16 / Dynamic Range Meter 1.1.1
log date: 2019-03-25 20:00:40

––––––––––––––––––––––––––––––––––––––––
Analyzed: Luiz Bonfa / Solo In Rio
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR15 -5.17 dB -23.18 dB 1:41 01-Pernambuco
DR15 -5.73 dB -23.93 dB 2:10 02-Night and Day
DR15 -3.53 dB -24.10 dB 1:27 03-Shearing
DR10 -8.77 dB -22.95 dB 2:53 04-Sambolero
DR16 -4.78 dB -24.67 dB 1:48 05-Calypso Minor
DR15 -7.99 dB -25.97 dB 2:36 06-Uma Prece [A Prayer]
DR11 -10.47 dB -24.51 dB 2:10 07-Bonfabuloso
DR13 -10.55 dB -26.44 dB 2:38 08-Quebra Mar [The Seawall]
DR14 -5.63 dB -22.91 dB 2:34 09-Luzes do Rio [Lights of Rio]
DR14 -3.44 dB -24.13 dB 3:26 10-Perdido de Amor [Lost in Love]
DR15 -6.06 dB -26.17 dB 2:28 11-Manhã de Carnival
DR13 -3.12 dB -21.40 dB 2:04 12-Amor sem Adeus
DR13 -8.46 dB -25.69 dB 1:28 13-Variações em Violão
DR14 -9.28 dB -26.93 dB 2:54 14-Seringuerio
DR14 -8.78 dB -26.10 dB 1:48 15-Chopin
DR15 -3.88 dB -22.85 dB 2:51 16-Na Baixa do Sapateiro
DR16 -3.07 dB -24.29 dB 2:30 17-Murder
DR13 -4.04 dB -22.62 dB 5:06 18-A Brazilian in New York
DR18 -4.27 dB -26.65 dB 1:59 19-Prelude to Adventure in Space
DR14 -6.54 dB -25.79 dB 1:44 20-Tenderly
DR16 -3.30 dB -23.42 dB 2:19 21-Blue Madrid
DR13 -6.82 dB -27.16 dB 1:13 22-Marcha Escocesa
DR14 -8.29 dB -27.33 dB 0:58 23-Fanfarra
DR14 -11.08 dB -29.14 dB 1:16 24-Samba de Orfeu
DR14 -6.39 dB -25.59 dB 1:25 25-Manhã de Carnival
DR13 -5.73 dB -22.66 dB 1:56 26-Perdido de Amor
DR10 -8.32 dB -22.44 dB 3:11 27-Sambolero
DR13 -11.19 dB -26.75 dB 2:12 28-Quebra Mar
DR12 -12.37 dB -28.26 dB 0:33 29-Seringueiro
DR12 -11.13 dB -26.36 dB 2:03 30-Seringueiro
DR14 -7.66 dB -24.90 dB 2:36 31-Luzes do Rio
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 31
Official DR value: DR14

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1126 kbps
Codec: FLAC
================================================================================
Any questions - projazzclub@gmail.com
This album is available on our DC++ hub: dchub://hub.pro-jazz.com:7777
06:56
835
Нет комментариев. Ваш будет первым!