Альбом года по результатам опроса критиков журналом Downbeat / Album of the Year Critics' Poll
| Год | Название альбома | Музыкант | Лейбл |
|---|---|---|---|
| 1965 | A Love Supreme | John Coltrane | Impulse! |
| 1966 | At the Golden Circle, Vol. 1 | Ornette ColemanTrio | Blue Note |
| 1967 | The Popular Duke Ellington | Duke Ellington | RCA |
| 1968 | The Far East Suite | Duke Ellington | Bluebird/RCA |
| 1969 | ...And His Mother Called Him Bill | Duke Ellington | Bluebird/RCA |
| 1970 | Bitches Brew | Miles Davis | Columbia |
| 1971 | New Orleans Suite | Duke Ellington | Atlantic |
| 1972 | The You and Me That Used to Be | Jimmy Rushing | RCA |
| 1973 | Constellation; Sahara (tie) | Sonny Stitt; McCoy Tyner | |
| 1974 | Solo Concerts | Keith Jarrett | ECM |
| 1975 | Silent Tongues | Cecil Taylor | Freedom |
| 1976 | Oscar Peterson and Dizzy Gillespie | Oscar Peterson & Dizzy Gillespie | Pablo |
| 1977 | Creative Orchestra Music 1976 | Anthony Braxton | Arista |
| 1978 | |||
| 1979 | Cumbia & Jazz Fusion | Charles Mingus | Atlantic |
| 1980 | Air Lore | Air | Arista/Novus |
| 1981 | Full Force | Art Ensemble of Chicago | ECM |
| 1982 | Playing | Old and New Dreams | ECM |
| 1983 | Blues Forever | Muhal Richard Abrams | Black Saint |
| 1984 | The Ballad of the Fallen | Charlie Haden | ECM |
| 1985 | That's the Way I Feel Now | Various | A&M |
| 1986 | The African Flower | James Newton | Blue Note |
| 1987 | Song X | Pat Metheny & Ornette Coleman | Geffen |
| 1988 | In All Languages | Ornette Coleman | Caravan of Dreams |
| 1989 | Audio-Visualscapes | Jack DeJohnette | Impulse! |
| 1990 | In East Berlin | Cecil Taylor | FMP |
| 1991 | Dream Keeper | Charlie Haden | Blue Note |
| 1992 | Lush Life | Joe Henderson | Verve |
| 1993 | So Near, So Far (Musings for Miles) | Joe Henderson | Verve |
| 1994 | Always Say Goodbye | Charlie Haden | Verve |
| 1995 | Rush Hour | Joe Lovano & Gunther Schuller | Verve |
| 1996 | Keith Jarrett at the Blue Note | Keith JarrettStandards Trio | ECM |
| 1997 | Sound Museum: Hidden Man | Ornette Coleman Quartet | Harmolodic/Verve |
| 1998 | Nashville | Bill Frisell | Nonesuch |
| 1999 | Gershwin's World | Herbie Hancock | Verve |
| 2000 | Soul on Soul | Dave Douglas | RCA |
| 2001 | Dusk | Andrew Hill | Palmetto |
| 2002 | Not for Nothin' | Dave Holland | ECM |
| 2003 | Footprints Live! | Wayne ShorterQuartet | Verve |
| 2004 | Extended Play: Live at Birdland | Dave Holland Quintet | ECM |
| 2005 | Concert in the Garden | Maria Schneider | ArtistShare |
| 2006 | Time Lines | Andrew Hill | Blue Note |
| 2007 | Sound Grammar | Ornette Coleman | Sound Grammar |
| 2008 | Sky Blue | Maria Schneider | ArtistShare |
| 2009 | Road Shows, Vol. 1 | Sonny Rollins | Doxy/EmArcy |
| 2010 | Historicity | Vijay Iyer | ACT |
| 2011 | Ten | Jason Moran | Blue Note |
| 2012 | Accelerando | Vijay Iyer | ACT |
| 2013 | Without a Net | Wayne ShorterQuartet | Blue Note |
| 2014 | WomanChild | Cécile McLorin Salvant | Mack Avenue |
| 2015 | Bird Calls | Rudresh Mahanthappa | ACT |
| 2016 | The Epic | Kamasi Washington | Brainfeeder |
| 2017 | America's National Parks | Wadada Leo Smith | Cuneiform |
| 2018 | Dreams and Daggers | Cécile McLorin Salvant | Mack Avenue |
Any questions - [email protected] b>
