Поиск

(Hard-bop) Rahsaan Roland Kirk - Does Your House Have Lions - 1993, FLAC (image+.cue), lossless

(Hard-bop) Rahsaan Roland Kirk - Does Your House Have Lions - 1993, FLAC (image+.cue), lossless
Треклист:
Rahsaan Roland Kirk - Does Your House Have Lions
Жанр: Hard-bop
Год выпуска диска: 1993
Производитель диска: Atlantic Recordins, USA
Аудио кодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 1:08:16+1:10:22
Трэклист:
Tracklist Disc 1:
01. Wham Bam Thank You Ma'am
02. Conversation
03. Bye Bye Blackbird
04. Horses (Monogram/Republic)
05. If I Loved You
06. Old Rugged Cross
07. Ain't No Sunshine
08. Volunteered Slavery
09. Seasons
10. Introduction
11. Medley
12. The Black and Crazy Blues
13. I Say A Little Prayer
14. Medley
Tracklist Disc 2:
01. The Inflated Tear
02. Blacknuss
03. I Love You Yes I Do
04. Portrait of Those Beautiful Ladies
05. Water for Robeson and Williams
06. A Laugh for Rory
07. The Entertainer (Done in the Style of the Blues)
08. Black Root
09. Carney and Begard Place
10. Anysha
11. Making Love After Hours
12. Freaks for the Festival
13. Sesroh
14. Bye Bye Blackbird
15. Conversation
16. Three for the Festival
17. Bright Moments
Доп. информация:
 
Отчет EAC 1
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 9. December 2009, 12:16
Rahsaan Roland Kirk / Does Your House Have Lions (Disc 1)
Used drive : TSSTcorpCDDVDW SH-S223F Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 4:44.53 | 32 | 21384
2 | 4:45.10 | 0:58.22 | 21385 | 25756
3 | 5:43.32 | 2:41.25 | 25757 | 37856
4 | 8:24.57 | 0:19.00 | 37857 | 39281
5 | 8:43.57 | 8:39.55 | 39282 | 78261
6 | 17:23.37 | 7:16.60 | 78262 | 111021
7 | 24:40.22 | 2:28.60 | 111022 | 122181
8 | 27:09.07 | 5:44.30 | 122182 | 148011
9 | 32:53.37 | 10:37.08 | 148012 | 195794
10 | 43:30.45 | 1:36.27 | 195795 | 203021
11 | 45:06.72 | 4:53.13 | 203022 | 225009
12 | 50:00.10 | 6:07.05 | 225010 | 252539
13 | 56:07.15 | 8:00.10 | 252540 | 288549
14 | 64:07.25 | 4:08.55 | 288550 | 307204
Range status and errors
Selected range
Filename E:\MUSIC\loseless\Rahsaan Roland Kirk - Does Your House Have Lions (Disc 1).wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC F21F7903
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 9) [8FE2B8B0]
Track 2 accurately ripped (confidence 9) [9EC74BDF]
Track 3 accurately ripped (confidence 9) [8E6C76E9]
Track 4 accurately ripped (confidence 9) [302A5927]
Track 5 accurately ripped (confidence 9) [0101C5D4]
Track 6 accurately ripped (confidence 9) [A79668B1]
Track 7 accurately ripped (confidence 9) [4B42C546]
Track 8 accurately ripped (confidence 9) [6156C976]
Track 9 accurately ripped (confidence 8) [8749ADC7]
Track 10 accurately ripped (confidence 9) [499D7870]
Track 11 accurately ripped (confidence 9) [E5E4B998]
Track 12 accurately ripped (confidence 9) [C04C9258]
Track 13 accurately ripped (confidence 9) [2C90442E]
Track 14 accurately ripped (confidence 8) [50474F74]
All tracks accurately ripped
End of status report
 
 
Отчет EAC 2
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 9. December 2009, 13:02
Rahsaan Roland Kirk / Does Your House Have Lions (Disc 2)
Used drive : TSSTcorpCDDVDW SH-S223F Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 4:53.33 | 32 | 22039
2 | 4:53.65 | 5:13.17 | 22040 | 45531
3 | 10:07.07 | 2:49.73 | 45532 | 58279
4 | 12:57.05 | 7:57.17 | 58280 | 94071
5 | 20:54.22 | 3:51.00 | 94072 | 111396
6 | 24:45.22 | 2:53.50 | 111397 | 124421
7 | 27:38.72 | 6:03.48 | 124422 | 151694
8 | 33:42.45 | 3:17.32 | 151695 | 166501
9 | 37:00.02 | 5:38.05 | 166502 | 191856
10 | 42:38.07 | 8:14.73 | 191857 | 228979
11 | 50:53.05 | 4:33.55 | 228980 | 249509
12 | 55:26.60 | 5:32.57 | 249510 | 274466
13 | 60:59.42 | 0:22.25 | 274467 | 276141
14 | 61:21.67 | 2:35.10 | 276142 | 287776
15 | 63:57.02 | 0:58.50 | 287777 | 292176
16 | 64:55.52 | 5:23.73 | 292177 | 316474
17 | 70:19.50 | 0:02.35 | 316475 | 316659
Range status and errors
Selected range
Filename E:\MUSIC\loseless\Rahsaan Roland Kirk - Does Your House Have Lions (Disc 2).wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 3137AC86
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 9) [9710EBD0]
Track 2 accurately ripped (confidence 9) [251F08D5]
Track 3 accurately ripped (confidence 9) [9BCE0BDA]
Track 4 accurately ripped (confidence 9) [F6A17B41]
Track 5 accurately ripped (confidence 9) [79471C83]
Track 6 accurately ripped (confidence 9) [E6E1D491]
Track 7 accurately ripped (confidence 9) [141222B7]
Track 8 accurately ripped (confidence 9) [72C249BF]
Track 9 accurately ripped (confidence 9) [58A85B1D]
Track 10 accurately ripped (confidence 9) [C4E8D7E9]
Track 11 accurately ripped (confidence 9) [A8EC885A]
Track 12 accurately ripped (confidence 9) [E7F151CA]
Track 13 accurately ripped (confidence 9) [9E35F7C8]
Track 14 accurately ripped (confidence 9) [1D3255D7]
Track 15 accurately ripped (confidence 9) [E7505A0D]
Track 16 accurately ripped (confidence 9) [C9CF7031]
Track 17 not present in database
16 track(s) accurately ripped
1 track(s) not present in the AccurateRip database
Some tracks could not be verified as accurate
End of status report
Раздача содержит буклет прилагающийся к диску в формате *.pdf
04:10
440
Нет комментариев. Ваш будет первым!