Поиск

2018 Frank Kimbrough - Monk's Dreams: The Complete Compositions Of Thelonious Sphere Monk {Sunnyside} [24-96]

2018 Frank Kimbrough - Monk's Dreams: The Complete Compositions Of Thelonious Sphere Monk {Sunnyside} [24-96]
Лог проверки качества
foobar2000 1.4 / Dynamic Range Meter 1.1.1
log date: 2019-01-06 17:57:50

--------------------------------------------------------------------------------
Analyzed: Frank Kimbrough / Monk's Dreams: The Complete Compositions Of Thelonious Sphere Monk
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -2.51 dB   -15.90 dB      4:51 01-Thelonious
DR13      -2.43 dB   -19.21 dB      6:15 02-Light Blue
DR13      -1.35 dB   -16.65 dB      4:42 03-Played Twice
DR14      -1.28 dB   -18.36 dB      5:00 04-Ba-Lue Bolivar Ba-Lues-Are
DR12      -7.12 dB   -22.22 dB      5:31 05-Ask Me Now
DR12      -1.73 dB   -15.59 dB      4:37 06-Humph
DR13      -2.19 dB   -17.43 dB      5:50 07-Bright Mississippi
DR14      -6.33 dB   -25.08 dB      5:03 08-Reflections
DR12      -3.05 dB   -16.84 dB      4:42 09-Bemsha Swing
DR13      -2.04 dB   -18.92 dB      6:03 10-Teo
DR15      -1.63 dB   -19.60 dB      4:23 11-Blue Sphere
DR12      -6.55 dB   -21.50 dB      2:28 12-Crepuscule With Nellie
DR12      -2.25 dB   -16.74 dB      4:28 13-Think Of One
DR12      -2.31 dB   -17.31 dB      2:24 14-52nd St. Theme
DR13      -3.27 dB   -19.33 dB      5:24 15-Eronel
DR16      -6.40 dB   -25.97 dB      5:30 16-Bluehawk
DR13      -2.78 dB   -17.66 dB      6:08 17-Little Rootie Tootie
DR13      -1.76 dB   -16.90 dB      3:18 18-Two Timer
DR12      -4.74 dB   -20.20 dB      4:39 19-Ruby, My Dear
DR13      -1.09 dB   -17.81 dB      5:12 20-Boo Boo's Birthday
DR13      -0.38 dB   -16.43 dB      5:12 21-San Francisco Holiday
DR13      -4.90 dB   -21.13 dB      4:25 22-Functional
DR13      -0.86 dB   -17.68 dB      5:06 23-I Mean You
DR12      -0.64 dB   -15.59 dB      5:42 24-Shuffle Boil
DR14      -0.51 dB   -16.39 dB      5:53 25-Monk's Dream
DR13      -1.60 dB   -16.77 dB      5:31 26-Evidence
DR13      -3.56 dB   -18.81 dB      3:54 27-Misterioso
DR13      -1.19 dB   -16.30 dB      6:00 28-Four In One
DR12      -1.43 dB   -15.52 dB      5:23 29-Brake's Sake
DR13      -3.19 dB   -19.83 dB      4:18 30-Pannonica
DR13      -2.10 dB   -17.00 dB      4:29 31-Bye-Ya
DR12      -2.40 dB   -17.78 dB      2:46 32-North On The Sunset
DR13      -1.59 dB   -17.14 dB      4:00 33-Introspection
DR13      -0.10 dB   -17.22 dB      4:49 34-We See
DR12      -2.13 dB   -15.89 dB      4:10 35-In Walked Bud
DR12      -0.96 dB   -16.93 dB      6:45 36-Nutty
DR13      -1.48 dB   -16.76 dB      4:35 37-Trinkle Tinkle
DR13      -1.39 dB   -17.49 dB      5:09 38-Blues Five Spot
DR14      -2.55 dB   -21.78 dB      5:24 39-Round Midnight
DR13      -1.66 dB   -17.63 dB      2:40 40-Jackie-Ing
DR12      -2.03 dB   -16.29 dB      5:41 41-Well You Needn't
DR12      -1.18 dB   -16.21 dB      4:04 42-Sixteen
DR12      -1.81 dB   -17.58 dB      4:38 43-Locomotive
DR13      -1.02 dB   -14.93 dB      4:13 44-Gallop's Gallop
DR13      -1.63 dB   -16.80 dB      4:47 45-Children's Song
DR13      -1.67 dB   -19.64 dB      6:44 46-Blue Monk
DR12      -2.26 dB   -15.54 dB      5:19 47-Friday The 13th
DR13      -0.96 dB   -16.33 dB      4:18 48-Criss Cross
DR12      -1.10 dB   -15.71 dB      3:36 49-Raise Four
DR12      -1.13 dB   -15.44 dB      5:08 50-Let's Call This
DR12      -1.56 dB   -15.28 dB      3:56 51-Who Knows
DR12      -4.42 dB   -20.02 dB      3:40 52-A Merrier Christmas
DR13      -1.13 dB   -16.18 dB      5:19 53-Stuffy Turkey
DR11      -2.24 dB   -17.01 dB      3:28 54-Monk's Point
DR13      -1.07 dB   -15.67 dB      3:24 55-Work
DR12      -0.93 dB   -15.43 dB      6:44 56-Brilliant Corners
DR13      -0.10 dB   -15.00 dB      3:47 57-Off Minor
DR12      -1.75 dB   -15.91 dB      5:28 58-Hackensack
DR12      -0.11 dB   -13.93 dB      3:19 59-Oska T
DR13      -1.30 dB   -17.19 dB      5:58 60-Let's Cool One
DR14      -1.37 dB   -18.38 dB      4:24 61-Hornin' In
DR12      -2.09 dB   -16.21 dB      3:47 62-Coming On The Hudson
DR11      -1.27 dB   -14.03 dB      4:46 63-Straight No Chaser
DR12      -3.31 dB   -19.56 dB      5:10 64-Monk's Mood
DR13      -1.22 dB   -17.27 dB      3:28 65-Green Chimneys
DR11      -1.35 dB   -14.79 dB      5:37 66-Rhythm-A-Ning
DR12      -2.24 dB   -18.19 dB      4:32 67-Ugly Beauty
DR12      -1.55 dB   -15.01 dB      3:41 68-Skippy
DR12      -4.01 dB   -20.01 dB      4:43 69-Something In Blue
DR12      -1.84 dB   -15.11 dB      4:25 70-Epistrophy
--------------------------------------------------------------------------------

Number of tracks:  70
Official DR value: DR13
Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2830 kbps
Codec:             FLAC
================================================================================
Any questions - projazzclub@gmail.com
This album is available on our DC++ hub: dchub://hub.pro-jazz.com:7777
06:50
632
Нет комментариев. Ваш будет первым!