Поиск

1954 Cal Tjader - Ritmo Caliente! (2009) {RevOla} [24-44,1]

1954 Cal Tjader - Ritmo Caliente! (2009) {RevOla} [24-44,1]
Стили:
Издатель (лейбл):
Лог проверки качества
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2019-01-14 06:30:59

--------------------------------------------------------------------------------
Analyzed: Cal Tjader / Ritmo Caliente! (Remastered)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR14      -2.63 dB   -19.36 dB      6:21 01-Cubano Chant (Remastered)
DR15      -2.44 dB   -19.78 dB      1:58 02-Goza (Remastered)
DR13      -3.41 dB   -18.96 dB      2:26 03-Panchero Mambero (Remastered)
DR16      -2.57 dB   -20.73 dB      1:13 04-Alegres Timbales (Remastered)
DR15      -4.48 dB   -21.29 dB      3:31 05-Mambo Moderno (Remastered)
DR13      -4.40 dB   -20.42 dB      1:29 06-Afro Corolombo (Remastered)
DR17      -1.92 dB   -19.97 dB      2:09 07-Ritmo Caliente (Remastered)
DR13      -3.65 dB   -18.94 dB      3:03 08-Lamento De Hodi (Remastered)
DR14      -4.61 dB   -20.12 dB      2:50 09-Mambo Inn (Remastered)
DR11      -3.16 dB   -19.36 dB      1:38 10-Buhuto (Nanigo 68) (Remastered)
DR13      -5.81 dB   -20.87 dB      1:05 11-Alegres Congas (Remastered)
DR14      -4.60 dB   -20.57 dB      2:34 12-Mueve La Cintura (Remastered)
DR15      -2.08 dB   -18.95 dB      2:39 13-Bernie's Tune (Remastered)
DR14      -2.74 dB   -19.39 dB      7:05 14-Perdido (Remastered)
DR14      -4.74 dB   -21.40 dB      2:35 15-Armando's Hideaway (Remastered)
DR13      -4.58 dB   -20.35 dB      1:45 16-Cuco On Timbales (Remastered)
DR14      -3.82 dB   -21.01 dB      3:14 17-Tumbao (Remastered)
DR13      -7.27 dB   -22.33 dB      0:58 18-Ritmo Rumba (Remastered)
DR15      -2.75 dB   -23.74 dB      4:19 19-Big Noise from Winnetka (Remastered)
DR14      -3.89 dB   -22.51 dB      3:42 20-Poinciana Cha Cha (Remastered)
DR13      -2.25 dB   -18.38 dB      6:23 21-Mongorama (Remastered)
DR15      -1.86 dB   -20.55 dB      1:41 22-Ritmo Africano (Remastered)
DR14      -4.39 dB   -19.61 dB      8:13 23-Perfidia Cha Cha (Remastered)
--------------------------------------------------------------------------------

Number of tracks:  23
Official DR value: DR14

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   24
Bitrate:           1435 kbps
Codec:             FLAC
================================================================================
Any questions - projazzclub@gmail.com
This album is available on our DC++ hub: dchub://hub.pro-jazz.com:7777
08:32
728
Нет комментариев. Ваш будет первым!