1979 Montreux Jazz Festival
Dennis Brown and Band, 06 July 1979, Casino Montreux
1 | Unknown title |
2 | So Jah Say |
3 | Wolves & Leopards |
4 | Words Of Wisdom |
5 | How Could I Leave |
6 | Drifter |
7 | Milk & Honey |
8 | Africa |
9 | Yabby You |
10 | So Jah Say |
11 | Ain't That Loving You |
12 | Words Of Wisdom |
13 | Drifter |
14 | Milk & Honey |
15 | Let The Music Play |
16 | Interlude |
17 | Whip Them Jah |
18 | Money In My Pocket |
19 | Cassandra |
Peter Tosh and Band, 06 July 1979, Casino Montreux
1 | 400 Years |
2 | African |
3 | Get Up Stand Up |
4 | Don't Look Back |
5 | I'm The Toughest |
6 | Bush Doctor |
7 | The Day The Dollar Died |
8 | Burial |
9 | Buk-In-Hamm Palace |
10 | Pick Myself Up |
11 | Legalize |
Steel Pulse, 06 July 1979, Casino Montreux
1 | Uncle George |
2 | Jah Pickney |
3 | Handsworth Revolution |
4 | Babylone Makes The Rules |
5 | Reggae Fever |
6 | Biko |
7 | Klu Klux Klan |
8 | Sound Check |
9 | Song System |
Barbara Mandrell and Do-Rites - Afternoon, 07 July 1979, Casino Montreux
1 | Good Love |
2 | Sleeping Single In A Double Bed |
3 | I Can't Help If I'm Still In Love With You |
4 | Williams Tell Overture |
5 | Show Me |
6 | Darlin' |
7 | I Don't Want To Be Right |
8 | Duellin' Banjos |
9 | Higher And Higher |
10 | His Eye Is On The Sparrow |
Barbara Mandrell and The Do-Rites - Evening, 07 July 1979, Casino Montreux
1 | Good Love |
2 | Sleeping Single In A Double Bed |
3 | I Can't Help If I'm Still In Love With You |
4 | Williams Tell Overture |
5 | Show Me |
6 | Darlin' |
7 | Duellin' Banjos |
Buck Trent - Afternoon, 07 July 1979, Casino Montreux
1 | Flint Hill Special |
2 | Banjo Buck |
3 | Finale Theme |
Buck Trent - Evening, 07 July 1979, Casino Montreux
1 | Rolling In My Sweet Baby's Arms |
2 | Flint Hill Special |
3 | Banjo Buck |
4 | Finale Theme |
Clarence Gatemouth Brown & Gate's Express, 07 July 1979, Casino Montreux
1 | Chicken Shift |
Clarence "Gatemouth" Brown and Gates Express - Afternoon, 07 July 1979, Casino Montreux
1 | Ain't That Dandy |
2 | Chicken Shift |
3 | Dark End Of The Hallway |
4 | Up Jump The Devil |
5 | Chicken Shift |
Doc And Merle Watson - Evening, 07 July 1979, Casino Montreux
1 | Way Downtown |
2 | Make Me A Pallet Down On Your Floor |
3 | Milk Cow Blues |
4 | 1. Red Haired Boy, 2. Salt Creek |
5 | A Rowing On A Winter Night |
6 | Summertime |
7 | Tennessee Stud |
8 | Can't Be Satisfied |
9 | Love Me |
10 | 1. Blue Suede Shoes, 2. Tutti Frutti |
Doc Watson and Merle - Afternoon, 07 July 1979, Casino Montreux
1 | Dig A Little Deeper In The Well |
2 | Black Mountain Rag |
3 | Don't Think Twice, It's All Right |
4 | Peach Pickin' In Georgia |
5 | 'Rangement Blues |
Jana Jae - Afternoon, 07 July 1979, Casino Montreux
1 | Devil's Dream |
2 | Diggy Liggy Li |
3 | Bumble Boogie |
Jana Jae, 07 July 1979, Casino Montreux
1 | Devil's Dream |
2 | Diggy Liggy Lo |
3 | Bumble Boogie |
4 | Boil The Cabbage |
5 | Roll In My Sweet Baby's Arms |
Roy Clark Show & Rodney Lay Band- Afternoon, 07 July 1979, Casino Montreux
1 | Bitter They Are, Harder They Fall |
2 | Tenessee Saturday Night |
3 | Unknown title |
4 | Yesterday When I Was Young |
5 | William Tell Overture |
6 | Orange Blossom Special |
7 | Unknown title |
8 | Malaguena |
9 | Foggy Mountain Top |
10 | Unknown title |
11 | Foggy Mountain Breakdown |
12 | Blues Lady O |
13 | Wild Wood Flower |
14 | Unknown title |
15 | Unknown title |
16 | Under The Double Eagle |
17 | Justice Blues |
18 | Take The "A" Train |
19 | Caldonia |
20 | a) |
21 | b) |
22 | I Had Looked At Your Picture |
23 | Guitars Rag |
24 | Guitars Rag |
Roy Clark and Rodney Lay with Clarence Gatemouth Brown - Evening, 07 July 1979, Casino Montreux
1 | Justice Blues |
2 | Take The A Train |
3 | Caldonia |
4 | Bonaparte's Retreat |
5 | I Had Looked At Your Picture |
6 | Guitars Rag |
7 | Guitars Rag |
Roy Clark and Rodney Lay with Doc Watson - Evening, 07 July 1979, Casino Montreux
1 | Bitter They Are, Harder They Fall |
2 | Tenessee Saturday Night |
3 | Hey Bo Diddley |
4 | Yesterday When I Was Young |
5 | Foggy Mountain Breakdown |
6 | Unknown title |
7 | Unknown title |
8 | Orange Blossom Special |
9 | Devil's Dreams |
10 | Malaguena |
11 | Foggy Mountain Top |
12 | Mean Old Bed Bug Blues |
13 | Wildwood Flower |
14 | Unknown title |
15 | Unknown title |
16 | Under The Double Eagle |
The Oak Ridge Boys and Oak Ridge Band - Evening, 07 July 1979, Casino Montreux
1 | You're The One |
2 | Freckles |
3 | Baton Rouge |
4 | Dream On |
5 | The End Is Not In Sight |
6 | Sail Away |
7 | Come On In |
8 | Y'All Come Back Saloon |
9 | Dancin' The Night Away |
The Oak Ridge Boys and Oak Ridge Band - Afternoon, 07 July 1979, Casino Montreux
1 | Old Time Lovin' |
2 | Cryin' Again |
3 | You're The One |
4 | Dream On |
5 | There Must Be Something About Me That She Loves |
6 | I'll Be True To You |
7 | Dancin' The Night Away |
8 | Sail Away |
9 | Come On In |
10 | Y'all Come Back Saloon |
Albert Collins and The Icebreakers, 08 July 1979, Casino Montreux
1 | Listen Here |
2 | Keep On Snacking Back |
3 | Cold Cold Feeling |
4 | Frost Day |
B.B. King, 08 July 1979, Casino Montreux
1 | B.B. King Orchestra Introduction 1 |
2 | B.B. King Orchestra Introduction 2 |
3 | Caldonia |
4 | How Blue Can You Get |
5 | I Just Can't Leave Your Love Alone |
6 | A Minor Blues |
7 | Improvisation |
8 | The Same Old Story, The Same Old Song |
9 | All Over Again |
10 | Never Make Your Move Too Soon |
11 | Guess Who? |
12 | The Thrill Is Gone |
13 | Blues Jam |
14 | Improvisation |
Clarence Gatemouth Brown Band, 08 July 1979, Casino Montreux
1 | Ain't That Dandy |
2 | Chicken Shift |
3 | The Drifter |
4 | Take The A Train |
5 | Street Corner |
6 | Blues For Rene |
Little Milton and The Icebreakers, 08 July 1979, Casino Montreux
1 | Dock Of The Bay |
2 | That's What Love Will Make You Do |
3 | Blue Monday |
4 | Meddling |
5 | Rainy Day |
Lonnie Brooks Guitar Junior and The Icebreakers, 08 July 1979, Casino Montreux
1 | Introduction |
2 | Sweet Home Chicago |
3 | Hide Away |
4 | Two Headed Man |
5 | Mama Talk To Your Daughter |
Taj Mahal and His Band, 08 July 1979, Casino Montreux
1 | Freight Train |
2 | Sailin' Into Walker's Cay |
3 | Going Up To The Country, Paint My Mailbox Blue |
4 | Ain't Gwine To Whistle Dixie |
5 | Sugar Mama Blues |
6 | Airplay |
7 | Interlude: Jorge Ben |
8 | Jorge Ben |
9 | Little Brown Dog |
10 | You're Gonna Need Somebody On Your Bond |
11 | Unknown title |
12 | Baby, You're My Destiny |
13 | Salsa De Laventille |
14 | The Ballad Of Staggerlee |
Bowie High School, 09 July 1979, Casino Montreux
1 | I Hate Those Meeces To Pieces |
2 | Promise Of Dreams |
3 | Blues Off The Wall |
4 | Time For A Change |
5 | Chief's Blues |
6 | La Banda Grande |
7 | Sound Of Music Mary |
8 | Take The "A" Train |
9 | Begin The Beguine |
10 | In The Mood |
11 | Sound Of Music |
Doncaster Youth Jazz Orchestra, 09 July 1979, Casino Montreux
1 | Bones For Basie |
2 | Blues Two |
3 | Cuban Thing |
4 | Simply This |
5 | Crusin' |
6 | Lift Off |
7 | Outlaw |
8 | Tracey's Trip |
9 | To Russia With Jazz |
Kent-Meridian High School, 09 July 1979, Casino Montreux
1 | Johnny One Note |
2 | My Funny Valentine |
3 | Just Friends |
4 | Please Don't Talk About Me When I'M Gone |
5 | I Was A Fool |
6 | Sweet Georgia Brown |
7 | Stairway To The Stars |
8 | Nasty Magnus |
9 | Them Their Eyes |
Saginaw Valley State University, 09 July 1979, Casino Montreux
1 | Gibraltar |
2 | I Can't Started |
3 | Alone In The Crowd |
4 | Liquid Love |
5 | Montreux Suite |
6 | Polka Suite |
Bessie Griffin, 10 July 1979, Casino Montreux
1 | Two Wings |
2 | Looking Back |
3 | I'M On Way To Canaan Land |
4 | By The River |
California State University, 10 July 1979, Casino Montreux
1 | Zip City |
2 | Just Friends |
3 | Sierra Breeze |
4 | Street Of Dreams |
5 | Samba And A Half |
6 | Donna Lee |
7 | I Got Rhythm |
8 | One Note Samba |
9 | I Got Rhythm |
10 | Time Bomb |
Central Michigan University, 10 July 1979, Casino Montreux
1 | Fast Eddie |
2 | Promise Of Dreams |
3 | Chief's Blues |
4 | Chrysalis |
5 | Granada Smoothie |
6 | Jabberwocky And Titinium Blues |
Hyde Park Junior High School, 10 July 1979, Casino Montreux
1 | Boogie Express |
2 | Blue Senility At 23 |
3 | Blufoladus |
4 | Pressure Cooker |
Northwestern High School, 10 July 1979, Casino Montreux
1 | Groovin' Hard |
2 | Black Jack |
3 | Silver And Brass |
4 | I Remember Clifford |
5 | Look Of Love |
6 | Caravan |
7 | It Don'T Mean A Thing |
8 | Funk It |
9 | Granada Smoothie |
University Of Michigan, 10 July 1979, Casino Montreux
1 | Blues For Jimmy |
2 | Three On The Stairs |
3 | Round About Midnight |
4 | One For Niels |
5 | I Remember Clifford |
6 | Territet |
7 | Prancin' |
University Of Tennessee, 10 July 1979, Casino Montreux
1 | Neverbird |
2 | Wine And Stein's Fine |
3 | Hi-De-Ho |
4 | Overture To The Royal Mangolian Suma Foosball Festival |
5 | Looking Back |
6 | Super Slick |
7 | Make Your Dreams Come True |
8 | Route 66 |
9 | Moments Notice |
10 | Hassels |
Bingo Miki & The Inner Galaxy Orchestra, 11 July 1979, Casino Montreux
1 | Swingin' On The Horizon |
2 | Back To The Sea |
3 | Merman's Dance |
4 | Sibelius Testament |
5 | Legend Of Garbo |
6 | Too Many Springs |
7 | I'll Get What Is Mine |
8 | You're Gone |
9 | Old Sunshine |
10 | Cyclone From East |
11 | In The Summer Shadow |
12 | Pitter Pat |
13 | Sylvia |
14 | Two |
15 | Alcazar |
Keio Light Music Society Orchestra, 11 July 1979, Casino Montreux
1 | Rick's King |
2 | Montevideo |
3 | Young And Fine |
4 | Papaya Express |
Ondeko-Za, 11 July 1979, Casino Montreux
1 | Mono Chrome II |
2 | Tsugaru Shamisen |
3 | Oni Kembai |
4 | Sado Okesa |
5 | Odaiko |
6 | Chichibu Yatai Bayashi |
7 | Sakaya-Uta |
Tsuyoshi Yamamoto Trio, 11 July 1979, Casino Montreux
1 | Blues In The Closet |
2 | Girl Of My Dreams |
3 | Shade Of Love |
4 | Almost Like Being In Love |
5 | Unknown title |
6 | Kalas |
7 | Pepo Blues |
Count Basie And His Orchestra, 12 July 1979, Casino Montreux
1 | Wind Machine |
2 | Blues For Stephanie |
3 | John III |
4 | There Will Never Be Another You |
5 | Booty's Blues |
6 | Splanky |
7 | I Can't Get Started |
8 | Basie |
9 | Watch What Happens |
10 | Everyday I Have The Blues |
11 | Work Song |
12 | Good Mileage |
13 | In A Mellow Tone |
Ella Fitzgerald, 12 July 1979, Casino Montreux
1 | Please Don't Talk About Me When I'm Gone |
2 | Sweet Georgia Brown |
3 | Some Other Spring |
4 | Make Me Rainbow |
5 | After You've Gone |
6 | Musicians introduction |
7 | Round Midnight |
8 | Dindi |
9 | Fine And Mellow |
10 | A Ghost Of A Chance With You |
11 | Flying Home |
12 | Reprise Flying Home |
13 | You've Changed |
14 | Honeysuckle Rose |
15 | St-Louis Blues |
16 | Sortie Musique |
17 | B. & E. |
18 | A Tisket A Tasket |
19 | Reprise A Tisket A Tasket |
20 | I Get A Crush On You |
Chick Corea and Herbie Hancock, 13 July 1979, Casino Montreux
1 | Someday My Prince Will Come |
2 | Tweek |
3 | Liza |
4 | Button Up |
5 | Crystal Silence |
6 | Speak Like A Child |
7 | La Fiesta |
8 | The Egg |
9 | All Blues |
10 | No Mistery |
11 | Fungi Mama |
12 | Improvisation |
Hank Jones and John Lewis, 13 July 1979, Casino Montreux
1 | I'll Remember April |
2 | Blues Milanese |
3 | Travellin' |
4 | Summertime |
5 | In A Dubravnik Way |
6 | St-Louis Blues |
7 | Billy's Bounce |
Jay McShann, 13 July 1979, Casino Montreux
1 | But Not For Me |
2 | In A Sentimental Mood & Mood Indigo |
3 | Vince Street Boogie |
4 | Confessin' The Blues |
5 | For Day Rider |
NEWBORN, PHINEAS, 13 July 1979, Casino Montreux
1 | Where Is The Love |
2 | Shelly's Suite - 5 parts |
3 | Lushlife |
4 | Oleo |
5 | Blues For Left Hand |
6 | Nica's Dream |
7 | Twelvth Street Rag |
8 | Sweet Lorraine |
9 | Softly As A Morning Sunrise |
10 | Afternoon In Paris |
Concord Jazz in Montreux (1, 2, 3, 4, 5, 6, 7, 8, 9), 14 July 1979, Casino Montreux
1 | Love You Madly |
2 | Baubles, Bangles & Beads |
3 | Falling In Love With Love |
Concord Jazz In Montreux, 2. Ross Thompkins, H. Ellis Quartet, 14 July 1979, Casino Montreux
1 | Love Walked In |
2 | Georgia On My Mind |
3 | Secret Love |
Concord Jazz In Montreux, 3. H. Ellis Trio, 14 July 1979, Casino Montreux
1 | They Will Never Be Another You |
2 | The Days Of Wine And Roses |
3 | I Love You |
Concord Jazz In Montreux, 4. Sextet, 14 July 1979, Casino Montreux
1 | Moten Swing |
2 | This Is All I Ask |
3 | I Want A Little Girl |
Concord Jazz In Montreux, 5. Octet, 14 July 1979, Casino Montreux
1 | C - Jam Blues |
Concord Jazz In Montreux, 6. Quartet, 14 July 1979, Casino Montreux
1 | What Is This Thing Called Love |
2 | Montreux Blues |
3 | Limehouse Blues |
Concord Jazz In Montreux, 7. L.A. Four, 14 July 1979, Casino Montreux
1 | I Love You |
2 | A Child Is Born |
3 | Hammertones |
4 | Just In Time |
5 | The Return Of Capt. Gallo |
6 | Pavane Opus 50 |
7 | Secret Love |
8 | I Let A Song Out of My Heart |
9 | Caravan |
10 | Take The "A" Train |
11 | Rockin' In Rhythm |
Concord Jazz In Montreux, 8. Sextette, 14 July 1979, Casino Montreux
1 | Three Little Words |
2 | Alone Together |
3 | My Foolish Heart |
4 | I'M Old Fashioned |
5 | Lucky To Be Me |
6 | Lucky To Me |
7 | It's Me My Lucky Day |
Concord Jazz In Montreux, 9. Octet, 14 July 1979, Casino Montreux
1 | Jumpin' At The Woodside |
Jam Session, 14 July 1979, Casino Montreux
Phineas Newborn Jam Session, 14 July 1979, Casino Montreux
1 | Polka Dots And Moonbeams |
2 | Rough Ridin' |
3 | Sugar Ray |
4 | I Got Rhythm |
5 | Lorraine's Walk |
6 | Salt Peanuts |
7 | Real Gone Guy |
8 | Walkin' |
Jazz Community, 14 July 1979, Casino Montreux
1 | Kurz Komiczky |
2 | Via Vorame |
3 | Midnight Sun |
4 | Things |
NEWBORN, PHINEAS, 14 July 1979, Casino Montreux
1 | Polka Dots And Moonbeans |
2 | Rough Ridin |
3 | Sugar Ray |
4 | I Got Rhythm |
5 | Real Gone Guy |
6 | Salted Peanuts |
7 | Lorrain's Walk |
8 | Walkin' |
C M 5, 15 July 1979, Casino Montreux
1 | Shortheme |
2 | Suite Pour P.F. |
3 | One For McCoy |
Chops, 15 July 1979, Casino Montreux
1 | I Cover That Waterfront |
2 | Lil' Darlin' |
3 | In Your Own Sweet Way |
4 | Corcorado / Quiet Night |
5 | Oleo |
Irrwisch, 15 July 1979, Casino Montreux
1 | Car Trip |
2 | Seven Again |
3 | Reflections |
4 | Dialectic |
MINGUS DYNASTY, 15 July 1979, Casino Montreux
1 | Boogie Stop Shuffle |
2 | Jelly Roll To My Soul |
3 | Chair In The Sky |
4 | Sue's Changes |
Martial Solal And Joachim Kuehn, 15 July 1979, Casino Montreux
1 | On Green Dolphin Street |
2 | The Squirrel |
3 | Ah Non |
4 | Round About Midnight |
5 | Satin Doll |
6 | Journey Around The World |
7 | Musica 2000 |
Ondeko-Za, 15 July 1979, Casino Montreux
1 | Tsugaru Shamisen |
2 | Oiwake |
3 | Odaiko |
4 | Chichibu Yatai Bayashi |
5 | Teshime |
Gabor Szabo and Joe Beck, 15 July 1979, Casino Montreux
1 | Autumn Leaves |
2 | Eden By The Lake |
3 | Amalie |
4 | Little Boat |
5 | My Foolish Heart |
6 | Strait No Chaser |
7 | Carneval Time |
8 | Breezin' |
All Star Sextet, 16 July 1979, Casino Montreux
1 | Jitterbug Waltz |
2 | Yeah Man ! |
3 | Reflex Action |
4 | Days Gone By |
5 | Un Poco Loco |
Salome Bey, 16 July 1979, Casino Montreux
1 | Getting To Know You |
2 | Mood Indigo |
3 | You Never Give Me Your Money |
4 | Sugar In My Bowl |
5 | Squeeze Me |
6 | Nobody Knows You When You'Re Down And Out |
7 | St-Louis Blues |
8 | Everything Must Change |
9 | Mercy, Mercy |
10 | Them There Eyes |
11 | Ain't Nobody's Business What I Do |
12 | Don't Explain |
13 | God Bless The Child |
14 | After You've Gone |
15 | Untitled Love Song |
16 | I Wish I Knew How It Would Feel To Be Free |
17 | Sortie musicale |
Ed Brickert Trio, 16 July 1979, Casino Montreux
1 | You're In My Heart Alone |
2 | What Is This Thing Called Love |
3 | I'll Wait And Pray |
4 | One Morning In May |
5 | Nica's Dream |
Macpherson Trio, 16 July 1979, Casino Montreux
1 | I'm Getting Sentimental Over You |
2 | Someday You'll Be Sorry |
3 | You'd Be So Nice To Come Home To |
4 | Don't Get Around Much Any More |
5 | There Will Never Be Another You |
Oscar Peterson & Niels Pedersen, 16 July 1979, Casino Montreux
1 | Old Folks |
2 | Soft Winds |
3 | Indiana |
4 | That's All |
5 | Sweet Lady |
6 | Younger Than Springtime |
7 | Caravan |
8 | Rockin' In Rhythm |
9 | C-Jam Blues |
10 | Solitude |
11 | Satin Doll |
12 | Caravan |
13 | On The Trail |
14 | Who Can I Turn To |
15 | People |
Robert Paquette Group, 16 July 1979, Casino Montreux
1 | Myosotis |
2 | Baba Nam |
3 | Vive La Force |
4 | White Lightning |
5 | Bleu Et Blanc |
6 | Reve |
7 | Moi, Je Viens Du Nord |
Vantage Point, 17 July 1979, Casino Montreux
1 | My Only Prayer |
2 | Fearless |
3 | Poor Boy |
4 | What's It All About |
5 | Walk Talk |
6 | All Night |
Weather Report, 17 July 1979, Casino Montreux
1 | Calypso |
2 | 8 : 30 |
3 | Sightseeing |
4 | Black Market |
5 | Scarlet Woman |
6 | Teen Town |
7 | A Remark You Made |
8 | Slang |
9 | Birdland |
10 | Orphan |
11 | Badia |
12 | In A Silent Way |
13 | Born To Win |
14 | Brown Street |
Willie Bobo, 17 July 1979, Casino Montreux
1 | Always There |
2 | Dindi |
3 | Reasons Why |
4 | Pisces |
5 | Latin Lady |
6 | Chameleon |
7 | Evil Ways |
8 | 2001 Space Odyssee |
9 | 2001 Space Odyssee |
10 | Bobo Theme |
Albert Collins and The Icebreakers, Jam Session + Start 19.07, 18 July 1979, Casino Montreux
1 | Next Time You See Me |
2 | Watermelon Man |
3 | Improvisation |
4 | Good Bye Miss Molly Long Tall Sally |
5 | Cold, Cold Feeling |
6 | I Play The Blues For You |
7 | Ice Picking |
8 | Keep On Snacking Back |
9 | Honey Hush |
10 | Unknown title |
Champion Jack Dupree, 18 July 1979, Casino Montreux
1 | If You Want To Be My Woman |
2 | I Tried To Love You |
3 | Drinkin' Wine |
4 | One Scotch, One Bourbon, One Beer |
5 | I Never Went To School |
6 | Pinetop's Boogie |
7 | I Hate To Be Alone |
8 | Going Down Slow |
9 | Unknown title |
10 | I'm Growing Older Every Day |
11 | I Don't Know |
12 | I Want A Big Fat Mama |
13 | Story By SDupree (texte |
14 | What Did I Say |
Rory Gallagher And His Band, 18 July 1979, Casino Montreux
1 | Shin Kicker |
2 | The Last Of The Independents |
3 | Off The Handle |
4 | Secret Agent |
5 | Mississippi Sheiks |
6 | Bought And Sold |
7 | Western Plain |
8 | To Much Alcohol |
9 | Going To My Home Town |
10 | Shadow Play |
11 | Hell Cat |
12 | Way Word Child |
Jam Session, 18 July 1979, Casino Montreux
Jam Session July 18, 18 July 1979, Casino Montreux
1 | Unknown title |
2 | Unknown title |
3 | Unknown title |
HOWE, STEVE, 19 July 1979, Casino Montreux
1 | Cactus Boogie |
2 | Meadow Ride |
3 | Classical Gas |
4 | Mood For A Day |
5 | Diary Of A Man Who Desappeared |
6 | Improvisation |
7 | Ram |
8 | Surface Tention |
9 | Second Initial |
10 | Clap |
11 | That's All Right Mama |
12 | Don't Think Twice It's Allright |
13 | Country Medley |
14 | Galiard |
15 | Break Away From It All |
SPYRO GYRA, 19 July 1979, Casino Montreux
1 | Cockatoo |
2 | Morning Dance |
3 | Mallet Ballet |
4 | Laser Material |
5 | Shaker Song |
6 | Heliopolis |
7 | Island Lady |
8 | Pygmy Funk |
VAN'T HOF, JASPER GROUP, 19 July 1979, Casino Montreux
1 | U.F.O. |
2 | Mayby |
3 | Neute Boom |
4 | Pineau |
5 | Scrabble Kalimba |
6 | Easy-Braw |
7 | Easy-Braw |
8 | Schwester Johanna |
9 | Zana |
WAKEMAN, RICK AND HIS BAND, 19 July 1979, Casino Montreux
1 | Bi Ban On Warning |
2 | Catherine Howard |
3 | Front Line |
4 | Lancelot & The Black Night |
5 | March Of The Gladiators |
6 | Catherine Park |
7 | The Wolly Wooly Tango |
8 | Merlin |
9 | Journey To The Center Earth |
10 | Improvisation |
11 | Alone Without You |
12 | New Lands |
13 | Sunshine - Improvisation |
CALLIER, TERRY, 20 July 1979, Casino Montreux
1 | Ordinary Joe |
2 | African Violet |
3 | Can't Catch The Train |
4 | Butterfly |
5 | Be A Believer |
6 | Turn You To Love |
PASCOAL, HERMETO, 20 July 1979, Casino Montreux
1 | Unknown title |
2 | Ilsa |
3 | Encrencado |
4 | Suite Pauli Stana |
5 | Frevo 7 Por 4 |
6 | Forro Brasil |
7 | Forro Novo |
8 | Susto |
9 | Rede |
10 | Asa Branca |
11 | Massare |
12 | Toto |
13 | Flania |
14 | Asa Branca |
15 | Corcovado |
16 | Garota De Ipanema |
Elis Regina, 20 July 1979, Casino Montreux
1 | Cai Dentro |
2 | Cobra Criada |
3 | Amor Ate O Fim Mancada |
4 | Samba Dobrado |
5 | Baixa Do Sapateiro |
6 | Rebento |
7 | Aguas De Marco |
8 | Madalena |
9 | Onze Fitas |
10 | Agora Ta |
11 | Ponta De Areira Fe Lega Maria, Maria |
12 | Upa, Neguinho |
13 | Maria, Maria |
14 | Maria, Maria |
15 | Simbora |
16 | Maria, Maria |
17 | Triste |
Grover Washington Jr., 21 July 1979, Casino Montreux
1 | Paradise |
2 | Santa Crusin' |
3 | Feel So Good |
4 | Stolen Moments |
5 | Steppin' Through |
6 | Just The Way You Are |
7 | Asia's Theme |
8 | Feel It Coming |
9 | Tell Me About It Now |
10 | Mister Magic |
Lee Ritenour And Friendship, 21 July 1979, Casino Montreux
1 | Here Today Hear Tomorrow |
2 | Uh Oh |
3 | Morning Glory |
4 | Let's Not Talk About It |
5 | Feel The Nigth |
6 | Captain Journey |
7 | Captain Finger |
Philip Catherine, 21 July 1979, Casino Montreux
1 | Palle's Tune |
2 | Janette |
3 | B - Tune |
4 | Nineteen-Seventy-Fourths |
5 | Ethereal Cereal |
6 | Transvestile Express |
7 | Twice A Week |
8 | Home Comings |
Jam Session, 22 July 1979, Casino Montreux
1 | Unknown title |
2 | Oleo |
3 | I'll Remember April |
4 | Sophisticated Lady |
5 | Solitude |
6 | Satin Doll |
7 | C-Jam Blues |
Al Jarreau, 22 July 1979, Casino Montreux
1 | Bright And Sunny Day |
2 | So Long Girl |
3 | Your Sweet Love |
4 | All |
5 | When I Fall In Love |
6 | All The Things You Are |
7 | Raggedy Ann |
8 | Groovin' High |
9 | Glow |
10 | Fly |
11 | Take Five |
12 | The Party's Over |
Fusion, 22 July 1979, Casino Montreux
1 | Clock Work |
2 | Manque D'Huile |
3 | Haunted Swing Illusion |
Jam Session, 22 July 1979, Casino Montreux
Larry Carlton, 22 July 1979, Casino Montreux
1 | Room 335 |
2 | I Apologize |
3 | Rio Samba |
4 | It's Only Yesterday |
5 | Put It Where You Want It |
6 | Strange As It Seems |
Mwendo Dawa, 22 July 1979, Casino Montreux
1 | Five Roses |
2 | Important Level |
3 | Fe |
4 | The Point |
5 | Attitudes |