(Vocal Jazz) Dinah Washington - Give Me Back My Tears (4CDs, Quadromania) - 2005, FLAC (image+.cue), lossless
Dinah Washington - Give Me Back My Tears
Жанр: Vocal Jazz
Год выпуска диска: 2005
Производитель диска: Membran/Quadromania (222492-444)
Аудио кодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: CD1 - 58:10; CD2 - 55:06; CD3 - 72:05; CD4 - 59:26
Трэклист:
CD1:
01. Evil Gal Blues
02. Blow Top Blues
03. When a Woman Loves a Man
04. Joy Juice
05. Oo Wee Walkie-Talkie
06. The Man I Love
07. You Didn't Want Me Then
08. A Slick Chick (On the Mellow Side)
09. West Side Baby
10. Long John Blues
11. Laughing Boy
12. Baby, Get Lost
13. Give Me Back My Tears
14. My Kind of Man
15. Only a Moment Ago
16. Harbor Lights
17. Time Out for Tears
18. I Wanna Be Loved
19. What Difference a Day Makes
20. Please Send Me Someone to LoveCD2:
01. I Won't Cry Anymore
02. Cold, Cold Heart
03. Mixed Emotions
04. New Blowtop Blues
05. Just One More Chance
06. I'm Getting Old Before My Time
07. My Devotion
08. Make Believe Dreams
09. Trouble in Mind
10. I Thought About You
11. I Cried for You
12. Gambler's Blues
13. Don't Get Around Much Anymore
14. Ain't Nothin' Good
15. Fat Daddy
16. Go Pretty Daddy
17. TV Is the Thing (take 1)
18. TV Is the Thing (take 2)
19. Feel Like I Wanna CryCD3:
01. Lean Baby
02. Never, Never
03. I Ain't Goin' to Cry No More
04. Am I Blue
05. Pennies from Heaven
06. Set Me Free
07. Since My Man Has Gone and Went
08. My Man's an Undertaker
09. Short John
10. Old Man's Darlin'
11. Love for Sale
12. Our Love Is Here to Stay
13. Until Sunrise
14. One Arabian Night
15. I Let a Song Go Out of My Heart
16. A Foggy Day
17. Bye Bye Blues
18. (No, No, No) You Can't Love Two
19. Dream
20. I Don't Hurt Anymore
21. Soft Winds
22. If It's the Last Thing I DoCD4:
01. Introduction
02. I've Got You Under My Skin
03. No More
04. Darn That Dream
05. You Go to My Head
06. Lover Come Back to Me
07. Come Rain or Come Shine
08. Crazy He Calls Me
09. There Is No Greater Love
10. I'll Remember AprilЗаписи 1943-1954 гг.
EAC.log
CD1
Код:
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008EAC extraction logfile from 25. July 2008, 20:32Dinah Washington / Give Me Back My Tears - Disc 1Used drive : LITE-ON CD-RW SOHR-5238S Adapter: 1 ID: 1Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : NoRead offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interfaceUsed output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; StereoTOC of the extracted CD Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:53.69 | 0 | 13043
2 | 2:53.69 | 3:20.02 | 13044 | 28045
3 | 6:13.71 | 2:55.61 | 28046 | 41231
4 | 9:09.57 | 2:48.04 | 41232 | 53835
5 | 11:57.61 | 2:41.72 | 53836 | 65982
6 | 14:39.58 | 2:57.73 | 65983 | 79330
7 | 17:37.56 | 2:31.69 | 79331 | 90724
8 | 20:09.50 | 2:42.25 | 90725 | 102899
9 | 22:52.00 | 2:57.53 | 102900 | 116227
10 | 25:49.53 | 3:11.72 | 116228 | 130624
11 | 29:01.50 | 2:31.39 | 130625 | 141988
12 | 31:33.14 | 2:53.23 | 141989 | 154986
13 | 34:26.37 | 2:37.71 | 154987 | 166832
14 | 37:04.33 | 3:23.56 | 166833 | 182113
15 | 40:28.14 | 2:56.51 | 182114 | 195364
16 | 43:24.65 | 3:02.52 | 195365 | 209066
17 | 46:27.42 | 3:19.23 | 209067 | 224014
18 | 49:46.65 | 2:49.44 | 224015 | 236733
19 | 52:36.34 | 2:29.59 | 236734 | 247967
20 | 55:06.18 | 3:03.72 | 247968 | 261764Range status and errorsSelected range Filename I:\EAC\Dinah\Disc 1.wav Peak level 100.0 %
Range quality 100.0 %
Test CRC B676C57C
Copy CRC B676C57C
Copy OKNo errors occurredEnd of status report
CD2
Код:
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008EAC extraction logfile from 25. July 2008, 21:03Dinah Washington / Give Me Back My Tears - Disc 2Used drive : LITE-ON CD-RW SOHR-5238S Adapter: 1 ID: 1Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : NoRead offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interfaceUsed output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; StereoTOC of the extracted CD Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:22.18 | 0 | 15167
2 | 3:22.18 | 3:21.12 | 15168 | 30254
3 | 6:43.30 | 2:58.66 | 30255 | 43670
4 | 9:42.21 | 2:37.28 | 43671 | 55473
5 | 12:19.49 | 2:52.02 | 55474 | 68375
6 | 15:11.51 | 2:56.05 | 68376 | 81580
7 | 18:07.56 | 3:06.12 | 81581 | 95542
8 | 21:13.68 | 2:57.67 | 95543 | 108884
9 | 24:11.60 | 2:49.39 | 108885 | 121598
10 | 27:01.24 | 3:05.45 | 121599 | 135518
11 | 30:06.69 | 2:27.42 | 135519 | 146585
12 | 32:34.36 | 3:15.63 | 146586 | 161273
13 | 35:50.24 | 3:08.54 | 161274 | 175427
14 | 38:59.03 | 2:54.30 | 175428 | 188507
15 | 41:53.33 | 2:26.44 | 188508 | 199501
16 | 44:20.02 | 2:23.49 | 199502 | 210275
17 | 46:43.51 | 2:39.23 | 210276 | 222223
18 | 49:22.74 | 2:26.70 | 222224 | 233243
19 | 51:49.69 | 3:16.74 | 233244 | 248017Range status and errorsSelected range Filename I:\EAC\Dinah\Disc 2.wav Peak level 100.0 %
Range quality 100.0 %
Test CRC 76589E02
Copy CRC 76589E02
Copy OKNo errors occurredEnd of status report
CD3
Код:
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008EAC extraction logfile from 25. July 2008, 21:38Dinah Washington / Give Me Back My Tears - Disc 3Used drive : LITE-ON CD-RW SOHR-5238S Adapter: 1 ID: 1Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : NoRead offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interfaceUsed output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; StereoTOC of the extracted CD Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:18.24 | 0 | 10373
2 | 2:18.24 | 2:16.01 | 10374 | 20574
3 | 4:34.25 | 2:38.17 | 20575 | 32441
4 | 7:12.42 | 3:14.40 | 32442 | 47031
5 | 10:27.07 | 2:17.03 | 47032 | 57309
6 | 12:44.10 | 2:28.54 | 57310 | 68463
7 | 15:12.64 | 2:03.23 | 68464 | 77711
8 | 17:16.12 | 2:29.51 | 77712 | 88937
9 | 19:45.63 | 2:53.08 | 88938 | 101920
10 | 22:38.71 | 2:34.60 | 101921 | 113530
11 | 25:13.56 | 2:11.40 | 113531 | 123395
12 | 27:25.21 | 2:31.23 | 123396 | 134743
13 | 29:56.44 | 2:41.62 | 134744 | 146880
14 | 32:38.31 | 2:28.42 | 146881 | 158022
15 | 35:06.73 | 7:01.67 | 158023 | 189664
16 | 42:08.65 | 7:58.40 | 189665 | 225554
17 | 50:07.30 | 6:59.20 | 225555 | 256999
18 | 57:06.50 | 2:58.21 | 257000 | 270370
19 | 60:04.71 | 2:42.74 | 270371 | 282594
20 | 62:47.70 | 3:12.04 | 282595 | 296998
21 | 65:59.74 | 3:02.44 | 296999 | 310692
22 | 69:02.43 | 3:03.18 | 310693 | 324435Range status and errorsSelected range Filename I:\EAC\Dinah\Disc 3.wav Peak level 100.0 %
Range quality 99.9 %
Test CRC 936A75BB
Copy CRC 936A75BB
Copy OKNo errors occurredEnd of status report
CD4
Код:
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008EAC extraction logfile from 25. July 2008, 22:07Dinah Washington / Give Me Back My Tears - Disc 4Used drive : LITE-ON CD-RW SOHR-5238S Adapter: 1 ID: 1Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : NoRead offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interfaceUsed output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; StereoTOC of the extracted CD Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:13.05 | 0 | 5479
2 | 1:13.05 | 5:28.30 | 5480 | 30109
3 | 6:41.35 | 3:19.65 | 30110 | 45099
4 | 10:01.25 | 5:29.65 | 45100 | 69839
5 | 15:31.15 | 11:17.35 | 69840 | 120649
6 | 26:48.50 | 9:48.30 | 120650 | 164779
7 | 36:37.05 | 3:14.20 | 164780 | 179349
8 | 39:51.25 | 5:05.15 | 179350 | 202239
9 | 44:56.40 | 2:37.45 | 202240 | 214059
10 | 47:34.10 | 11:52.10 | 214060 | 267469Range status and errorsSelected range Filename I:\EAC\Dinah\Disc 4.wav Peak level 100.0 %
Range quality 100.0 %
Test CRC DB5FA320
Copy CRC DB5FA320
Copy OKNo errors occurredEnd of status report
Обложки есть. Благодарности за релиз - garet jax (hqshare).