(Post-Bop, Mainstream Jazz) [CD] Charly Antolini - 40 Years Jubilee: Drumfire (2CD) - 1996, FLAC (image+.cue), lossless
Charly Antolini - 40 Years Jubilee: Drumfire
Жанр: Post-Bop, Mainstream Jazz
Носитель: CD
Страна-производитель диска (релиза): Германия
Год издания: 1996
Издатель (лейбл): Bell Records
Номер по каталогу: BLR 86 001
Аудиокодек: FLAC (*.flac)
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 2:12:41
Источник (релизер): диск из моей коллекции
Наличие сканов в содержимом раздачи: да
CD1 {70:47}
01. I Love You (Archer-Thompson) - 7:11
02. This Time in a Different Way (Antolini) - 2:32
03. Blues for Christel (Antolini) - 10:00
04. The King (Basie) - 7:14
05. Darn That Dream (Van Heusen) - 8:08
06. My Little Suede Shoes (Parker) - 2:53
07. C-Jam Blues (Ellington) - 3:08
08. Cute (Hefti) - 3:55
09. There Will Never Be Another You (Warren) - 10:34
10. Get Happy (Arlen-Kohler) - 4:06
11. Sambalina Muchacho (Wohlgenannt) - 6:59
12. Please Close the Door (Antolini) - 4:08
Лог создания рипа
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 11. July 2015, 12:57
Charly Antolini / 40 Years Jubilee: Drumfire CD1
Used drive : ASUS DRW-24B1LT Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "TOTALTRACKS=%numtracks%" -T "GENRE=%genre%" -T "ALBUMARTIST=%albumartist%" -T "ALBUM ARTIST=%albumartist%" -T "COMMENT=EAC Secure Mode, Test & Copy, AccurateRip, FLAC -8" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 7:10.50 | 0 | 32299
2 | 7:10.50 | 2:31.55 | 32300 | 43679
3 | 9:42.30 | 10:00.07 | 43680 | 88686
4 | 19:42.37 | 7:13.53 | 88687 | 121214
5 | 26:56.15 | 8:08.02 | 121215 | 157816
6 | 35:04.17 | 2:52.40 | 157817 | 170756
7 | 37:56.57 | 3:08.20 | 170757 | 184876
8 | 41:05.02 | 3:54.60 | 184877 | 202486
9 | 44:59.62 | 10:34.10 | 202487 | 250046
10 | 55:33.72 | 4:05.60 | 250047 | 268481
11 | 59:39.57 | 6:59.35 | 268482 | 299941
12 | 66:39.17 | 4:07.70 | 299942 | 318536
Range status and errors
Selected range
Filename F:\audio\Charly Antolini - 40 Years Jubilee- Drumfire CD1.wav
Peak level 94.5 %
Extraction speed 6.5 X
Range quality 100.0 %
Test CRC 567F688B
Copy CRC 567F688B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 16) [888A763A] (AR v2)
Track 2 accurately ripped (confidence 15) [7A2F9176] (AR v2)
Track 3 accurately ripped (confidence 15) [BA2225E4] (AR v2)
Track 4 accurately ripped (confidence 16) [562DD6F2] (AR v2)
Track 5 accurately ripped (confidence 15) [B7C27640] (AR v2)
Track 6 accurately ripped (confidence 15) [78E863D0] (AR v2)
Track 7 accurately ripped (confidence 16) [9D1ABCA1] (AR v2)
Track 8 accurately ripped (confidence 16) [3724286A] (AR v2)
Track 9 accurately ripped (confidence 15) [7117597A] (AR v2)
Track 10 accurately ripped (confidence 15) [5B3EDFBD] (AR v2)
Track 11 accurately ripped (confidence 13) [93493DB1] (AR v2)
Track 12 accurately ripped (confidence 15) [BE05A210] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: hKwBSye.bnRTFKLRJ8dnFfsV4Ac-] found
Submit result: hKwBSye.bnRTFKLRJ8dnFfsV4Ac- has been confirmed
Track | CTDB Status
1 | (20/22) Accurately ripped
2 | (21/22) Accurately ripped
3 | (21/22) Accurately ripped
4 | (20/22) Accurately ripped
5 | (21/22) Accurately ripped
6 | (21/22) Accurately ripped
7 | (20/22) Accurately ripped
8 | (21/22) Accurately ripped
9 | (21/22) Accurately ripped
10 | (21/22) Accurately ripped
11 | (20/22) Accurately ripped
12 | (21/22) Accurately ripped
==== Log checksum E2A9AC7D6F916619BB914C2623414212A824D2897B086FAA4CFBE84F6C85F3E8 ====
Содержание индексной карты (.CUE)
REM GENRE Jazz
REM DATE 1996
REM DISCID 9710970C
REM COMMENT "ExactAudioCopy v1.1"
PERFORMER "Charly Antolini"
TITLE "40 Years Jubilee: Drumfire CD1"
FILE "Charly Antolini - 40 Years Jubilee- Drumfire CD1.wav" WAVE
TRACK 01 AUDIO
TITLE "I Love You"
PERFORMER "Charly Antolini"
INDEX 01 00:00:00
TRACK 02 AUDIO
TITLE "This Time in a Different Way"
PERFORMER "Charly Antolini"
INDEX 01 07:10:50
TRACK 03 AUDIO
TITLE "Blues for Christel"
PERFORMER "Charly Antolini"
INDEX 01 09:42:30
TRACK 04 AUDIO
TITLE "The King"
PERFORMER "Charly Antolini"
INDEX 01 19:42:37
TRACK 05 AUDIO
TITLE "Darn That Dream"
PERFORMER "Charly Antolini"
INDEX 01 26:56:15
TRACK 06 AUDIO
TITLE "My Little Suede Shoes"
PERFORMER "Charly Antolini"
INDEX 01 35:04:17
TRACK 07 AUDIO
TITLE "C-Jam Blues"
PERFORMER "Charly Antolini"
INDEX 01 37:56:57
TRACK 08 AUDIO
TITLE "Cute"
PERFORMER "Charly Antolini"
INDEX 01 41:05:02
TRACK 09 AUDIO
TITLE "There Will Never Be Another You"
PERFORMER "Charly Antolini"
INDEX 01 44:59:62
TRACK 10 AUDIO
TITLE "Get Happy"
PERFORMER "Charly Antolini"
INDEX 01 55:33:72
TRACK 11 AUDIO
TITLE "Sambalina Muchacho"
PERFORMER "Charly Antolini"
INDEX 01 59:39:57
TRACK 12 AUDIO
TITLE "Please Close the Door"
PERFORMER "Charly Antolini"
INDEX 01 66:39:17
Отчет CUETools
[CUETools log; Date: 11.07.2015 15:10:50; Version: 2.1.5]
[CTDB TOCID: hKwBSye.bnRTFKLRJ8dnFfsV4Ac-] found.
Track | CTDB Status
1 | (21/23) Accurately ripped
2 | (22/23) Accurately ripped
3 | (22/23) Accurately ripped
4 | (21/23) Accurately ripped
5 | (22/23) Accurately ripped
6 | (22/23) Accurately ripped
7 | (21/23) Accurately ripped
8 | (22/23) Accurately ripped
9 | (22/23) Accurately ripped
10 | (22/23) Accurately ripped
11 | (21/23) Accurately ripped
12 | (22/23) Accurately ripped
[AccurateRip ID: 0020a2cc-012e08c9-9710970c] found.
Track [ CRC | V2 ] Status
01 [846ea574|888a763a] (19+16/35) Accurately ripped
02 [2862721a|7a2f9176] (19+15/34) Accurately ripped
03 [00c5e1c1|ba2225e4] (18+15/33) Accurately ripped
04 [f8e0adaf|562dd6f2] (19+16/35) Accurately ripped
05 [a435646b|b7c27640] (19+15/34) Accurately ripped
06 [37f30fde|78e863d0] (19+15/34) Accurately ripped
07 [e003e40a|9d1abca1] (18+16/34) Accurately ripped
08 [58175f87|3724286a] (19+16/35) Accurately ripped
09 [0d7ec3de|7117597a] (18+15/33) Accurately ripped
10 [a10e7d1d|5b3edfbd] (19+15/34) Accurately ripped
11 [b1205160|93493db1] (19+13/32) Accurately ripped
12 [30b6f302|be05a210] (17+15/32) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 94,5 [567F688B] [9EF90D26] CRC32
01 82,2 [5750469F] [30E75C2B]
02 82,4 [CDC257DC] [C3D770E6]
03 84,7 [5AFD5D82] [32137225]
04 77,6 [940C7BF4] [EA06F5C1]
05 90,9 [2481B544] [9620C8BB]
06 72,2 [9EEEFDAE] [67E58C95]
07 71,4 [1B411D66] [C7BD76B0]
08 76,8 [D3C4752C] [B7ADA636]
09 94,5 [274E0FFA] [93FA4E4C]
10 73,3 [A9F17A94] [2724772F]
11 85,4 [A7546B8F] [ACC77B63]
12 80,8 [74D30806] [3C212A12]
CD2 {61:54}
01. Drum Fantasy (Antolini) - 8:32
02. Night Hawk (Augscholl) - 7:16
03. The Night Has a Thousand Eyes (Brainin-Bernier) - 8:04
04. I'm Walking (Bartholomew-Domino) - 6:19
05. Carambolage (Antolini) - 3:29
06. By the Way (Antolini) - 3:46
07. Brush Shuffle (Antolini) - 2:23
08. That's Me (Antolini) - 3:33
09. Christal for Christel (Antolini) - 4:20
10. Roulette (Antolini) - 2:55
11. Moanin' (Timmons) - 5:50
12. Crash (Antolini) - 5:26
Лог создания рипа
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 11. July 2015, 14:19
Charly Antolini / 40 Years Jubilee: Drumfire CD2
Used drive : ASUS DRW-24B1LT Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "TOTALTRACKS=%numtracks%" -T "GENRE=%genre%" -T "ALBUMARTIST=%albumartist%" -T "ALBUM ARTIST=%albumartist%" -T "COMMENT=EAC Secure Mode, Test & Copy, AccurateRip, FLAC -8" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 8:32.02 | 0 | 38401
2 | 8:32.02 | 7:15.63 | 38402 | 71089
3 | 15:47.65 | 8:04.05 | 71090 | 107394
4 | 23:51.70 | 6:19.10 | 107395 | 135829
5 | 30:11.05 | 3:28.72 | 135830 | 151501
6 | 33:40.02 | 3:45.48 | 151502 | 168424
7 | 37:25.50 | 2:23.37 | 168425 | 179186
8 | 39:49.12 | 3:33.35 | 179187 | 195196
9 | 43:22.47 | 4:20.08 | 195197 | 214704
10 | 47:42.55 | 2:54.57 | 214705 | 227811
11 | 50:37.37 | 5:49.48 | 227812 | 254034
12 | 56:27.10 | 5:26.30 | 254035 | 278514
Range status and errors
Selected range
Filename F:\audio\Charly Antolini - 40 Years Jubilee- Drumfire CD2.wav
Peak level 99.3 %
Extraction speed 5.8 X
Range quality 100.0 %
Test CRC F07D5122
Copy CRC F07D5122
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [1459CE91] (AR v2)
Track 2 accurately ripped (confidence 6) [B196599E] (AR v2)
Track 3 accurately ripped (confidence 5) [94ED6771] (AR v2)
Track 4 accurately ripped (confidence 6) [7D220C36] (AR v2)
Track 5 accurately ripped (confidence 6) [AFEB4138] (AR v2)
Track 6 accurately ripped (confidence 6) [F19E1CB9] (AR v2)
Track 7 accurately ripped (confidence 6) [50BD6742] (AR v2)
Track 8 accurately ripped (confidence 6) [6B852868] (AR v2)
Track 9 accurately ripped (confidence 6) [DAD5C8DA] (AR v2)
Track 10 accurately ripped (confidence 6) [507844C6] (AR v2)
Track 11 accurately ripped (confidence 6) [60B03A9F] (AR v2)
Track 12 accurately ripped (confidence 5) [17CE0E9E] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: m12rpPMSaqjjhGwReq99zfQj7ZU-] found
Submit result: m12rpPMSaqjjhGwReq99zfQj7ZU- has been confirmed
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (2/8) Accurately ripped, or (1/8) differs in 1624 samples @01:01:51-01:01:52,01:01:64,01:02:01,01:02:13,01:02:26,01:02:62,01:03:00,01:03:24,01:04:23,01:04:47,01:05:09,01:05:22,01:05:58,01:05:70-01:05:71,01:06:08,01:06:20,01:07:31,01:07:56,01:08:30,01:08:67,01:09:04-01:09:05,01:09:16-01:09:17,01:09:29,01:09:41,01:09:53-01:09:54,01:09:66,01:10:15-01:10:16,01:10:28,01:10:52-01:10:53,01:11:02,01:11:26-01:11:27,01:11:38-01:11:39,01:11:51,01:11:63,01:12:00-01:12:01,01:12:13,01:12:25-01:12:26,01:12:37-01:12:38,01:12:50,01:12:62,01:12:74,01:13:11-01:13:12,01:13:24-01:13:25,01:13:36-01:13:37,01:13:48-01:13:49,01:13:61,01:13:73-01:13:74,01:14:10-01:14:11,01:14:23,01:14:35,01:14:47-01:14:48,01:14:60,01:14:72,01:15:09-01:15:10,01:15:34,01:15:46-01:15:47,01:15:71,01:16:08,01:16:33,01:16:45-01:16:46,01:16:57-01:16:58,01:16:70,01:17:07,01:17:19-01:17:20,01:17:44-01:17:45,01:17:57,01:18:06,01:18:19,01:18:31, or (1/8) differs in 1554 samples @00:53:02,01:01:02,01:01:51-01:01:52,01:01:64,01:02:01,01:02:13,01:02:26,01:02:38,01:03:24,01:03:36,01:04:10-01:04:11,01:04:23,01:04:47,01:05:09,01:05:21-01:05:22,01:05:34,01:05:58-01:05:59,01:05:70-01:05:71,01:06:08,01:06:20-01:06:21,01:06:32,01:06:57,01:06:70,01:07:56,01:08:17-01:08:18,01:08:67,01:09:04-01:09:05,01:09:17,01:09:29,01:09:41,01:09:53-01:09:54,01:09:65-01:09:66,01:10:15-01:10:16,01:10:28,01:10:64,01:11:26,01:11:38-01:11:39,01:11:51,01:11:63-01:11:64,01:12:00-01:12:01,01:12:13,01:12:25-01:12:26,01:12:37-01:12:38,01:12:50,01:12:62,01:13:11-01:13:12,01:13:24,01:13:36-01:13:37,01:13:48-01:13:49,01:13:61,01:13:73-01:13:74,01:14:10-01:14:11,01:14:23,01:14:47-01:14:48,01:14:60,01:14:72-01:14:73,01:15:10,01:15:22,01:15:34,01:15:71,01:16:08,01:16:21,01:16:45-01:16:46,01:16:57-01:16:58,01:17:07,01:17:19-01:17:20,01:17:32,01:17:44-01:17:45,01:17:56-01:17:57,01:17:69,01:18:06,01:18:18-01:18:19,01:18:31,01:18:44, or (1/8) differs in 1784 samples @01:01:51,01:01:64,01:02:01,01:02:13,01:02:26,01:02:62,01:03:00,01:03:24,01:03:73-01:03:74,01:04:23,01:04:47,01:05:09,01:05:21-01:05:22,01:05:58-01:05:59,01:05:70-01:05:71,01:06:08,01:06:20,01:06:57,01:07:56,01:08:30,01:08:54,01:08:67,01:09:04-01:09:05,01:09:16-01:09:17,01:09:29,01:09:41,01:09:53-01:09:54,01:09:65-01:09:66,01:10:15-01:10:16,01:10:28,01:10:52-01:10:53,01:11:02,01:11:14,01:11:26-01:11:27,01:11:38-01:11:39,01:11:51,01:11:63,01:12:00-01:12:01,01:12:13,01:12:25-01:12:26,01:12:37-01:12:38,01:12:50,01:12:62-01:12:63,01:12:74,01:13:11-01:13:12,01:13:24,01:13:36-01:13:37,01:13:48-01:13:49,01:13:61,01:13:73-01:13:74,01:14:10-01:14:11,01:14:23,01:14:35-01:14:36,01:14:47-01:14:48,01:14:60,01:14:72,01:15:09-01:15:10,01:15:34,01:15:71,01:16:08,01:16:45-01:16:46,01:16:57-01:16:58,01:17:07,01:17:44-01:17:45,01:17:57,01:18:06,01:18:31,01:18:44, or (1/8) differs in 1713 samples @00:48:43,01:01:27,01:01:51,01:01:64,01:02:01,01:02:13,01:02:26,01:02:62,01:03:00,01:03:49,01:03:73-01:03:74,01:04:11,01:04:23,01:04:47,01:04:72,01:05:09,01:05:21-01:05:22,01:05:34,01:05:46,01:05:58,01:05:70-01:05:71,01:06:08,01:06:20,01:06:32-01:06:33,01:06:70,01:07:31-01:07:32,01:07:56,01:08:67,01:09:04-01:09:05,01:09:16-01:09:17,01:09:29,01:09:41,01:09:53-01:09:54,01:09:66,01:10:15-01:10:16,01:10:28,01:10:52-01:10:53,01:11:02,01:11:14,01:11:26-01:11:27,01:11:38-01:11:39,01:11:51,01:11:63-01:11:64,01:12:00-01:12:01,01:12:13,01:12:25-01:12:26,01:12:37-01:12:38,01:12:50,01:12:62,01:12:74,01:13:11-01:13:12,01:13:24,01:13:36-01:13:37,01:13:48-01:13:49,01:13:73-01:13:74,01:14:10-01:14:11,01:14:23,01:14:35-01:14:36,01:14:47-01:14:48,01:14:60,01:14:72-01:14:73,01:15:09-01:15:10,01:15:71,01:16:08,01:16:20-01:16:21,01:16:45-01:16:46,01:16:57-01:16:58,01:17:07,01:17:20,01:17:44-01:17:45,01:18:06,01:18:31,01:18:44, or (1/8) differs in 1425 samples @00:53:02,01:01:51-01:01:52,01:01:64,01:02:01,01:02:13,01:02:26,01:03:36,01:03:48-01:03:49,01:03:73-01:03:74,01:04:10-01:04:11,01:04:23,01:04:47,01:04:72,01:05:09,01:05:21-01:05:22,01:05:34,01:05:46,01:05:58,01:05:70-01:05:71,01:06:08,01:06:20,01:07:31-01:07:32,01:07:56,01:08:17-01:08:18,01:08:30,01:08:67,01:09:04-01:09:05,01:09:16-01:09:17,0
1:09:29,01:09:41,01:09:53-01:09:54,01:09:66,01:10:15,01:10:28,01:10:52,01:11:26,01:11:38-01:11:39,01:11:51,01:11:63-01:11:64,01:12:00-01:12:01,01:12:13,01:12:25-01:12:26,01:12:37-01:12:38,01:12:50,01:12:62,01:12:74,01:13:11-01:13:12,01:13:24,01:13:36-01:13:37,01:13:48-01:13:49,01:13:61,01:14:11,01:14:23,01:14:47-01:14:48,01:14:60,01:14:72,01:15:10,01:15:71,01:16:08,01:16:21,01:16:33,01:16:45-01:16:46,01:16:57-01:16:58,01:17:07,01:17:19-01:17:20,01:17:44-01:17:45,01:17:56-01:17:57,01:18:06,01:18:19,01:18:31,01:18:44, or (1/8) differs in 1899 samples @01:01:51,01:01:64,01:02:01,01:02:13,01:02:26,01:03:00,01:03:24,01:03:73-01:03:74,01:04:23,01:04:47,01:05:09,01:05:21-01:05:22,01:05:34,01:05:58-01:05:59,01:05:70-01:05:71,01:06:08,01:06:20,01:06:32-01:06:33,01:07:56,01:08:17-01:08:18,01:08:30,01:08:54,01:08:67,01:09:04-01:09:05,01:09:16-01:09:17,01:09:29,01:09:41,01:09:53-01:09:54,01:09:65-01:09:66,01:10:15-01:10:16,01:10:28,01:10:52,01:11:02,01:11:14,01:11:26-01:11:27,01:11:38-01:11:39,01:11:51,01:11:63-01:11:64,01:12:00-01:12:01,01:12:13,01:12:25-01:12:26,01:12:37-01:12:38,01:12:50,01:12:62,01:12:74,01:13:12,01:13:24,01:13:36-01:13:37,01:13:48-01:13:49,01:13:61,01:13:73-01:13:74,01:14:10-01:14:11,01:14:23,01:14:35-01:14:36,01:14:47-01:14:48,01:14:60,01:14:72-01:14:73,01:15:09-01:15:10,01:15:34,01:15:46-01:15:47,01:15:71,01:16:08,01:16:21,01:16:33,01:16:45-01:16:46,01:16:57-01:16:58,01:16:70,01:17:07,01:17:44-01:17:45,01:17:57,01:18:06,01:18:31,01:18:44
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
==== Log checksum 8FB349B06A1FB612354F042636FA8C1BB835CCB25A31F0EB759A1413EADD4B3A ====
Содержание индексной карты (.CUE)
REM GENRE Jazz
REM DATE 1996
REM DISCID A40E810C
REM COMMENT "ExactAudioCopy v1.1"
PERFORMER "Charly Antolini"
TITLE "40 Years Jubilee: Drumfire CD2"
FILE "Charly Antolini - 40 Years Jubilee- Drumfire CD2.wav" WAVE
TRACK 01 AUDIO
TITLE "Drum Fantasy"
PERFORMER "Charly Antolini"
INDEX 01 00:00:00
TRACK 02 AUDIO
TITLE "Night Hawk"
PERFORMER "Charly Antolini"
INDEX 00 08:29:00
INDEX 01 08:32:02
TRACK 03 AUDIO
TITLE "The Night Has a Thousand Eyes"
PERFORMER "Charly Antolini"
INDEX 00 15:44:63
INDEX 01 15:47:65
TRACK 04 AUDIO
TITLE "I'm Walking"
PERFORMER "Charly Antolini"
INDEX 00 23:48:65
INDEX 01 23:51:70
TRACK 05 AUDIO
TITLE "Carambolage"
PERFORMER "Charly Antolini"
INDEX 00 30:07:72
INDEX 01 30:11:05
TRACK 06 AUDIO
TITLE "By the Way"
PERFORMER "Charly Antolini"
INDEX 00 33:37:03
INDEX 01 33:40:02
TRACK 07 AUDIO
TITLE "Brush Shuffle"
PERFORMER "Charly Antolini"
INDEX 00 37:22:47
INDEX 01 37:25:50
TRACK 08 AUDIO
TITLE "That's Me"
PERFORMER "Charly Antolini"
INDEX 00 39:46:11
INDEX 01 39:49:12
TRACK 09 AUDIO
TITLE "Christal for Christel"
PERFORMER "Charly Antolini"
INDEX 00 43:19:50
INDEX 01 43:22:47
TRACK 10 AUDIO
TITLE "Roulette"
PERFORMER "Charly Antolini"
INDEX 00 47:39:55
INDEX 01 47:42:55
TRACK 11 AUDIO
TITLE "Moanin'"
PERFORMER "Charly Antolini"
INDEX 00 50:34:35
INDEX 01 50:37:37
TRACK 12 AUDIO
TITLE "Crash"
PERFORMER "Charly Antolini"
INDEX 00 56:24:04
INDEX 01 56:27:10
Отчет CUETools
[CUETools log; Date: 11.07.2015 15:11:42; Version: 2.1.5]
[CTDB TOCID: m12rpPMSaqjjhGwReq99zfQj7ZU-] found.
Track | CTDB Status
1 | (9/9) Accurately ripped
2 | (9/9) Accurately ripped
