(Klezmer, Jazz, Chamber, Jewish, Soundtrack, Knitting Factory) Roy Nathanson - Camp Stories - 1996, APE (image+.cue), lossless
Roy Nathanson - Camp Stories
Жанр: Klezmer, Jazz, Chamber, Jewish, Soundtrack, Knitting Factory
Год выпуска диска: 1996
Производитель диска: USA
Лейбл: Knitting Factory Works
Аудио кодек: APE
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 39 minТрэклист:Camp Stories
1. Opening Credits
2. Bus
3. Baseball/Rafterball
4. Rain
5. First Moishe/Katz Leaves Moishe
6. Poe
7. First Girl Cue
8. Dunking Katz
9. Moishe & Wife
10. Moishe's Theme
11. Hine Ma Tov
12. After the Dance
13. Second Girl Cue
14. Lascivious
15. Sandwiches
16. Long Shot of Schlomo
17. Schlomo Has Troubles
18. Raid Sequence
19. Third Girl Cue
20. Paul and Katz
21. Walk Back from Fight
22. Long Last Walk
23. Closing CreditsМузыканты:
Roy Nathanson: sax, clarinet
Doug Weiselman: clarinet
Curtis Fowlkes: trombone
Anthony Coleman: piano, drums
Bill Ruhle: hammered dulcimer
Mary Wooten: cello
Tomas Ulrich: cello
Bob Thomas: violin
Brad Jones: bass
E.J. Rodriguez: drumsДоп. информация: Рип сделан с оригинального CD KFW199... Картинки прилагаются...
Звуковая дорожка к фильму Герберта Байгеля...
EAC LogExact Audio Copy V0.99 prebeta 4 from 23. January 2008EAC extraction logfile from 14. September 2009, 10:39Roy Nathanson / Camp StoriesUsed drive : TSSTcorpCD/DVDW SH-W162C Adapter: 0 ID: 0Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : NoRead offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interfaceUsed output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; StereoTOC of the extracted CD Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:14.50 | 0 | 14599
2 | 3:14.50 | 1:53.32 | 14600 | 23106
3 | 5:08.07 | 2:41.19 | 23107 | 35200
4 | 7:49.26 | 1:24.58 | 35201 | 41558
5 | 9:14.09 | 2:07.66 | 41559 | 51149
6 | 11:22.00 | 1:16.37 | 51150 | 56886
7 | 12:38.37 | 2:02.34 | 56887 | 66070
8 | 14:40.71 | 1:04.00 | 66071 | 70870
9 | 15:44.71 | 1:16.53 | 70871 | 76623
10 | 17:01.49 | 1:15.45 | 76624 | 82293
11 | 18:17.19 | 1:17.12 | 82294 | 88080
12 | 19:34.31 | 0:32.65 | 88081 | 90545
13 | 20:07.21 | 0:45.08 | 90546 | 93928
14 | 20:52.29 | 0:36.22 | 93929 | 96650
15 | 21:28.51 | 0:41.70 | 96651 | 99795
16 | 22:10.46 | 1:18.62 | 99796 | 105707
17 | 23:29.33 | 1:14.24 | 105708 | 111281
18 | 24:43.57 | 3:09.09 | 111282 | 125465
19 | 27:52.66 | 1:51.45 | 125466 | 133835
20 | 29:44.36 | 0:48.47 | 133836 | 137482
21 | 30:33.08 | 2:17.05 | 137483 | 147762
22 | 32:50.13 | 3:28.66 | 147763 | 163428
23 | 36:19.04 | 3:07.46 | 163429 | 177499Range status and errorsSelected range Filename C:\Roy Nathanson (1996) Camp Stories\Roy Nathanson - Camp Stories.wav Peak level 100.0 %
Range quality 99.9 %
Copy CRC 5DE680C1
Copy OKNo errors occurredEnd of status report
Мои раздачи