(Crossover Jazz / Fusion) McGill Manring Stevens - What We Do - 2006, FLAC (image+.cue), lossless
McGill Manring Stevens - What We Do
Жанр: Crossover Jazz / Fusion
Год выпуска диска: 2006
Производитель диска: USA
Аудио кодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 2:00:15Scott McGill electric and acoustic guitars
Michael Manring fretless bass and e-bow
Vic Stevens drums and percussionDisc 1
Cherokee
Footprints
Blue In Green
Solar
Gloria's Step
Icarus
Naima
Invitation
Nefertiti
Bessie's Blues
Maiden Voyage
OleoDisc 2
Conflict Resolution
The Ripe One
Pools
Improv
The Voyoge of St. Brendan
Improv 2 - Drum Solo - In-A-Gadda-DaVinci
Bad Hair Day
Addition By Subtraction
EAC Report (Disc 1)Exact Audio Copy V0.99 prebeta 4 from 23. January 2008EAC extraction logfile from 12. June 2008, 23:02McGill Manring Stevens / What We Do (Disc 1)Used drive : TSSTcorpCD/DVDW SH-S182M Adapter: 2 ID: 1Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : NoRead offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interfaceUsed output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %dTOC of the extracted CD Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:20.47 | 0 | 19546
2 | 4:20.47 | 3:41.46 | 19547 | 36167
3 | 8:02.18 | 6:12.70 | 36168 | 64137
4 | 14:15.13 | 2:02.53 | 64138 | 73340
5 | 16:17.66 | 3:40.04 | 73341 | 89844
6 | 19:57.70 | 2:55.23 | 89845 | 102992
7 | 22:53.18 | 6:50.07 | 102993 | 133749
8 | 29:43.25 | 4:02.57 | 133750 | 151956
9 | 33:46.07 | 3:32.08 | 151957 | 167864
10 | 37:18.15 | 1:41.06 | 167865 | 175445
11 | 38:59.21 | 7:08.17 | 175446 | 207562
12 | 46:07.38 | 3:58.05 | 207563 | 225417Range status and errorsSelected range Filename C:\z\McGill Manring Stevens - What We Do (Disc 1).wav Peak level 93.5 %
Range quality 100.0 %
Copy CRC B9948556
Copy OKNo errors occurredEnd of status report
EAC Report (Disc 2)Exact Audio Copy V0.99 prebeta 4 from 23. January 2008EAC extraction logfile from 12. June 2008, 22:38McGill Manring Stevens / What We Do (Disc 2)Used drive : TSSTcorpCD/DVDW SH-S182M Adapter: 2 ID: 0Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : NoRead offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interfaceUsed output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %dTOC of the extracted CD Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:00.64 | 0 | 18063
2 | 4:00.64 | 11:02.68 | 18064 | 67781
3 | 15:03.57 | 8:59.62 | 67782 | 108268
4 | 24:03.44 | 13:57.29 | 108269 | 171072
5 | 38:00.73 | 3:52.44 | 171073 | 188516
6 | 41:53.42 | 15:38.00 | 188517 | 258866
7 | 57:31.42 | 3:51.40 | 258867 | 276231
8 | 61:23.07 | 8:47.40 | 276232 | 315796Range status and errorsSelected range Filename C:\z\McGill Manring Stevens - What We Do (Disc 2).wav Peak level 99.1 %
Range quality 100.0 %
Copy CRC 2D613E22
Copy OKNo errors occurredEnd of status report
McGill Manring Stevens - Controlled By Radar
McGill Manring Stevens - Addition by Subtraction